Venue | Tasmania Cricket Association Ground, Hobart On 26th March 1921 (0-Over Match) |
Balls Per Over | 6 |
Toss | North of Tasmania Won The Toss And Decided to Bat |
Result | South of Tasmania won by 5 wickets |
Umpires | E Armitage, FC Burgess |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CWB Martin | b Newton | 0 | -1 | 0 | 0 | ||
E Christie | b Allan | 18 | -1 | 0 | 0 | ||
NH Vincent | c Trebilcock b Allan | 62 | -1 | 0 | 0 | ||
FC Young | c Davie b Allan | 1 | -1 | 0 | 0 | ||
CC Wood | c Wilkins b Allan | 12 | -1 | 0 | 0 | ||
RCAV Bayles | c Trebilcock b Myers | 11 | -1 | 0 | 0 | ||
AP Findlay | c Driscoll b Newton | 4 | -1 | 0 | 0 | ||
A Meston | c Darling b Allan | 4 | -1 | 0 | 0 | ||
LT Vertigan | not out | 3 | -1 | 0 | 0 | ||
PG Henty | b Newton | 3 | -1 | 0 | 0 | ||
TH Elliott | b Newton | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 46.2 Overs) | 125 | |||||
Fall Of Wickets |
South of Tasmania Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GH Allan | 17 | 4 | 48 | 5 | 0 | 0 | 2.82 | |||
AC Newton | 17.2 | 6 | 33 | 4 | 0 | 0 | 1.91 | |||
H Myers | 8 | 2 | 29 | 1 | 0 | 0 | 3.62 | |||
TD Carroll | 4 | 1 | 8 | 0 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
H Myers | c Meston b Martin | 9 | -1 | 0 | 0 | ||
BJJ Davie | b Vertigan | 34 | -1 | 0 | 0 | ||
GH Allan | c Henty b Vertigan | 9 | -1 | 0 | 0 | ||
AB Crowder | st Henty b Vertigan | 0 | -1 | 0 | 0 | ||
J Darling | c Findlay b Martin | 10 | -1 | 0 | 0 | ||
TD Carroll | b Elliott | 8 | -1 | 0 | 0 | ||
R Wilkins | c Elliott b Martin | 9 | -1 | 0 | 0 | ||
HC Smith | b Martin | 0 | -1 | 0 | 0 | ||
VR Driscoll | c Wood b Martin | 11 | -1 | 0 | 0 | ||
AC Newton | not out | 0 | -1 | 0 | 0 | ||
JH Trebilcock | b Martin | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 34 Overs) | 97 | |||||
Fall Of Wickets |
North of Tasmania Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CWB Martin | 17 | 3 | 51 | 6 | 0 | 0 | 3.00 | |||
LT Vertigan | 14 | 3 | 32 | 3 | 0 | 0 | 2.29 | |||
TH Elliott | 3 | 2 | 7 | 1 | 0 | 0 | 2.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
E Christie | c Smith b Newton | 7 | -1 | 0 | 0 | ||
FC Young | b Newton | 0 | -1 | 0 | 0 | ||
RCAV Bayles | c Carroll b Allan | 44 | -1 | 0 | 0 | ||
PG Henty | run out | 8 | -1 | 0 | 0 | ||
CWB Martin | c Davie b Newton | 72 | -1 | 0 | 0 | ||
NH Vincent | c Davie b Carroll | 23 | -1 | 0 | 0 | ||
AP Findlay | c Carroll b Newton | 32 | -1 | 0 | 0 | ||
CC Wood | c Davie b Smith | 4 | -1 | 0 | 0 | ||
A Meston | c Davie b Newton | 15 | -1 | 0 | 0 | ||
LT Vertigan | c&b Newton | 5 | -1 | 0 | 0 | ||
TH Elliott | not out | 24 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 54.2 Overs) | 257 | |||||
Fall Of Wickets |
South of Tasmania Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GH Allan | 14 | 1 | 49 | 1 | 0 | 0 | 3.50 | |||
AC Newton | 21.2 | 4 | 75 | 6 | 0 | 0 | 3.53 | |||
H Myers | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 | |||
TD Carroll | 8 | 0 | 55 | 1 | 0 | 0 | 6.88 | |||
HC Smith | 8 | 0 | 42 | 1 | 0 | 0 | 5.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
H Myers | b Vertigan | 64 | -1 | 0 | 0 | ||
BJJ Davie | lbw b Bayles | 50 | -1 | 0 | 0 | ||
GH Allan | b Young | 13 | -1 | 0 | 0 | ||
AC Newton | not out | 88 | -1 | 8 | 1 | ||
J Darling | run out | 14 | -1 | 0 | 0 | ||
TD Carroll | c Christie b Bayles | 30 | -1 | 0 | 0 | ||
AB Crowder | not out | 15 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (5 Wickets, 82.4 Overs) | 289 | |||||
Fall Of Wickets |
North of Tasmania Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CWB Martin | 17 | 1 | 62 | 0 | 0 | 0 | 3.65 | |||
LT Vertigan | 23 | 4 | 76 | 1 | 0 | 0 | 3.30 | |||
TH Elliott | 12 | 5 | 27 | 0 | 0 | 0 | 2.25 | |||
RCAV Bayles | 9.4 | 0 | 35 | 2 | 0 | 0 | 3.68 | |||
AP Findlay | 15 | 3 | 47 | 0 | 0 | 0 | 3.13 | |||
FC Young | 4 | 0 | 17 | 1 | 0 | 0 | 4.25 | |||
CC Wood | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |