Venue | Roshnee Cricket Ground, Vereeniging On 23rd January 1982 (0-Over Match) |
Balls Per Over | 6 |
Toss | Transvaal Won The Toss And Decided to Bat |
Result | Transvaal won by 43 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CB Vergie | c Moodley b S Govender | 9 | -1 | 0 | 0 | ||
D Nagin | c Naidoo b Mansoor | 1 | -1 | 0 | 0 | ||
AA Manack | c Asmal b S Govender | 35 | -1 | 0 | 0 | ||
A Dinath | b MM Khan | 2 | -1 | 0 | 0 | ||
Y Begg | c Mall b S Govender | 3 | -1 | 0 | 0 | ||
M Jajbhay | b MM Khan | 34 | -1 | 0 | 0 | ||
M Abed | c&b S Govender | 2 | -1 | 0 | 0 | ||
MA Kolia | b Francois | 6 | -1 | 0 | 0 | ||
A Variawa | c Hansa b Francois | 15 | -1 | 0 | 0 | ||
M Ganchi | c Naidoo b MM Khan | 0 | -1 | 0 | 0 | ||
M Gokal | not out | 2 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 67.1 Overs) | 121 | |||||
Fall Of Wickets |
Natal Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Mansoor | 6 | 1 | 13 | 1 | 0 | 0 | 2.17 | |||
EM Govender | 7 | 3 | 10 | 0 | 0 | 0 | 1.43 | |||
S Govender | 19 | 4 | 40 | 4 | 0 | 0 | 2.11 | |||
MM Khan | 26.1 | 9 | 29 | 3 | 0 | 0 | 1.11 | |||
G Francois | 9 | 2 | 17 | 2 | 0 | 0 | 1.89 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Francois | c Begg b Gokal | 22 | -1 | 0 | 0 | ||
EH Mall | b Ganchi | 2 | -1 | 0 | 0 | ||
I Hansa | lbw b Ganchi | 4 | -1 | 0 | 0 | ||
S Govender | b Ganchi | 0 | -1 | 0 | 0 | ||
EM Govender | b Gokal | 11 | -1 | 0 | 0 | ||
MM Khan | lbw b Manack | 45 | -1 | 0 | 0 | ||
RL Naidoo | c Begg b Gokal | 2 | -1 | 0 | 0 | ||
M Moodley | st Begg b Manack | 7 | -1 | 0 | 0 | ||
R Khan | c Variawa b Gokal | 9 | -1 | 0 | 0 | ||
S Mansoor | c Abed b Gokal | 15 | -1 | 0 | 0 | ||
MIY Asmal | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 40.3 Overs) | 123 | |||||
Fall Of Wickets |
Transvaal Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Variawa | 4 | 1 | 16 | 0 | 0 | 0 | 4.00 | |||
M Ganchi | 15 | 5 | 41 | 3 | 0 | 0 | 2.73 | |||
M Gokal | 16.3 | 4 | 50 | 5 | 0 | 0 | 3.03 | |||
AA Manack | 5 | 2 | 10 | 2 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Nagin | b EM Govender | 1 | -1 | 0 | 0 | ||
CB Vergie | c R Khan b EM Govender | 13 | -1 | 0 | 0 | ||
AA Manack | run out | 10 | -1 | 0 | 0 | ||
A Dinath | b EM Govender | 24 | -1 | 0 | 0 | ||
Y Begg | b EM Govender | 12 | -1 | 0 | 0 | ||
M Jajbhay | c&b Naidoo | 10 | -1 | 0 | 0 | ||
M Abed | c Mall b MM Khan | 3 | -1 | 0 | 0 | ||
MA Kolia | b MM Khan | 14 | -1 | 0 | 0 | ||
A Variawa | b MM Khan | 14 | -1 | 0 | 0 | ||
M Ganchi | b MM Khan | 0 | -1 | 0 | 0 | ||
M Gokal | not out | 2 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 50 Overs) | 115 | |||||
Fall Of Wickets |
Natal Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Mansoor | 4 | 1 | 9 | 0 | 0 | 0 | 2.25 | |||
EM Govender | 16 | 5 | 30 | 4 | 0 | 0 | 1.88 | |||
S Govender | 3 | 1 | 4 | 0 | 0 | 0 | 1.33 | |||
MM Khan | 8 | 2 | 31 | 4 | 0 | 0 | 3.88 | |||
R Khan | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |||
EH Mall | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 | |||
G Francois | 11 | 3 | 14 | 0 | 0 | 0 | 1.27 | |||
RL Naidoo | 6 | 1 | 12 | 1 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Francois | c Begg b Variawa | 0 | -1 | 0 | 0 | ||
EH Mall | c Begg b Variawa | 1 | -1 | 0 | 0 | ||
S Govender | c Jajbhay b Ganchi | 7 | -1 | 0 | 0 | ||
EM Govender | c Nagin b Kolia | 21 | -1 | 0 | 0 | ||
MM Khan | c Variawa b Gokal | 16 | -1 | 0 | 0 | ||
R Khan | c&b Kolia | 0 | -1 | 0 | 0 | ||
M Moodley | lbw b Kolia | 0 | -1 | 0 | 0 | ||
RL Naidoo | b Gokal | 9 | -1 | 0 | 0 | ||
I Hansa | lbw b Kolia | 0 | -1 | 0 | 0 | ||
S Mansoor | c Vergie b Gokal | 0 | -1 | 0 | 0 | ||
MIY Asmal | not out | 7 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 28.4 Overs) | 70 | |||||
Fall Of Wickets |
Transvaal Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Variawa | 6 | 3 | 16 | 2 | 0 | 0 | 2.67 | |||
M Ganchi | 5 | 1 | 14 | 1 | 0 | 0 | 2.80 | |||
AA Manack | 4 | 1 | 8 | 0 | 0 | 0 | 2.00 | |||
M Gokal | 8.4 | 1 | 20 | 3 | 0 | 0 | 2.31 | |||
MA Kolia | 5 | 3 | 3 | 4 | 0 | 0 | 0.60 |