cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue County Ground, Northampton On 27th August 1997 (0-Over Match)
Balls Per Over 6
Toss Northamptonshire Won The Toss And Decided to Bat
Result Match drawn
Umpires RA White, JH Hampshire
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
RR Montgomerie c Weston b Betts 5 32 1 0 15.62
AJ Swann lbw b Brown 1 23 0 0 4.35
A Fordham c Hutton b Betts 18 25 4 0 72.00
RJ Bailey c Boon b Betts 22 51 2 0 43.14
DJG Sales c Morris b Betts 4 8 1 0 50.00
AL Penberthy b Betts 9 15 1 0 60.00
D Ripley b Betts 18 24 4 0 75.00
JP Taylor b Betts 1 10 0 0 10.00
Mohammad Akram c Speight b Betts 28 45 2 0 62.22
MK Davies c Speight b Betts 0 4 0 0 0.00
JF Brown not out 16 29 2 0 55.17
Extras (1 B, 15 Lb, 4 NB, 0 Pr, 2 W) 22
Total (10 Wickets, 44 Overs) 144
Fall Of Wickets 1-11 (Swann, Ov), 2-19 (Montgomerie, Ov), 3-36 (Fordham, Ov), 4-40 (Sales, Ov), 5-58 (Penberthy, Ov), 6-92 (Ripley, Ov), 7-94 (Taylor, Ov), 8-97 (Bailey, Ov), 9-97 (Davies, Ov), 10-144 (Mohammad Akram, 44Ov),
Durham Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
SJE Brown 13 5 43 1 0 0 3.31
MM Betts 22 7 64 9 0 0 2.91
MJ Foster 8 1 18 0 0 0 2.25
J Boiling 1 0 3 0 0 0 3.00
Runs Balls 4s 6s Dots S-Rate
JJB Lewis b Taylor 17 15 3 0 113.33
S Hutton lbw b Davies 95 216 13 0 43.98
MP Speight st Ripley b Brown 34 93 4 0 36.56
DC Boon c Ripley b Mohammad Akram 117 260 13 2 45.00
JE Morris c Ripley b Brown 5 18 1 0 27.78
RMS Weston c Bailey b Mohammad Akram 24 67 2 0 35.82
MJ Foster b Mohammad Akram 0 2 0 0 0.00
MM Betts lbw b Penberthy 8 15 1 0 53.33
J Boiling not out 23 32 3 0 71.88
DM Cox c Ripley b Mohammad Akram 22 27 1 0 81.48
SJE Brown b Mohammad Akram 0 1 0 0 0.00
Extras (15 B, 10 Lb, 6 NB, 0 Pr, 0 W) 31
Total (10 Wickets, 123.5 Overs) 376
Fall Of Wickets 1-21 (Lewis, Ov), 2-103 (Speight, Ov), 3-206 (Hutton, Ov), 4-234 (Morris, Ov), 5-292 (Weston, Ov), 6-292 (Foster, Ov), 7-315 (Betts, Ov), 8-342 (Boon, Ov), 9-376 (Cox, Ov), 10-376 (Brown, 123.5Ov),
Northamptonshire Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Mohammad Akram 24.5 2 100 5 0 0 4.03
JP Taylor 31 4 96 1 0 0 3.10
MK Davies 34 14 68 1 0 0 2.00
AL Penberthy 16 4 40 1 0 0 2.50
JF Brown 18 1 47 2 0 0 2.61
Runs Balls 4s 6s Dots S-Rate
RR Montgomerie c&b Cox 73 165 12 0 44.24
AJ Swann c Boon b Brown 25 80 3 0 31.25
A Fordham c Boon b Foster 83 139 10 1 59.71
RJ Bailey c Speight b Betts 45 142 6 0 31.69
DJG Sales c Weston b Boiling 15 48 1 1 31.25
AL Penberthy lbw b Betts 11 54 0 0 20.37
D Ripley c Speight b Brown 5 6 1 0 83.33
JP Taylor c Speight b Betts 6 25 1 0 24.00
Mohammad Akram c Brown b Betts 7 12 1 0 58.33
MK Davies not out 11 16 2 0 68.75
JF Brown not out 1 5 0 0 20.00
Extras (4 B, 12 Lb, 4 NB, 0 Pr, 7 W) 27
Total (9 Wickets, 115 Overs) 309
Fall Of Wickets 1-67 (Swann, Ov), 2-138 (Montgomerie, Ov), 3-198 (Fordham, Ov), 4-221 (Sales, Ov), 5-275 (Penberthy, Ov), 6-280 (Bailey, Ov), 7-280 (Ripley, Ov), 8-289 (Mohammad Akram, Ov), 9-302 (Taylor, Ov),
Durham Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
SJE Brown 30 15 52 2 0 0 1.73
MM Betts 15 0 79 4 0 0 5.27
J Boiling 32 16 67 1 0 0 2.09
DM Cox 29 6 60 1 0 0 2.07
MJ Foster 8 1 30 1 0 0 3.75
RMS Weston 1 0 5 0 0 0 5.00