cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Feethams Cricket Ground, Darlington On 18th June 1997 (0-Over Match)
Balls Per Over 6
Toss Durham Won The Toss And Decided to Bat
Result Durham won by 135 runs
Umpires AGT Whitehead, B Leadbeater
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
JJB Lewis not out 158 340 18 0 46.47
PD Collingwood c Llong b Phillips 8 44 1 0 18.18
JE Morris c Fulton b Strang 7 26 1 0 26.92
NJ Speak b Strang 0 1 0 0 0.00
DC Boon c Llong b McCague 0 7 0 0 0.00
MP Speight c Strang b Headley 9 39 0 0 23.08
MJ Foster c Wells b Fleming 26 45 5 0 57.78
MM Betts c&b Fleming 6 19 1 0 31.58
J Boiling b Fleming 28 151 2 0 18.54
SJE Brown c Marsh b Fleming 2 11 0 0 18.18
A Walker c Strang b Fleming 1 7 0 0 14.29
Extras (4 B, 2 Lb, 0 NB, 0 Pr, 0 W) 6
Total (10 Wickets, 115 Overs) 251
Fall Of Wickets 1-32 (Collingwood, Ov), 2-57 (Morris, Ov), 3-57 (Speak, Ov), 4-58 (Boon, Ov), 5-76 (Speight, Ov), 6-115 (Foster, Ov), 7-127 (Betts, Ov), 8-237 (Boiling, Ov), 9-245 (Brown, Ov), 10-251 (Walker, 115Ov),
Kent Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
MJ McCague 19 3 45 1 0 0 2.37
DW Headley 26 7 60 1 0 0 2.31
MV Fleming 23 4 55 5 0 0 2.39
BJ Phillips 16 6 37 1 0 0 2.31
PA Strang 31 10 48 2 0 0 1.55
Runs Balls 4s 6s Dots S-Rate
DP Fulton b Foster 31 72 5 0 43.06
MJ Walker lbw b Betts 6 5 1 0 120.00
TR Ward c Speight b Betts 7 21 1 0 33.33
AP Wells c Speight b Walker 16 37 2 0 43.24
NJ Llong b Betts 17 60 2 0 28.33
MV Fleming not out 43 112 5 0 38.39
BJ Phillips c Speight b Betts 1 8 0 0 12.50
PA Strang c Speight b Betts 5 25 0 0 20.00
SA Marsh c Boon b Betts 0 3 0 0 0.00
MJ McCague c Speight b Betts 0 2 0 0 0.00
DW Headley b Brown 0 6 0 0 0.00
Extras (1 B, 9 Lb, 19 NB, 0 Pr, 12 W) 41
Total (10 Wickets, 57 Overs) 167
Fall Of Wickets 1-20 (Walker, Ov), 2-42 (Ward, Ov), 3-77 (Wells, Ov), 4-77 (Fulton, Ov), 5-140 (Llong, Ov), 6-146 (Phillips, Ov), 7-160 (Strang, Ov), 8-160 (Marsh, Ov), 9-160 (McCague, Ov), 10-167 (Headley, 57Ov),
Durham Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
SJE Brown 18 2 85 1 0 0 4.72
MM Betts 16 7 29 7 0 0 1.81
A Walker 13 6 18 1 0 0 1.38
MJ Foster 6 4 16 1 0 0 2.67
PD Collingwood 2 0 6 0 0 0 3.00
J Boiling 2 1 3 0 0 0 1.50
Runs Balls 4s 6s Dots S-Rate
JJB Lewis c Wells b Fleming 30 69 4 0 43.48
PD Collingwood lbw b Headley 1 3 0 0 33.33
JE Morris b Fleming 21 38 4 0 55.26
NJ Speak c Llong b Fleming 5 28 1 0 17.86
DC Boon lbw b Strang 1 8 0 0 12.50
MP Speight not out 73 141 6 1 51.77
MJ Foster c Marsh b Strang 4 5 1 0 80.00
MM Betts b Fleming 0 4 0 0 0.00
J Boiling b Phillips 20 127 1 0 15.75
SJE Brown not out 9 15 1 0 60.00
Extras (0 B, 17 Lb, 0 NB, 0 Pr, 2 W) 19
Total (8 Wickets, 73 Overs) 183
Fall Of Wickets 1-4 (Collingwood, Ov), 2-52 (Morris, Ov), 3-65 (Lewis, Ov), 4-66 (Speak, Ov), 5-66 (Boon, Ov), 6-76 (Foster, Ov), 7-77 (Betts, Ov), 8-169 (Boiling, Ov),
Kent Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
MJ McCague 9 1 35 0 0 0 3.89
DW Headley 11 1 27 1 0 0 2.45
BJ Phillips 6 1 21 1 0 0 3.50
MV Fleming 19 5 34 4 0 0 1.79
PA Strang 24 11 45 2 0 0 1.88
NJ Llong 4 2 4 0 0 0 1.00
Runs Balls 4s 6s Dots S-Rate
DP Fulton b Betts 8 36 0 0 22.22
MJ Walker lbw b Betts 1 8 0 0 12.50
TR Ward c Speight b Brown 0 8 0 0 0.00
AP Wells c Speight b Brown 27 63 4 0 42.86
NJ Llong c Collingwood b Brown 3 14 0 0 21.43
MV Fleming c Lewis b Boiling 14 73 2 0 19.18
PA Strang b Boiling 47 61 4 0 77.05
SA Marsh c Speak b Boon 2 28 0 0 7.14
BJ Phillips b Brown 4 13 1 0 30.77
MJ McCague c Morris b Boon 12 32 2 0 37.50
DW Headley not out 0 18 0 0 0.00
Extras (4 B, 2 Lb, 8 NB, 0 Pr, 0 W) 14
Total (10 Wickets, 58.2 Overs) 132
Fall Of Wickets 1-2 (Walker, Ov), 2-5 (Ward, Ov), 3-21 (Fulton, Ov), 4-24 (Llong, Ov), 5-41 (Wells, Ov), 6-93 (Fleming, Ov), 7-116 (Strang, Ov), 8-116 (Marsh, Ov), 9-123 (Phillips, Ov), 10-132 (McCague, 58.2Ov),
Durham Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
SJE Brown 22 8 57 4 0 0 2.59
MM Betts 12 3 25 2 0 0 2.08
A Walker 8 3 16 0 0 0 2.00
J Boiling 11 8 10 2 0 0 0.91
DC Boon 5.2 2 18 2 0 0 3.38