Venue | Chatsworth Stadium, Chatsworth On 15th March 1980 (0-Over Match) |
Balls Per Over | 6 |
Toss | Natal Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Francois | c Visser b Nagdee | 26 | -1 | 0 | 0 | ||
EM Govender | c Okkers b Nagdee | 28 | -1 | 0 | 0 | ||
MA Vahed | st Visser b Goveia | 79 | -1 | 0 | 0 | ||
R Ramsaroop | c E Mohamed b Gabriels | 2 | -1 | 0 | 0 | ||
S Govender | c Goveia b Gabriels | 11 | -1 | 0 | 0 | ||
G Singh | b Gabriels | 40 | -1 | 0 | 0 | ||
R Rogers | b Gabriels | 25 | -1 | 0 | 0 | ||
J Govender | c Okkers b Gabriels | 6 | -1 | 0 | 0 | ||
Y Moorad | c Goveia b Gabriels | 2 | -1 | 0 | 0 | ||
A Sathar | not out | 0 | -1 | 0 | 0 | ||
LF Barnard | c Okkers b Gabriels | 4 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 59.7 Overs) | 236 | |||||
Fall Of Wickets |
Transvaal Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
E Mohamed | 4 | 0 | 17 | 0 | 0 | 0 | 4.25 | |||
S Nana | 9 | 2 | 23 | 0 | 0 | 0 | 2.56 | |||
ZA Nagdee | 10 | 0 | 46 | 2 | 0 | 0 | 4.60 | |||
G Okkers | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 | |||
S Gabriels | 23.7 | 5 | 76 | 7 | 0 | 0 | 3.18 | |||
H Goveia | 12 | 0 | 55 | 1 | 0 | 0 | 4.58 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Nana | c EM Govender b Barnard | 5 | -1 | 0 | 0 | ||
ODT Visser | c S Govender b Rogers | 8 | -1 | 0 | 0 | ||
G Okkers | b Rogers | 2 | -1 | 0 | 0 | ||
M Jajbhay | c Moorad b Rogers | 5 | -1 | 0 | 0 | ||
S Gabriels | not out | 88 | -1 | 0 | 0 | ||
D George | b Barnard | 7 | -1 | 0 | 0 | ||
I Mohamed | b Francois | 6 | -1 | 0 | 0 | ||
ZA Nagdee | lbw b Barnard | 10 | -1 | 0 | 0 | ||
E Mohamed | lbw b Barnard | 1 | -1 | 0 | 0 | ||
F Mathir | c J Govender b Ramsaroop | 4 | -1 | 0 | 0 | ||
H Goveia | c&b EM Govender | 3 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 45.7 Overs) | 142 | |||||
Fall Of Wickets |
Natal Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
LF Barnard | 18 | 2 | 55 | 4 | 0 | 0 | 3.06 | |||
R Rogers | 14 | 3 | 50 | 3 | 0 | 0 | 3.57 | |||
G Francois | 5 | 1 | 9 | 1 | 0 | 0 | 1.80 | |||
G Singh | 3 | 1 | 8 | 0 | 0 | 0 | 2.67 | |||
EM Govender | 3.7 | 0 | 13 | 1 | 0 | 0 | 3.35 | |||
R Ramsaroop | 2 | 1 | 4 | 1 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Francois | c Gabriels b Goveia | 53 | -1 | 0 | 0 | ||
EM Govender | c Nagdee b Nana | 36 | -1 | 0 | 0 | ||
MA Vahed | not out | 51 | -1 | 0 | 0 | ||
R Rogers | b Gabriels | 15 | -1 | 0 | 0 | ||
S Govender | c E Mohamed b Goveia | 7 | -1 | 0 | 0 | ||
G Singh | c E Mohamed b George | 8 | -1 | 0 | 0 | ||
J Govender | c E Mohamed b George | 4 | -1 | 0 | 0 | ||
Y Moorad | not out | 7 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (6 Wickets, 44 Overs) | 199 | |||||
Fall Of Wickets |
Transvaal Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Nana | 14 | 1 | 56 | 1 | 0 | 0 | 4.00 | |||
E Mohamed | 5 | 0 | 39 | 0 | 0 | 0 | 7.80 | |||
S Gabriels | 14 | 4 | 35 | 1 | 0 | 0 | 2.50 | |||
ZA Nagdee | 2 | 1 | 10 | 0 | 0 | 0 | 5.00 | |||
H Goveia | 7 | 1 | 31 | 2 | 0 | 0 | 4.43 | |||
D George | 2 | 0 | 10 | 2 | 0 | 0 | 5.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Nana | c Vahed b Barnard | 0 | -1 | 0 | 0 | ||
ODT Visser | c Barnard b Francois | 40 | -1 | 0 | 0 | ||
F Mathir | run out | 2 | -1 | 0 | 0 | ||
G Okkers | lbw b Francois | 14 | -1 | 0 | 0 | ||
S Gabriels | not out | 68 | -1 | 0 | 0 | ||
D George | c Barnard b J Govender | 55 | -1 | 0 | 0 | ||
M Jajbhay | c J Govender b Vahed | 22 | -1 | 0 | 0 | ||
ZA Nagdee | not out | 4 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (6 Wickets, 55 Overs) | 216 | |||||
Fall Of Wickets |
Natal Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
LF Barnard | 5 | 2 | 19 | 1 | 0 | 0 | 3.80 | |||
R Rogers | 5 | 1 | 19 | 0 | 0 | 0 | 3.80 | |||
G Francois | 14 | 5 | 37 | 2 | 0 | 0 | 2.64 | |||
A Sathar | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 | |||
G Singh | 11 | 0 | 59 | 0 | 0 | 0 | 5.36 | |||
J Govender | 14 | 1 | 52 | 1 | 0 | 0 | 3.71 | |||
EM Govender | 2 | 1 | 6 | 0 | 0 | 0 | 3.00 | |||
MA Vahed | 3 | 1 | 9 | 1 | 0 | 0 | 3.00 |