Venue | Edgbaston, Birmingham On 24th August 1995 (0-Over Match) |
Balls Per Over | 6 |
Toss | Warwickshire Won The Toss And Decided to Bat |
Result | Warwickshire won by 10 wickets |
Umpires | R Palmer, G Sharp |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RG Twose | b Newport | 191 | -1 | 0 | 0 | ||
WG Khan | lbw b Newport | 21 | -1 | 0 | 0 | ||
DP Ostler | c Solanki b Newport | 9 | -1 | 0 | 0 | ||
TL Penney | c Tolley b Lampitt | 44 | -1 | 0 | 0 | ||
DR Brown | c Mirza b Moody | 5 | -1 | 0 | 0 | ||
DA Reeve | c Solanki b Thomas | 44 | -1 | 0 | 0 | ||
NMK Smith | run out | 0 | -1 | 0 | 0 | ||
KJ Piper | c&b Moody | 40 | -1 | 0 | 0 | ||
AF Giles | c Lampitt b Newport | 2 | -1 | 0 | 0 | ||
AA Donald | b Mirza | 18 | -1 | 0 | 0 | ||
TA Munton | not out | 17 | -1 | 0 | 0 | ||
Extras | (8 B, 18 Lb, 45 NB, 0 Pr, 0 W) | 71 | |||||
Total | (10 Wickets, 120.2 Overs) | 462 | |||||
Fall Of Wickets |
Worcestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PJ Newport | 29 | 8 | 98 | 4 | 0 | 0 | 3.38 | |||
PA Thomas | 17 | 2 | 64 | 1 | 0 | 0 | 3.76 | |||
SR Lampitt | 26 | 6 | 76 | 1 | 0 | 0 | 2.92 | |||
P Mirza | 18.2 | 3 | 95 | 1 | 0 | 0 | 5.18 | |||
VS Solanki | 16 | 1 | 80 | 0 | 0 | 0 | 5.00 | |||
TM Moody | 14 | 6 | 23 | 2 | 0 | 0 | 1.64 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TS Curtis | not out | 75 | -1 | 0 | 0 | ||
WPC Weston | c Reeve b Munton | 8 | -1 | 0 | 0 | ||
CM Tolley | lbw b Munton | 3 | -1 | 0 | 0 | ||
TM Moody | lbw b Giles | 62 | -1 | 10 | 0 | ||
DA Leatherdale | c Piper b Donald | 1 | -1 | 0 | 0 | ||
VS Solanki | lbw b Donald | 0 | -1 | 0 | 0 | ||
SJ Rhodes | c Khan b Donald | 1 | -1 | 0 | 0 | ||
SR Lampitt | b Giles | 0 | -1 | 0 | 0 | ||
PJ Newport | c Piper b Giles | 8 | -1 | 0 | 0 | ||
P Mirza | b Giles | 2 | -1 | 0 | 0 | ||
PA Thomas | b Giles | 0 | -1 | 0 | 0 | ||
Extras | (7 B, 6 Lb, 4 NB, 0 Pr, 0 W) | 17 | |||||
Total | (10 Wickets, 69.2 Overs) | 177 | |||||
Fall Of Wickets |
Warwickshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AA Donald | 25 | 7 | 57 | 3 | 0 | 0 | 2.28 | |||
TA Munton | 13 | 4 | 32 | 2 | 0 | 0 | 2.46 | |||
DR Brown | 8 | 2 | 25 | 0 | 0 | 0 | 3.12 | |||
NMK Smith | 8 | 2 | 27 | 0 | 0 | 0 | 3.38 | |||
AF Giles | 15.2 | 7 | 23 | 5 | 0 | 0 | 1.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TS Curtis | c Khan b Smith | 25 | -1 | 0 | 0 | ||
WPC Weston | c Twose b Reeve | 0 | -1 | 0 | 0 | ||
SR Lampitt | lbw b Munton | 31 | -1 | 0 | 0 | ||
CM Tolley | c Khan b Smith | 0 | -1 | 0 | 0 | ||
TM Moody | b Smith | 78 | -1 | 8 | 3 | ||
DA Leatherdale | b Donald | 40 | -1 | 0 | 0 | ||
VS Solanki | c Reeve b Smith | 1 | -1 | 0 | 0 | ||
SJ Rhodes | not out | 81 | -1 | 0 | 0 | ||
PJ Newport | c Penney b Smith | 47 | -1 | 0 | 0 | ||
P Mirza | c Munton b Donald | 4 | -1 | 0 | 0 | ||
PA Thomas | c Reeve b Munton | 25 | -1 | 0 | 0 | ||
Extras | (0 B, 16 Lb, 2 NB, 0 Pr, 0 W) | 18 | |||||
Total | (10 Wickets, 122.5 Overs) | 350 | |||||
Fall Of Wickets |
Warwickshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AA Donald | 24.2 | 11 | 47 | 2 | 0 | 0 | 1.93 | |||
TA Munton | 27.3 | 7 | 67 | 2 | 0 | 0 | 2.44 | |||
NMK Smith | 40 | 5 | 162 | 5 | 0 | 0 | 4.05 | |||
AF Giles | 27 | 6 | 52 | 0 | 0 | 0 | 1.93 | |||
DA Reeve | 4 | 2 | 6 | 1 | 0 | 0 | 1.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RG Twose | not out | 37 | -1 | 0 | 0 | ||
WG Khan | not out | 26 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 6 NB, 0 Pr, 0 W) | 6 | |||||
Total | (0 Wickets, 18.1 Overs) | 69 | |||||
Fall Of Wickets |
Worcestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PJ Newport | 6 | 1 | 17 | 0 | 0 | 0 | 2.83 | |||
PA Thomas | 5 | 1 | 20 | 0 | 0 | 0 | 4.00 | |||
VS Solanki | 4 | 0 | 26 | 0 | 0 | 0 | 6.50 | |||
TM Moody | 3.1 | 1 | 6 | 0 | 0 | 0 | 1.89 |