Venue | Southchurch Park, Southend-on-Sea On 20th July 1995 (0-Over Match) |
Balls Per Over | 6 |
Toss | Somerset Won The Toss And Decided to Bat |
Result | Somerset won by 7 wickets |
Umpires | JD Bond, DR Shepherd |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MN Lathwell | c Robinson b Irani | 42 | -1 | 0 | 0 | ||
PD Bowler | st Rollins b Such | 196 | 384 | 23 | 0 | 51.04 | |
AN Hayhurst | c Childs b Ilott | 78 | -1 | 0 | 0 | ||
RJ Harden | c Rollins b Ilott | 29 | -1 | 0 | 0 | ||
PCL Holloway | c Waugh b Ilott | 4 | -1 | 0 | 0 | ||
KA Parsons | c Rollins b Childs | 6 | -1 | 0 | 0 | ||
GD Rose | lbw b Ilott | 3 | -1 | 0 | 0 | ||
RJ Turner | c Hussain b Such | 30 | -1 | 0 | 0 | ||
Mushtaq Ahmed | lbw b Childs | 6 | -1 | 0 | 0 | ||
AR Caddick | b Childs | 0 | -1 | 0 | 0 | ||
HRJ Trump | not out | 4 | -1 | 0 | 0 | ||
Extras | (4 B, 11 Lb, 8 NB, 0 Pr, 0 W) | 23 | |||||
Total | (10 Wickets, 161.1 Overs) | 421 | |||||
Fall Of Wickets |
Essex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MC Ilott | 31 | 9 | 84 | 4 | 0 | 0 | 2.71 | |||
NF Williams | 26 | 6 | 94 | 0 | 0 | 0 | 3.62 | |||
PM Such | 34.1 | 9 | 75 | 2 | 0 | 0 | 2.20 | |||
RC Irani | 15 | 5 | 31 | 1 | 0 | 0 | 2.07 | |||
JH Childs | 37 | 10 | 84 | 3 | 0 | 0 | 2.27 | |||
ME Waugh | 18 | 6 | 38 | 0 | 0 | 0 | 2.11 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GA Gooch | b Rose | 10 | -1 | 0 | 0 | ||
DDJ Robinson | lbw b Rose | 2 | -1 | 0 | 0 | ||
N Hussain | b Rose | 0 | -1 | 0 | 0 | ||
ME Waugh | c Rose b Trump | 56 | -1 | 0 | 0 | ||
PJ Prichard | c Parsons b Trump | 71 | -1 | 0 | 0 | ||
RC Irani | lbw b Mushtaq Ahmed | 13 | -1 | 0 | 0 | ||
RJ Rollins | b Mushtaq Ahmed | 6 | -1 | 0 | 0 | ||
MC Ilott | b Mushtaq Ahmed | 0 | -1 | 0 | 0 | ||
NF Williams | c Parsons b Trump | 10 | -1 | 0 | 0 | ||
PM Such | b Mushtaq Ahmed | 4 | -1 | 0 | 0 | ||
JH Childs | not out | 2 | -1 | 0 | 0 | ||
Extras | (8 B, 2 Lb, 2 NB, 0 Pr, 0 W) | 12 | |||||
Total | (10 Wickets, 57.4 Overs) | 186 | |||||
Fall Of Wickets |
Somerset Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GD Rose | 9 | 2 | 37 | 3 | 0 | 0 | 4.11 | |||
AR Caddick | 6 | 0 | 35 | 0 | 0 | 0 | 5.83 | |||
Mushtaq Ahmed | 26.4 | 9 | 74 | 4 | 0 | 0 | 2.77 | |||
HRJ Trump | 16 | 7 | 30 | 3 | 0 | 0 | 1.88 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GA Gooch | c Turner b Caddick | 18 | -1 | 0 | 0 | ||
DDJ Robinson | lbw b Rose | 0 | -1 | 0 | 0 | ||
N Hussain | b Mushtaq Ahmed | 25 | -1 | 0 | 0 | ||
ME Waugh | c Harden b Caddick | 173 | 280 | 19 | 0 | 61.79 | |
PJ Prichard | b Mushtaq Ahmed | 47 | -1 | 0 | 0 | ||
RC Irani | lbw b Trump | 38 | -1 | 0 | 0 | ||
RJ Rollins | lbw b Mushtaq Ahmed | 10 | -1 | 0 | 0 | ||
MC Ilott | not out | 22 | -1 | 0 | 0 | ||
NF Williams | lbw b Caddick | 5 | -1 | 0 | 0 | ||
PM Such | b Mushtaq Ahmed | 3 | -1 | 0 | 0 | ||
JH Childs | c Turner b Trump | 0 | -1 | 0 | 0 | ||
Extras | (11 B, 18 Lb, 2 NB, 0 Pr, 0 W) | 31 | |||||
Total | (10 Wickets, 120.2 Overs) | 372 | |||||
Fall Of Wickets |
Somerset Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GD Rose | 4 | 0 | 14 | 1 | 0 | 0 | 3.50 | |||
AR Caddick | 27 | 7 | 94 | 3 | 0 | 0 | 3.48 | |||
Mushtaq Ahmed | 56 | 16 | 142 | 4 | 0 | 0 | 2.54 | |||
HRJ Trump | 32.2 | 8 | 88 | 2 | 0 | 0 | 2.72 | |||
KA Parsons | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MN Lathwell | b Such | 17 | -1 | 0 | 0 | ||
PD Bowler | c Rollins b Childs | 4 | -1 | 0 | 0 | ||
AN Hayhurst | not out | 40 | -1 | 0 | 0 | ||
RJ Harden | c Prichard b Such | 12 | -1 | 0 | 0 | ||
Mushtaq Ahmed | not out | 62 | 41 | 5 | 3 | 151.22 | |
Extras | (0 B, 2 Lb, 2 NB, 0 Pr, 0 W) | 4 | |||||
Total | (3 Wickets, 40.4 Overs) | 139 | |||||
Fall Of Wickets |
Essex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MC Ilott | 3 | 0 | 8 | 0 | 0 | 0 | 2.67 | |||
NF Williams | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 | |||
PM Such | 16 | 2 | 60 | 2 | 0 | 0 | 3.75 | |||
JH Childs | 17.4 | 3 | 54 | 1 | 0 | 0 | 3.06 | |||
ME Waugh | 2 | 0 | 5 | 0 | 0 | 0 | 2.50 |