Venue | Lord's Cricket Ground, St John's Wood On 29th June 1995 (0-Over Match) |
Balls Per Over | 6 |
Toss | Middlesex Won The Toss And Decided to Bat |
Result | Middlesex won by an innings and 76 runs |
Umpires | JC Balderstone, G Sharp |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PN Weekes | c Kersey b Tudor | 62 | -1 | 0 | 0 | ||
JC Pooley | lbw b Tudor | 6 | -1 | 0 | 0 | ||
MR Ramprakash | c Shahid b Tudor | 214 | 337 | 37 | 0 | 63.50 | |
MW Gatting | b Rackemann | 16 | -1 | 0 | 0 | ||
JD Carr | c Smith b Butcher | 1 | -1 | 0 | 0 | ||
KR Brown | c Thorpe b Benjamin | 86 | 254 | 0 | 0 | 33.86 | |
DJ Nash | c Kersey b Rackemann | 0 | -1 | 0 | 0 | ||
JE Emburey | c Butcher b Benjamin | 0 | -1 | 0 | 0 | ||
RL Johnson | b Hollioake | 9 | -1 | 0 | 0 | ||
ARC Fraser | not out | 9 | -1 | 0 | 0 | ||
PCR Tufnell | c&b Hollioake | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 11 Lb, 6 NB, 0 Pr, 5 W) | 22 | |||||
Total | (10 Wickets, 137.3 Overs) | 425 | |||||
Fall Of Wickets |
Surrey Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CG Rackemann | 28 | 9 | 73 | 2 | 0 | 0 | 2.61 | |||
JE Benjamin | 30 | 8 | 66 | 2 | 0 | 0 | 2.20 | |||
AJ Tudor | 19 | 1 | 63 | 3 | 0 | 0 | 3.32 | |||
AW Smith | 9 | 2 | 47 | 0 | 0 | 0 | 5.22 | |||
MA Butcher | 16 | 1 | 56 | 1 | 0 | 0 | 3.50 | |||
AJ Hollioake | 26.3 | 7 | 77 | 2 | 0 | 0 | 2.91 | |||
N Shahid | 3 | 0 | 15 | 0 | 0 | 0 | 5.00 | |||
GP Thorpe | 6 | 2 | 17 | 0 | 0 | 0 | 2.83 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JD Ratcliffe | c Pooley b Fraser | 10 | -1 | 0 | 0 | ||
AJ Stewart | b Nash | 2 | -1 | 0 | 0 | ||
MA Butcher | st Brown b Emburey | 32 | -1 | 0 | 0 | ||
GP Thorpe | c Carr b Tufnell | 15 | -1 | 0 | 0 | ||
N Shahid | c Ramprakash b Emburey | 76 | -1 | 10 | 0 | ||
AJ Hollioake | c Gatting b Emburey | 0 | -1 | 0 | 0 | ||
AW Smith | c Emburey b Fraser | 22 | -1 | 0 | 0 | ||
GJ Kersey | c Johnson b Emburey | 6 | -1 | 0 | 0 | ||
AJ Tudor | lbw b Tufnell | 2 | -1 | 0 | 0 | ||
JE Benjamin | c Tufnell b Emburey | 23 | -1 | 0 | 0 | ||
CG Rackemann | not out | 11 | -1 | 0 | 0 | ||
Extras | (2 B, 7 Lb, 0 NB, 0 Pr, 1 W) | 10 | |||||
Total | (10 Wickets, 87.3 Overs) | 209 | |||||
Fall Of Wickets |
Middlesex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
ARC Fraser | 17 | 3 | 50 | 2 | 0 | 0 | 2.94 | |||
DJ Nash | 7 | 2 | 24 | 1 | 0 | 0 | 3.43 | |||
PCR Tufnell | 22 | 10 | 32 | 2 | 0 | 0 | 1.45 | |||
JE Emburey | 27.3 | 9 | 64 | 5 | 0 | 0 | 2.33 | |||
PN Weekes | 9 | 2 | 12 | 0 | 0 | 0 | 1.33 | |||
RL Johnson | 5 | 1 | 18 | 0 | 0 | 0 | 3.60 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JD Ratcliffe | lbw b Johnson | 8 | -1 | 0 | 0 | ||
AJ Stewart | retired hurt | 12 | -1 | 0 | 0 | ||
MA Butcher | c Pooley b Emburey | 32 | -1 | 0 | 0 | ||
GP Thorpe | c Carr b Tufnell | 41 | -1 | 0 | 0 | ||
N Shahid | c Gatting b Emburey | 3 | -1 | 0 | 0 | ||
AJ Hollioake | c Brown b Emburey | 1 | -1 | 0 | 0 | ||
AW Smith | c Fraser b Tufnell | 0 | -1 | 0 | 0 | ||
GJ Kersey | not out | 33 | -1 | 0 | 0 | ||
AJ Tudor | c Gatting b Tufnell | 1 | -1 | 0 | 0 | ||
JE Benjamin | c Nash b Emburey | 1 | -1 | 0 | 0 | ||
CG Rackemann | b Emburey | 1 | -1 | 0 | 0 | ||
Extras | (0 B, 7 Lb, 0 NB, 0 Pr, 0 W) | 7 | |||||
Total | (9 Wickets, 54.4 Overs) | 140 | |||||
Fall Of Wickets |
Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|