Venue | Racecourse Ground, Derby On 27th April 1995 (0-Over Match) |
Balls Per Over | 6 |
Toss | Derbyshire Won The Toss And Decided to Field |
Result | Derbyshire won by an innings and 379 runs |
Umpires | KE Palmer, P Willey |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
NJ Lenham | c O'Gorman b Malcolm | 45 | -1 | 0 | 0 | ||
CWJ Athey | c Cullinan b Cork | 0 | -1 | 0 | 0 | ||
JW Hall | b Malcolm | 0 | -1 | 0 | 0 | ||
AP Wells | c Krikken b Cork | 10 | -1 | 0 | 0 | ||
K Greenfield | c Krikken b Malcolm | 7 | -1 | 0 | 0 | ||
P Moores | c Krikken b Malcolm | 0 | -1 | 0 | 0 | ||
FD Stephenson | c Krikken b Malcolm | 19 | -1 | 0 | 0 | ||
CC Remy | c Rollins b Warner | 4 | -1 | 0 | 0 | ||
IDK Salisbury | c Adams b Malcolm | 4 | -1 | 0 | 0 | ||
PW Jarvis | not out | 4 | -1 | 0 | 0 | ||
ESH Giddins | lbw b Warner | 5 | -1 | 0 | 0 | ||
Extras | (0 B, 8 Lb, 4 NB, 0 Pr, 1 W) | 13 | |||||
Total | (10 Wickets, 38.4 Overs) | 111 | |||||
Fall Of Wickets |
Derbyshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DE Malcolm | 16 | 2 | 61 | 6 | 0 | 0 | 3.81 | |||
DG Cork | 9 | 4 | 12 | 2 | 0 | 0 | 1.33 | |||
PAJ DeFreitas | 5 | 2 | 13 | 0 | 0 | 0 | 2.60 | |||
AE Warner | 8.4 | 1 | 17 | 2 | 0 | 0 | 1.96 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
KJ Barnett | c Greenfield b Stephenson | 164 | -1 | 24 | 0 | ||
AS Rollins | c Greenfield b Giddins | 52 | -1 | 0 | 0 | ||
CJ Adams | run out | 111 | -1 | 12 | 1 | ||
DJ Cullinan | c b Giddins | 134 | -1 | 21 | 0 | ||
TJG O'Gorman | lbw b Stephenson | 17 | -1 | 0 | 0 | ||
DG Cork | not out | 84 | -1 | 0 | 0 | ||
PAJ DeFreitas | c Lenham b Giddins | 4 | -1 | 0 | 0 | ||
CM Wells | not out | 2 | -1 | 0 | 0 | ||
Extras | (4 B, 22 Lb, 8 NB, 0 Pr, 1 W) | 35 | |||||
Total | (6 Wickets, 151.1 Overs) | 603 | |||||
Fall Of Wickets |
Sussex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FD Stephenson | 29 | 3 | 117 | 2 | 0 | 0 | 4.03 | |||
PW Jarvis | 2.3 | 0 | 11 | 0 | 0 | 0 | 4.40 | |||
CC Remy | 22.3 | 2 | 114 | 0 | 0 | 0 | 5.07 | |||
ESH Giddins | 41 | 2 | 157 | 3 | 0 | 0 | 3.83 | |||
IDK Salisbury | 41 | 13 | 118 | 0 | 0 | 0 | 2.88 | |||
CWJ Athey | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 | |||
K Greenfield | 13.1 | 1 | 45 | 0 | 0 | 0 | 3.42 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
NJ Lenham | lbw b DeFreitas | 27 | -1 | 0 | 0 | ||
CWJ Athey | c b Malcolm | 0 | -1 | 0 | 0 | ||
JW Hall | lbw b DeFreitas | 9 | -1 | 0 | 0 | ||
AP Wells | not out | 46 | -1 | 0 | 0 | ||
K Greenfield | lbw b Cork | 5 | -1 | 0 | 0 | ||
IDK Salisbury | lbw b DeFreitas | 8 | -1 | 0 | 0 | ||
P Moores | b Malcolm | 1 | -1 | 0 | 0 | ||
FD Stephenson | b DeFreitas | 10 | -1 | 0 | 0 | ||
CC Remy | b DeFreitas | 1 | -1 | 0 | 0 | ||
PW Jarvis | b Malcolm | 0 | -1 | 0 | 0 | ||
ESH Giddins | lbw b DeFreitas | 1 | -1 | 0 | 0 | ||
Extras | (1 B, 2 Lb, 2 NB, 0 Pr, 0 W) | 5 | |||||
Total | (10 Wickets, 40 Overs) | 113 | |||||
Fall Of Wickets |
Derbyshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DE Malcolm | 15 | 0 | 56 | 3 | 0 | 0 | 3.73 | |||
DG Cork | 7 | 2 | 19 | 1 | 0 | 0 | 2.71 | |||
PAJ DeFreitas | 18 | 5 | 35 | 6 | 0 | 0 | 1.94 |