cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Dunedin Oval, Dunedin On 04th February 1864 (0-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result Match drawn
Umpires G Anderson, JB Bradshaw
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
WC Wilson st Lockyer b Tinley 1 -1 0 0
J Fulton b Tinley 4 -1 0 0
AL Powys b Hayward 1 -1 0 0
H Mace c Grace b Tinley 1 -1 0 0
AE Tennant c Caffyn b Tinley 3 -1 0 0
F MacDonald st Lockyer b Tinley 9 -1 0 0
ECJ Stevens c Caffyn b Tinley 1 -1 0 0
C Mace c Tarrant b Jackson 10 -1 0 0
GS Sale c Parr b Caffyn 1 -1 0 0
J Redfearn st Lockyer b Tinley 11 -1 0 0
JH Bennett run out 5 -1 0 0
TW Wills c Lockyer b Tinley 11 -1 0 0
JN Jacomb run out 9 -1 0 0
WG Rees c Lockyer b Tinley 1 -1 0 0
C Worthington c Lockyer b Tinley 0 -1 0 0
HW Mytton b Tinley 5 -1 0 0
GK Turton c Carpenter b Tinley 0 -1 0 0
J Winter b Tarrant 1 -1 0 0
J Mace c Carpenter b Tinley 1 -1 0 0
JW Stevens run out 3 -1 0 0
R Taylor st Lockyer b Tinley 2 -1 0 0
G Dickinson not out 1 -1 0 0
Extras (6 B, 3 Lb, 0 NB, 0 Pr, 1 W) 10
Total (21 Wickets, -1 Overs) 91
Fall Of Wickets
G Parr's XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
RC Tinley -1 -1 -1 14 0 0
GF Tarrant -1 -1 -1 1 0 0
J Jackson -1 -1 -1 1 0 0
W Caffyn -1 -1 -1 1 0 0
T Hayward -1 -1 -1 1 0 0
Runs Balls 4s 6s Dots S-Rate
EM Grace c Worthington b Wills 42 -1 0 0
J Jackson c Wilson b Redfearn 4 -1 0 0
GF Tarrant c Worthington b Redfearn 2 -1 0 0
RP Carpenter c Jacomb b Wills 3 -1 0 0
W Caffyn c Tennant b Wills 0 1 0 0 0.00
T Lockyer c Rees b H Mace 10 -1 0 0
G Parr c Bennett b Wills 0 -1 0 0
J Caesar c MacDonald b H Mace 1 -1 0 0
A Clarke c Fulton b H Mace 0 -1 0 0
RC Tinley b H Mace 0 -1 0 0
T Hayward not out 6 -1 0 0
Extras (1 B, 2 Lb, 0 NB, 0 Pr, 2 W) 5
Total (10 Wickets, -1 Overs) 73
Fall Of Wickets 1--1 (Jackson, Ov), 2--1 (Tarrant, Ov), 3--1 (Carpenter, Ov), 4--1 (Caffyn, Ov), 5--1 (Grace, Ov), 6--1 (Parr, Ov), 7--1 (Caesar, Ov), 8--1 (Clarke, Ov), 9--1 (Tinley, Ov), 10-73 (Lockyer, Ov),
Canterbury and Otago Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
TW Wills -1 -1 -1 4 0 0
H Mace -1 -1 -1 4 0 0
J Redfearn -1 -1 -1 2 0 0
Runs Balls 4s 6s Dots S-Rate
G Dickinson st Lockyer b Tinley 0 -1 0 0
WC Wilson st Lockyer b Tinley 1 -1 0 0
C Mace st Lockyer b Tinley 1 -1 0 0
JN Jacomb b Tarrant 3 -1 0 0
F MacDonald b Tinley 10 -1 0 0
GS Sale c&b Tarrant 6 -1 0 0
C Worthington b Tinley 5 -1 0 0
J Redfearn run out 0 -1 0 0
AL Powys retired out 0 -1 0 0
WG Rees st Lockyer b Tarrant 1 -1 0 0
AE Tennant c Carpenter b Tarrant 4 -1 0 0
GK Turton c Carpenter b Tinley 13 -1 0 0
J Fulton hit wkt b Tinley 1 -1 0 0
J Mace c Carpenter b Tinley 4 -1 0 0
H Mace c Jackson b Tinley 2 -1 0 0
TW Wills c Carpenter b Tinley 1 -1 0 0
HW Mytton c Lockyer b Tinley 0 -1 0 0
JH Bennett run out 3 -1 0 0
ECJ Stevens b Jackson 0 -1 0 0
J Winter c&b Tinley 0 -1 0 0
JW Stevens c Parr b Tinley 0 -1 0 0
R Taylor not out 4 -1 0 0
Extras (4 B, 2 Lb, 1 NB, 0 Pr, 0 W) 7
Total (21 Wickets, -1 Overs) 66
Fall Of Wickets 1-0 (Dickinson, Ov), 2-2 (C Mace, Ov), 3-5 (Jacomb, Ov), 4-5 (Wilson, Ov), 5--1 (Sale, Ov), 6--1 (MacDonald, Ov), 7--1 (Redfearn, Ov), 8--1 (Powys, Ov), 9--1 (Rees, Ov), 10--1 (Tennant, Ov), 11--1 (Worthington, Ov), 12--1 (Fulton, Ov), 13--1 (J Mace, Ov), 14--1 (H Mace, Ov), 15--1 (Wills, Ov), 16--1 (Mytton, Ov), 17--1 (Turton, Ov), 18--1 (Bennett, Ov), 19--1 (ECJ Stevens, Ov), 20-62 (Winter, Ov), 21-66 (JW Stevens, Ov),
G Parr's XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
RC Tinley -1 -1 -1 13 0 0
GF Tarrant -1 -1 -1 4 0 0
J Jackson -1 -1 -1 1 0 0