Venue | Melbourne Cricket Ground, Melbourne On 05th March 1864 (0-Over Match) |
Balls Per Over | 6 |
Toss | G Parr's XI Won The Toss And Decided to Bat |
Result | G Anderson's XI won by 4 wickets |
Umpires | T Butterworth, G Elliott |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Caesar | st Lockyer b Grace | 9 | -1 | 0 | 0 | ||
RC Tinley | c Simmonds b Hayward | 24 | -1 | 0 | 0 | ||
GF Tarrant | b Jackson | 9 | -1 | 0 | 0 | ||
RP Carpenter | b Hayward | 22 | -1 | 0 | 0 | ||
W Caffyn | b Grace | 34 | -1 | 0 | 0 | ||
G Marshall | st Lockyer b Jackson | 1 | -1 | 0 | 0 | ||
G Parr | not out | 26 | -1 | 0 | 0 | ||
VL Cameron | c&b Grace | 1 | -1 | 0 | 0 | ||
TJD Kelly | b Grace | 0 | -1 | 0 | 0 | ||
G Tait | c Anderson b Grace | 4 | -1 | 0 | 0 | ||
JP McPherson | c Clarke b Hayward | 12 | -1 | 0 | 0 | ||
Extras | (2 B, 9 Lb, 0 NB, 0 Pr, 0 W) | 11 | |||||
Total | (10 Wickets, 93 Overs) | 153 | |||||
Fall Of Wickets |
G Anderson's XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TW Wills | 6 | 1 | 11 | 0 | 0 | 0 | 1.83 | |||
J Jackson | 46 | 23 | 60 | 2 | 0 | 0 | 1.30 | |||
EM Grace | 16 | 4 | 33 | 5 | 0 | 0 | 2.06 | |||
T Hayward | 25 | 11 | 38 | 3 | 0 | 0 | 1.52 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EM Grace | b Tarrant | 21 | -1 | 0 | 0 | ||
RW Wardill | c&b Tinley | 9 | -1 | 0 | 0 | ||
TW Wills | b Tinley | 4 | -1 | 0 | 0 | ||
T Hayward | c sub (RW Wardill) b Tinley | 17 | -1 | 0 | 0 | ||
G Anderson | st Marshall b Tinley | 5 | -1 | 0 | 0 | ||
ME O'Brien | st Marshall b Tinley | 0 | -1 | 0 | 0 | ||
T Lockyer | b Caffyn | 44 | -1 | 0 | 0 | ||
A Clarke | b Caffyn | 40 | -1 | 0 | 0 | ||
J Jackson | c Kelly b Tinley | 12 | -1 | 0 | 0 | ||
W Simmonds | b Tinley | 3 | -1 | 0 | 0 | ||
A Hope | not out | 2 | -1 | 0 | 0 | ||
Extras | (3 B, 8 Lb, 0 NB, 0 Pr, 0 W) | 11 | |||||
Total | (10 Wickets, 109.3 Overs) | 168 | |||||
Fall Of Wickets |
G Parr's XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GF Tarrant | 44.1 | 20 | 50 | 1 | 0 | 0 | 1.13 | |||
RC Tinley | 46.2 | 11 | 76 | 7 | 0 | 0 | 1.63 | |||
W Caffyn | 15 | 5 | 14 | 2 | 0 | 0 | 0.93 | |||
JP McPherson | 4 | 0 | 17 | 0 | 0 | 0 | 4.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GF Tarrant | c Hayward b Jackson | 17 | -1 | 0 | 0 | ||
TJD Kelly | b Wills | 13 | -1 | 0 | 0 | ||
J Caesar | b Wills | 0 | -1 | 0 | 0 | ||
RP Carpenter | b Wills | 0 | -1 | 0 | 0 | ||
W Caffyn | c Wills b Grace | 40 | -1 | 0 | 0 | ||
G Parr | c Wills b Grace | 4 | -1 | 0 | 0 | ||
G Tait | b Wills | 3 | -1 | 0 | 0 | ||
G Marshall | c&b Grace | 9 | -1 | 0 | 0 | ||
JP McPherson | lbw b Grace | 7 | -1 | 0 | 0 | ||
VL Cameron | not out | 20 | -1 | 0 | 0 | ||
RC Tinley | b Hayward | 13 | -1 | 0 | 0 | ||
Extras | (1 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (10 Wickets, 106 Overs) | 129 | |||||
Fall Of Wickets |
G Anderson's XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TW Wills | 35 | 19 | 34 | 4 | 0 | 0 | 0.97 | |||
T Hayward | 28 | 11 | 39 | 1 | 0 | 0 | 1.39 | |||
EM Grace | 25 | 9 | 36 | 4 | 0 | 0 | 1.44 | |||
J Jackson | 18 | 11 | 17 | 1 | 0 | 0 | 0.94 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EM Grace | b Caffyn | 0 | -1 | 0 | 0 | ||
RW Wardill | b Tarrant | 7 | -1 | 0 | 0 | ||
J Jackson | b Tarrant | 12 | -1 | 0 | 0 | ||
T Hayward | c Carpenter b Tarrant | 1 | -1 | 0 | 0 | ||
G Anderson | c Tait b Caffyn | 38 | -1 | 0 | 0 | ||
ME O'Brien | b Tarrant | 6 | -1 | 0 | 0 | ||
T Lockyer | not out | 40 | -1 | 0 | 0 | ||
A Clarke | not out | 6 | -1 | 0 | 0 | ||
Extras | (4 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (6 Wickets, 75.1 Overs) | 115 | |||||
Fall Of Wickets |
G Parr's XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Caffyn | 28.1 | 17 | 26 | 2 | 0 | 0 | 0.92 | |||
GF Tarrant | 33 | 13 | 63 | 4 | 0 | 0 | 1.91 | |||
RC Tinley | 14 | 4 | 21 | 0 | 0 | 0 | 1.50 |