Venue | The Kia Oval, Kennington On 26th August 1993 (0-Over Match) |
Balls Per Over | 6 |
Toss | Surrey Won The Toss And Decided to Field |
Result | Somerset won by 281 runs |
Umpires | DJ Constant, DO Oslear |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AN Hayhurst | lbw b Hollioake | 17 | -1 | 0 | 0 | ||
MN Lathwell | c Bicknell b Benjamin | 12 | -1 | 0 | 0 | ||
NA Folland | not out | 6 | -1 | 0 | 0 | ||
RJ Harden | c Kersey b Waqar Younis | 32 | -1 | 0 | 0 | ||
I Fletcher | c Kersey b Butcher | 63 | -1 | 9 | 0 | ||
RJ Turner | b Waqar Younis | 30 | -1 | 0 | 0 | ||
GD Rose | c Kendrick b Waqar Younis | 6 | -1 | 0 | 0 | ||
Mushtaq Ahmed | c Brown b Benjamin | 23 | -1 | 0 | 0 | ||
NA Mallender | not out | 32 | -1 | 0 | 0 | ||
HRJ Trump | b Kendrick | 19 | -1 | 0 | 0 | ||
AP van Troost | b Kendrick | 5 | -1 | 0 | 0 | ||
Extras | (3 B, 12 Lb, 12 NB, 0 Pr, 3 W) | 30 | |||||
Total | (9 Wickets, 103 Overs) | 275 | |||||
Fall Of Wickets |
Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RI Alikhan | c Lathwell b van Troost | 0 | -1 | 0 | 0 | ||
DJ Bicknell | c Turner b van Troost | 0 | -1 | 0 | 0 | ||
AW Smith | b Rose | 12 | -1 | 0 | 0 | ||
AJ Stewart | c Turner b van Troost | 34 | -1 | 0 | 0 | ||
AD Brown | c b van Troost | 45 | -1 | 0 | 0 | ||
AJ Hollioake | c Harden b van Troost | 2 | -1 | 0 | 0 | ||
MA Butcher | c Harden b Mushtaq Ahmed | 0 | -1 | 0 | 0 | ||
GJ Kersey | c Lathwell b Mushtaq Ahmed | 10 | -1 | 0 | 0 | ||
NM Kendrick | not out | 39 | -1 | 0 | 1 | ||
Waqar Younis | c&b Mallender | 27 | -1 | 0 | 0 | ||
JE Benjamin | b Mallender | 5 | -1 | 0 | 0 | ||
Extras | (7 B, 5 Lb, 12 NB, 0 Pr, 1 W) | 25 | |||||
Total | (10 Wickets, 67.4 Overs) | 199 | |||||
Fall Of Wickets |
Somerset Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AP van Troost | 18 | 4 | 47 | 5 | 0 | 0 | 2.61 | |||
NA Mallender | 14.4 | 5 | 35 | 2 | 0 | 0 | 2.39 | |||
GD Rose | 11 | 0 | 44 | 1 | 0 | 0 | 4.00 | |||
AN Hayhurst | 3 | 0 | 16 | 0 | 0 | 0 | 5.33 | |||
Mushtaq Ahmed | 21 | 6 | 45 | 2 | 0 | 0 | 2.14 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AN Hayhurst | lbw b Benjamin | 6 | -1 | 0 | 0 | ||
MN Lathwell | c Stewart b Benjamin | 6 | -1 | 0 | 0 | ||
RJ Harden | c Brown b Kendrick | 132 | 292 | 14 | 0 | 45.21 | |
I Fletcher | c Butcher b Waqar Younis | 23 | -1 | 0 | 0 | ||
RJ Turner | c Kersey b Benjamin | 70 | -1 | 0 | 0 | ||
GD Rose | c&b Hollioake | 27 | -1 | 0 | 0 | ||
Mushtaq Ahmed | c Butcher b Benjamin | 6 | -1 | 0 | 0 | ||
NA Mallender | not out | 34 | -1 | 0 | 0 | ||
HRJ Trump | not out | 15 | -1 | 0 | 0 | ||
Extras | (1 B, 8 Lb, 16 NB, 0 Pr, 0 W) | 25 | |||||
Total | (7 Wickets, 131 Overs) | 344 | |||||
Fall Of Wickets |
Surrey Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Waqar Younis | 28 | 6 | 85 | 1 | 0 | 0 | 3.04 | |||
JE Benjamin | 29 | 6 | 79 | 4 | 0 | 0 | 2.72 | |||
MA Butcher | 14 | 1 | 35 | 0 | 0 | 0 | 2.50 | |||
AJ Hollioake | 18 | 3 | 63 | 1 | 0 | 0 | 3.50 | |||
NM Kendrick | 37 | 15 | 50 | 1 | 0 | 0 | 1.35 | |||
AW Smith | 5 | 1 | 23 | 0 | 0 | 0 | 4.60 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DJ Bicknell | c&b van Troost | 2 | -1 | 0 | 0 | ||
RI Alikhan | lbw b Mallender | 9 | -1 | 0 | 0 | ||
AW Smith | c b van Troost | 15 | -1 | 0 | 0 | ||
AD Brown | b Mallender | 21 | -1 | 0 | 0 | ||
AJ Hollioake | c Lathwell b Mushtaq Ahmed | 3 | -1 | 0 | 0 | ||
MA Butcher | c Harden b Mushtaq Ahmed | 37 | -1 | 0 | 0 | ||
GJ Kersey | c Lathwell b Rose | 6 | -1 | 0 | 0 | ||
NM Kendrick | c Harden b van Troost | 0 | -1 | 0 | 0 | ||
Waqar Younis | st Turner b Mushtaq Ahmed | 15 | -1 | 0 | 0 | ||
JE Benjamin | not out | 0 | -1 | 0 | 0 | ||
AJ Stewart | 0 | 0 | 0 | 0 | 0 | ||
Extras | (0 B, 18 Lb, 12 NB, 0 Pr, 1 W) | 31 | |||||
Total | (9 Wickets, 46.2 Overs) | 139 | |||||
Fall Of Wickets |
Somerset Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AP van Troost | 14 | 6 | 40 | 3 | 0 | 0 | 2.86 | |||
NA Mallender | 12 | 4 | 27 | 2 | 0 | 0 | 2.25 | |||
GD Rose | 10 | 6 | 18 | 1 | 0 | 0 | 1.80 | |||
Mushtaq Ahmed | 10.2 | 1 | 36 | 3 | 0 | 0 | 3.48 |