Venue | Castle Park Cricket Ground, Colchester On 26th August 1993 (0-Over Match) |
Balls Per Over | 6 |
Toss | Essex Won The Toss And Decided to Bat |
Result | Middlesex won by 7 wickets |
Umpires | B Dudleston, NT Plews |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GA Gooch | c Brown b Cowans | 15 | -1 | 0 | 0 | ||
JP Stephenson | c Brown b Fraser | 4 | -1 | 0 | 0 | ||
PJ Prichard | c Emburey b Cowans | 0 | -1 | 0 | 0 | ||
Saleem Malik | c Ramprakash b Fraser | 36 | -1 | 0 | 0 | ||
N Hussain | c Emburey b Fraser | 40 | -1 | 0 | 0 | ||
MA Garnham | lbw b Cowans | 0 | -1 | 0 | 0 | ||
TD Topley | c Carr b Cowans | 33 | -1 | 0 | 0 | ||
MC Ilott | b Fraser | 5 | -1 | 0 | 0 | ||
DJP Boden | c Tufnell b Emburey | 0 | -1 | 0 | 0 | ||
PM Such | run out | 3 | -1 | 0 | 0 | ||
JH Childs | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 6 Lb, 6 NB, 0 Pr, 0 W) | 12 | |||||
Total | (10 Wickets, 64.1 Overs) | 148 | |||||
Fall Of Wickets |
Middlesex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
ARC Fraser | 16 | 8 | 19 | 4 | 0 | 0 | 1.19 | |||
NG Cowans | 13.1 | 4 | 43 | 4 | 0 | 0 | 3.27 | |||
MA Feltham | 16 | 3 | 43 | 0 | 0 | 0 | 2.69 | |||
PCR Tufnell | 8 | 3 | 12 | 0 | 0 | 0 | 1.50 | |||
JE Emburey | 11 | 2 | 25 | 1 | 0 | 0 | 2.27 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DL Haynes | lbw b Ilott | 19 | -1 | 0 | 0 | ||
MA Roseberry | b Boden | 4 | -1 | 0 | 0 | ||
MW Gatting | b Ilott | 31 | -1 | 0 | 0 | ||
MR Ramprakash | lbw b Ilott | 0 | -1 | 0 | 0 | ||
JD Carr | c Hussain b Stephenson | 45 | -1 | 0 | 0 | ||
KR Brown | lbw b Stephenson | 33 | -1 | 0 | 0 | ||
JE Emburey | b Ilott | 9 | -1 | 0 | 0 | ||
MA Feltham | lbw b Ilott | 3 | -1 | 0 | 0 | ||
ARC Fraser | not out | 9 | -1 | 0 | 0 | ||
PCR Tufnell | c Saleem Malik b Ilott | 4 | -1 | 0 | 0 | ||
NG Cowans | c Prichard b Stephenson | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 1 Lb, 8 NB, 0 Pr, 0 W) | 10 | |||||
Total | (10 Wickets, 41 Overs) | 167 | |||||
Fall Of Wickets |
Essex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MC Ilott | 13 | 2 | 42 | 6 | 0 | 0 | 3.23 | |||
DJP Boden | 5 | 0 | 36 | 1 | 0 | 0 | 7.20 | |||
TD Topley | 6 | 2 | 18 | 0 | 0 | 0 | 3.00 | |||
JP Stephenson | 11 | 0 | 42 | 3 | 0 | 0 | 3.82 | |||
PM Such | 6 | 0 | 27 | 0 | 0 | 0 | 4.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GA Gooch | c Brown b Cowans | 4 | -1 | 0 | 0 | ||
JP Stephenson | c Cowans b Emburey | 10 | -1 | 0 | 0 | ||
PJ Prichard | lbw b Cowans | 5 | -1 | 0 | 0 | ||
Saleem Malik | lbw b Fraser | 1 | -1 | 0 | 0 | ||
N Hussain | c Brown b Tufnell | 73 | -1 | 0 | 0 | ||
MA Garnham | lbw b Cowans | 23 | -1 | 0 | 0 | ||
TD Topley | st Brown b Emburey | 6 | -1 | 0 | 0 | ||
MC Ilott | c Ramprakash b Emburey | 5 | -1 | 0 | 0 | ||
DJP Boden | c Ramprakash b Fraser | 5 | -1 | 0 | 0 | ||
PM Such | not out | 4 | -1 | 0 | 0 | ||
JH Childs | b Fraser | 1 | -1 | 0 | 0 | ||
Extras | (0 B, 12 Lb, 4 NB, 0 Pr, 0 W) | 16 | |||||
Total | (10 Wickets, 76.1 Overs) | 153 | |||||
Fall Of Wickets |
Middlesex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
ARC Fraser | 14.1 | 7 | 27 | 3 | 0 | 0 | 1.91 | |||
NG Cowans | 15 | 5 | 26 | 3 | 0 | 0 | 1.73 | |||
MA Feltham | 3 | 1 | 13 | 0 | 0 | 0 | 4.33 | |||
PCR Tufnell | 21 | 9 | 39 | 1 | 0 | 0 | 1.86 | |||
JE Emburey | 23 | 8 | 36 | 3 | 0 | 0 | 1.57 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DL Haynes | lbw b Stephenson | 3 | -1 | 0 | 0 | ||
MA Feltham | c&b Stephenson | 17 | -1 | 0 | 0 | ||
MW Gatting | not out | 76 | 82 | 11 | 1 | 92.68 | |
MR Ramprakash | lbw b Topley | 35 | -1 | 0 | 0 | ||
JD Carr | not out | 2 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (3 Wickets, 30.1 Overs) | 135 | |||||
Fall Of Wickets |
Essex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MC Ilott | 6 | 0 | 36 | 0 | 0 | 0 | 6.00 | |||
TD Topley | 5.1 | 1 | 20 | 1 | 0 | 0 | 3.87 | |||
JP Stephenson | 9 | 1 | 27 | 2 | 0 | 0 | 3.00 | |||
PM Such | 5 | 0 | 27 | 0 | 0 | 0 | 5.40 | |||
JH Childs | 5 | 0 | 23 | 0 | 0 | 0 | 4.60 |