Venue | Trent Bridge, Nottingham On 17th June 1993 (0-Over Match) |
Balls Per Over | 6 |
Toss | Essex Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | HD Bird, B Dudleston |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PJ Prichard | c Pollard b Cairns | 58 | 116 | 7 | 0 | 50.00 | |
JP Stephenson | c Afford b Cairns | 97 | 159 | 13 | 0 | 61.01 | |
JJB Lewis | c French b Evans | 35 | 108 | 2 | 0 | 32.41 | |
Saleem Malik | c Robinson b Evans | 121 | 185 | 16 | 0 | 65.41 | |
N Hussain | b Cairns | 30 | 80 | 5 | 0 | 37.50 | |
MC Ilott | not out | 50 | 111 | 4 | 0 | 45.05 | |
N Shahid | c French b Evans | 8 | 26 | 2 | 0 | 30.77 | |
MA Garnham | b Field-Buss | 8 | 21 | 1 | 0 | 38.10 | |
DR Pringle | c Pollard b Cairns | 17 | 23 | 1 | 0 | 73.91 | |
Extras | (4 B, 9 Lb, 10 NB, 0 Pr, 3 W) | 26 | |||||
Total | (8 Wickets, 137.2 Overs) | 450 | |||||
Fall Of Wickets |
Nottinghamshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CL Cairns | 30.2 | 4 | 88 | 4 | 0 | 0 | 2.90 | |||
RA Pick | 22 | 2 | 95 | 0 | 0 | 0 | 4.32 | |||
KP Evans | 36 | 7 | 102 | 3 | 0 | 0 | 2.83 | |||
JA Afford | 31 | 11 | 72 | 0 | 0 | 0 | 2.32 | |||
MG Field-Buss | 18 | 3 | 80 | 1 | 0 | 0 | 4.44 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PR Pollard | c Shahid b Andrew | 37 | 95 | 2 | 0 | 38.95 | |
M Saxelby | b Ilott | 57 | 166 | 5 | 0 | 34.34 | |
RT Robinson | c Hussain b Childs | 59 | 143 | 4 | 0 | 41.26 | |
P Johnson | c Pringle b Childs | 45 | 150 | 3 | 0 | 30.00 | |
CL Cairns | st Garnham b Stephenson | 80 | 102 | 6 | 2 | 78.43 | |
GF Archer | not out | 59 | 153 | 5 | 0 | 38.56 | |
BN French | lbw b Stephenson | 0 | 1 | 0 | 0 | 0.00 | |
KP Evans | not out | 1 | 19 | 0 | 0 | 5.26 | |
Extras | (11 B, 11 Lb, 18 NB, 0 Pr, 1 W) | 41 | |||||
Total | (6 Wickets, 137 Overs) | 379 | |||||
Fall Of Wickets |
Essex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MC Ilott | 27 | 4 | 60 | 1 | 0 | 0 | 2.22 | |||
SJW Andrew | 29 | 5 | 75 | 1 | 0 | 0 | 2.59 | |||
DR Pringle | 18 | 3 | 50 | 0 | 0 | 0 | 2.78 | |||
JH Childs | 37 | 9 | 90 | 2 | 0 | 0 | 2.43 | |||
Saleem Malik | 12 | 1 | 39 | 0 | 0 | 0 | 3.25 | |||
JP Stephenson | 14 | 3 | 43 | 2 | 0 | 0 | 3.07 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PJ Prichard | c Archer b Cairns | 8 | 16 | 1 | 0 | 50.00 | |
JP Stephenson | not out | 113 | 209 | 8 | 0 | 54.07 | |
JJB Lewis | not out | 136 | 216 | 16 | 0 | 62.96 | |
Extras | (1 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (1 Wickets, 73.3 Overs) | 260 | |||||
Fall Of Wickets | 1-18 (Prichard, Ov), |
Nottinghamshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CL Cairns | 8 | 2 | 19 | 1 | 0 | 0 | 2.38 | |||
RA Pick | 12 | 1 | 30 | 0 | 0 | 0 | 2.50 | |||
KP Evans | 14 | 4 | 33 | 0 | 0 | 0 | 2.36 | |||
JA Afford | 19 | 8 | 42 | 0 | 0 | 0 | 2.21 | |||
MG Field-Buss | 6 | 4 | 5 | 0 | 0 | 0 | 0.83 | |||
PR Pollard | 8 | 0 | 56 | 0 | 0 | 0 | 7.00 | |||
GF Archer | 6.3 | 0 | 72 | 0 | 0 | 0 | 11.08 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PR Pollard | c Ilott b Childs | 29 | 72 | 3 | 0 | 40.28 | |
M Saxelby | c Garnham b Ilott | 38 | 63 | 5 | 0 | 60.32 | |
GF Archer | c Ilott b Pringle | 30 | 56 | 2 | 0 | 53.57 | |
P Johnson | b Pringle | 21 | 45 | 1 | 0 | 46.67 | |
CL Cairns | lbw b Childs | 0 | 3 | 0 | 0 | 0.00 | |
RT Robinson | not out | 30 | 104 | 4 | 0 | 28.85 | |
BN French | lbw b Pringle | 6 | 14 | 0 | 0 | 42.86 | |
KP Evans | lbw b Pringle | 4 | 22 | 0 | 0 | 18.18 | |
RA Pick | lbw b Saleem Malik | 18 | 58 | 2 | 0 | 31.03 | |
MG Field-Buss | not out | 0 | 31 | 0 | 0 | 0.00 | |
Extras | (4 B, 2 Lb, 14 NB, 0 Pr, 1 W) | 21 | |||||
Total | (8 Wickets, 76.5 Overs) | 197 | |||||
Fall Of Wickets |
Essex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MC Ilott | 20 | 3 | 54 | 1 | 0 | 0 | 2.70 | |||
SJW Andrew | 11 | 5 | 39 | 0 | 0 | 0 | 3.55 | |||
DR Pringle | 13.5 | 4 | 33 | 4 | 0 | 0 | 2.39 | |||
JH Childs | 24 | 7 | 50 | 2 | 0 | 0 | 2.08 | |||
Saleem Malik | 8 | 3 | 15 | 1 | 0 | 0 | 1.88 |