Venue | Lord's Cricket Ground, St John's Wood On 06th May 1993 (0-Over Match) |
Balls Per Over | 6 |
Toss | Kent Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | JH Harris, MJ Kitchen |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TR Ward | c&b Feltham | 10 | -1 | 0 | 0 | ||
MR Benson | b Tufnell | 57 | -1 | 0 | 0 | ||
NR Taylor | c Roseberry b Feltham | 42 | -1 | 0 | 0 | ||
NJ Llong | c Brown b Williams | 18 | -1 | 0 | 0 | ||
GR Cowdrey | b Tufnell | 1 | -1 | 0 | 0 | ||
MV Fleming | c Carr b Williams | 57 | -1 | 0 | 0 | ||
SA Marsh | lbw b Tufnell | 24 | -1 | 0 | 0 | ||
RP Davis | c Emburey b Williams | 2 | -1 | 0 | 0 | ||
C Penn | b Emburey | 22 | -1 | 0 | 0 | ||
MJ McCague | st Brown b Tufnell | 5 | -1 | 0 | 0 | ||
AP Igglesden | not out | 0 | -1 | 0 | 0 | ||
Extras | (3 B, 12 Lb, 12 NB, 0 Pr, 0 W) | 27 | |||||
Total | (10 Wickets, 106.4 Overs) | 265 | |||||
Fall Of Wickets |
Middlesex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MA Feltham | 16 | 5 | 49 | 2 | 0 | 0 | 3.06 | |||
ARC Fraser | 15 | 5 | 24 | 0 | 0 | 0 | 1.60 | |||
JE Emburey | 30 | 9 | 60 | 1 | 0 | 0 | 2.00 | |||
NF Williams | 13 | 2 | 33 | 3 | 0 | 0 | 2.54 | |||
PCR Tufnell | 26.4 | 9 | 64 | 4 | 0 | 0 | 2.40 | |||
M Keech | 6 | 1 | 20 | 0 | 0 | 0 | 3.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MA Roseberry | run out | 38 | -1 | 0 | 0 | ||
M Keech | b Igglesden | 31 | -1 | 0 | 0 | ||
MR Ramprakash | c Marsh b Davis | 34 | -1 | 0 | 0 | ||
JD Carr | not out | 108 | -1 | 0 | 0 | ||
JC Pooley | b Penn | 33 | -1 | 0 | 0 | ||
KR Brown | b Penn | 3 | -1 | 0 | 0 | ||
MA Feltham | lbw b Igglesden | 22 | -1 | 0 | 0 | ||
JE Emburey | lbw b Igglesden | 0 | -1 | 0 | 0 | ||
NF Williams | c Ward b Davis | 14 | -1 | 0 | 0 | ||
ARC Fraser | lbw b Igglesden | 0 | -1 | 0 | 0 | ||
PCR Tufnell | c McCague b Igglesden | 10 | -1 | 0 | 0 | ||
Extras | (0 B, 3 Lb, 14 NB, 0 Pr, 1 W) | 18 | |||||
Total | (10 Wickets, 123 Overs) | 311 | |||||
Fall Of Wickets |
Kent Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MJ McCague | 22 | 7 | 62 | 0 | 0 | 0 | 2.82 | |||
AP Igglesden | 29 | 7 | 81 | 5 | 0 | 0 | 2.79 | |||
C Penn | 24 | 9 | 45 | 2 | 0 | 0 | 1.88 | |||
MV Fleming | 15 | 3 | 45 | 0 | 0 | 0 | 3.00 | |||
RP Davis | 28 | 8 | 67 | 2 | 0 | 0 | 2.39 | |||
NJ Llong | 5 | 0 | 8 | 0 | 0 | 0 | 1.60 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TR Ward | b Williams | 9 | -1 | 0 | 0 | ||
MR Benson | c Fraser b Emburey | 107 | -1 | 11 | 0 | ||
NJ Llong | c Brown b Emburey | 108 | -1 | 15 | 1 | ||
GR Cowdrey | b Feltham | 28 | -1 | 0 | 0 | ||
MV Fleming | run out | 62 | -1 | 0 | 0 | ||
SA Marsh | c Roseberry b Fraser | 7 | -1 | 0 | 0 | ||
NR Taylor | c Brown b Williams | 13 | -1 | 0 | 0 | ||
RP Davis | not out | 24 | -1 | 0 | 0 | ||
C Penn | b Williams | 2 | -1 | 0 | 0 | ||
MJ McCague | not out | 9 | -1 | 0 | 0 | ||
Extras | (0 B, 15 Lb, 8 NB, 0 Pr, 0 W) | 23 | |||||
Total | (8 Wickets, 110 Overs) | 392 | |||||
Fall Of Wickets |
Middlesex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MA Feltham | 17 | 1 | 73 | 1 | 0 | 0 | 4.29 | |||
ARC Fraser | 25 | 5 | 76 | 1 | 0 | 0 | 3.04 | |||
JE Emburey | 32 | 5 | 110 | 2 | 0 | 0 | 3.44 | |||
NF Williams | 21 | 4 | 53 | 3 | 0 | 0 | 2.52 | |||
PCR Tufnell | 15 | 2 | 65 | 0 | 0 | 0 | 4.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MA Roseberry | c Benson b McCague | 32 | -1 | 0 | 0 | ||
M Keech | c Marsh b Igglesden | 18 | -1 | 0 | 0 | ||
MR Ramprakash | b McCague | 55 | -1 | 7 | 0 | ||
JD Carr | not out | 70 | -1 | 0 | 0 | ||
JC Pooley | lbw b Davis | 7 | -1 | 0 | 0 | ||
KR Brown | b Davis | 13 | -1 | 0 | 0 | ||
MA Feltham | not out | 18 | -1 | 0 | 0 | ||
Extras | (7 B, 5 Lb, 6 NB, 0 Pr, 0 W) | 18 | |||||
Total | (5 Wickets, 87 Overs) | 231 | |||||
Fall Of Wickets |
Kent Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MJ McCague | 25 | 7 | 65 | 2 | 0 | 0 | 2.60 | |||
AP Igglesden | 19 | 6 | 48 | 1 | 0 | 0 | 2.53 | |||
C Penn | 16 | 4 | 28 | 0 | 0 | 0 | 1.75 | |||
MV Fleming | 6 | 2 | 9 | 0 | 0 | 0 | 1.50 | |||
RP Davis | 19 | 1 | 63 | 2 | 0 | 0 | 3.32 | |||
NJ Llong | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 |