Venue | Emirates Old Trafford, Manchester On 06th May 1993 (0-Over Match) |
Balls Per Over | 6 |
Toss | Durham Won The Toss And Decided to Bat |
Result | Lancashire won by 6 wickets |
Umpires | AGT Whitehead, NT Plews |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Fowler | c Hegg b DeFreitas | 49 | 128 | 7 | 0 | 38.28 | |
W Larkins | lbw b Chapple | 76 | 127 | 8 | 1 | 59.84 | |
PWG Parker | c Atherton b Watkinson | 123 | 302 | 16 | 0 | 40.73 | |
P Bainbridge | c Lloyd b Martin | 79 | 189 | 7 | 0 | 41.80 | |
JA Daley | c Martin b Watkinson | 50 | 106 | 5 | 0 | 47.17 | |
IT Botham | c Watkinson b Chapple | 3 | 17 | 0 | 0 | 17.65 | |
MP Briers | c Hegg b Watkinson | 1 | 11 | 0 | 0 | 9.09 | |
CW Scott | c DeFreitas b Chapple | 26 | 49 | 2 | 0 | 53.06 | |
J Wood | c Speak b Martin | 28 | 49 | 4 | 0 | 57.14 | |
DA Graveney | not out | 21 | 41 | 4 | 0 | 51.22 | |
SJE Brown | not out | 0 | 11 | 0 | 0 | 0.00 | |
Extras | (13 B, 14 Lb, 32 NB, 0 Pr, 0 W) | 59 | |||||
Total | (9 Wickets, 169 Overs) | 515 | |||||
Fall Of Wickets |
Lancashire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PAJ DeFreitas | 34 | 3 | 118 | 1 | 0 | 14 | 3.47 | |||
PJ Martin | 29 | 9 | 83 | 2 | 0 | 1 | 2.86 | |||
G Chapple | 29 | 6 | 97 | 3 | 0 | 0 | 3.34 | |||
AA Barnett | 37 | 9 | 65 | 0 | 0 | 1 | 1.76 | |||
M Watkinson | 40 | 12 | 125 | 3 | 0 | 0 | 3.12 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GD Mendis | c Fowler b Wood | 1 | 9 | 0 | 0 | 11.11 | |
MA Atherton | c Fowler b Wood | 137 | 293 | 19 | 0 | 46.76 | |
NJ Speak | c Daley b Graveney | 43 | 106 | 5 | 0 | 40.57 | |
NH Fairbrother | c Larkins b Wood | 43 | 77 | 6 | 1 | 55.84 | |
GD Lloyd | c Fowler b Graveney | 45 | 43 | 7 | 1 | 104.65 | |
WK Hegg | c Briers b Botham | 27 | 92 | 1 | 0 | 29.35 | |
M Watkinson | b Wood | 31 | 41 | 4 | 0 | 75.61 | |
PAJ DeFreitas | lbw b Brown | 0 | 4 | 0 | 0 | 0.00 | |
PJ Martin | lbw b Graveney | 15 | 22 | 1 | 1 | 68.18 | |
G Chapple | not out | 37 | 89 | 2 | 0 | 41.57 | |
AA Barnett | b Graveney | 38 | 80 | 4 | 0 | 47.50 | |
Extras | (4 B, 11 Lb, 8 NB, 0 Pr, 2 W) | 25 | |||||
Total | (10 Wickets, 142 Overs) | 442 | |||||
Fall Of Wickets |
Durham Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Wood | 35 | 7 | 106 | 4 | 0 | 2 | 3.03 | |||
SJE Brown | 29 | 8 | 104 | 1 | 1 | 0 | 3.59 | |||
IT Botham | 18 | 4 | 32 | 1 | 1 | 0 | 1.78 | |||
P Bainbridge | 5 | 1 | 13 | 0 | 0 | 0 | 2.60 | |||
DA Graveney | 42 | 7 | 131 | 4 | 0 | 0 | 3.12 | |||
MP Briers | 13 | 3 | 41 | 0 | 0 | 2 | 3.15 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Fowler | st Hegg b Barnett | 28 | 102 | 3 | 0 | 27.45 | |
W Larkins | c sub (ID Austin) b Barnett | 19 | 59 | 1 | 0 | 32.20 | |
PWG Parker | c Atherton b Barnett | 0 | 19 | 0 | 0 | 0.00 | |
P Bainbridge | c Hegg b Watkinson | 3 | 16 | 0 | 0 | 18.75 | |
JA Daley | b Watkinson | 0 | 3 | 0 | 0 | 0.00 | |
MP Briers | lbw b Barnett | 1 | 11 | 0 | 0 | 9.09 | |
CW Scott | lbw b Watkinson | 3 | 10 | 0 | 0 | 30.00 | |
IT Botham | c Fairbrother b Barnett | 5 | 18 | 1 | 0 | 27.78 | |
DA Graveney | not out | 1 | 22 | 0 | 0 | 4.55 | |
J Wood | st Hegg b Watkinson | 7 | 20 | 0 | 0 | 35.00 | |
SJE Brown | c Atherton b Watkinson | 0 | 3 | 0 | 0 | 0.00 | |
Extras | (4 B, 0 Lb, 12 NB, 0 Pr, 0 W) | 16 | |||||
Total | (10 Wickets, 46.1 Overs) | 83 | |||||
Fall Of Wickets |
Lancashire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PAJ DeFreitas | 11 | 4 | 18 | 0 | 0 | 2 | 1.64 | |||
PJ Martin | 4 | 1 | 13 | 0 | 0 | 1 | 3.25 | |||
AA Barnett | 19 | 7 | 36 | 5 | 0 | 3 | 1.89 | |||
G Chapple | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | |||
M Watkinson | 10.1 | 5 | 12 | 5 | 0 | 0 | 1.18 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GD Mendis | lbw b Graveney | 9 | 30 | 1 | 0 | 30.00 | |
MA Atherton | c&b Graveney | 30 | 57 | 5 | 0 | 52.63 | |
GD Lloyd | b Brown | 47 | 51 | 9 | 0 | 92.16 | |
NH Fairbrother | not out | 36 | 48 | 2 | 0 | 75.00 | |
WK Hegg | c Botham b Graveney | 0 | 3 | 0 | 0 | 0.00 | |
M Watkinson | not out | 30 | 42 | 3 | 1 | 71.43 | |
Extras | (0 B, 2 Lb, 0 NB, 0 Pr, 3 W) | 5 | |||||
Total | (4 Wickets, 38.3 Overs) | 157 | |||||
Fall Of Wickets |
Durham Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SJE Brown | 10 | 0 | 36 | 1 | 3 | 0 | 3.60 | |||
P Bainbridge | 3 | 1 | 2 | 0 | 0 | 0 | 0.67 | |||
DA Graveney | 16 | 1 | 66 | 3 | 0 | 0 | 4.12 | |||
MP Briers | 6 | 0 | 28 | 0 | 0 | 0 | 4.67 | |||
IT Botham | 3.3 | 0 | 23 | 0 | 0 | 0 | 6.57 |