Venue | The Kia Oval, Kennington On 14th August 1992 (0-Over Match) |
Balls Per Over | 6 |
Toss | Leicestershire Won The Toss And Decided to Bat |
Result | Leicestershire won by 72 runs |
Umpires | B Dudleston, JW Holder |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TJ Boon | lbw b Kendrick | 48 | -1 | 0 | 0 | ||
NE Briers | b MP Bicknell | 6 | -1 | 0 | 0 | ||
JJ Whitaker | c Boiling b Benjamin | 46 | -1 | 0 | 0 | ||
VJ Wells | c Benjamin b Kendrick | 56 | -1 | 0 | 0 | ||
L Potter | c Stewart b MP Bicknell | 24 | -1 | 0 | 0 | ||
BF Smith | c&b Kendrick | 16 | -1 | 0 | 0 | ||
PN Hepworth | b Benjamin | 2 | -1 | 0 | 0 | ||
PA Nixon | b Kendrick | 5 | -1 | 0 | 0 | ||
GJ Parsons | b Kendrick | 1 | -1 | 0 | 0 | ||
RP Gofton | c Atkins b Kendrick | 1 | -1 | 0 | 0 | ||
AD Mullally | not out | 3 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 6 NB, 0 Pr, 0 W) | 8 | |||||
Total | (10 Wickets, 91.5 Overs) | 216 | |||||
Fall Of Wickets |
Surrey Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MP Bicknell | 21 | 2 | 53 | 2 | 0 | 0 | 2.52 | |||
JE Benjamin | 24 | 4 | 52 | 2 | 0 | 0 | 2.17 | |||
AJ Murphy | 11 | 2 | 33 | 0 | 0 | 0 | 3.00 | |||
NM Kendrick | 28.5 | 10 | 61 | 6 | 0 | 0 | 2.12 | |||
J Boiling | 7 | 2 | 15 | 0 | 0 | 0 | 2.14 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DJ Bicknell | lbw b Parsons | 6 | -1 | 0 | 0 | ||
PD Atkins | c Potter b Mullally | 13 | -1 | 0 | 0 | ||
J Boiling | c Hepworth b Parsons | 13 | -1 | 0 | 0 | ||
AJ Stewart | c Nixon b Mullally | 1 | -1 | 0 | 0 | ||
GP Thorpe | c Parsons b Mullally | 30 | -1 | 0 | 0 | ||
MA Lynch | st Nixon b Parsons | 106 | 151 | 16 | 2 | 70.20 | |
AD Brown | c Nixon b Mullally | 19 | -1 | 0 | 0 | ||
MP Bicknell | c Hepworth b Parsons | 5 | -1 | 0 | 0 | ||
NM Kendrick | lbw b Parsons | 11 | -1 | 0 | 0 | ||
JE Benjamin | b Parsons | 0 | -1 | 0 | 0 | ||
AJ Murphy | not out | 0 | -1 | 0 | 0 | ||
Extras | (2 B, 7 Lb, 4 NB, 0 Pr, 1 W) | 14 | |||||
Total | (10 Wickets, 73.3 Overs) | 218 | |||||
Fall Of Wickets |
Leicestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AD Mullally | 22 | 5 | 56 | 4 | 0 | 0 | 2.55 | |||
GJ Parsons | 26.3 | 5 | 70 | 6 | 0 | 0 | 2.64 | |||
VJ Wells | 6 | 1 | 14 | 0 | 0 | 0 | 2.33 | |||
L Potter | 13 | 3 | 38 | 0 | 0 | 0 | 2.92 | |||
RP Gofton | 4 | 1 | 19 | 0 | 0 | 0 | 4.75 | |||
PN Hepworth | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TJ Boon | lbw b Kendrick | 32 | -1 | 0 | 0 | ||
NE Briers | c Stewart b Benjamin | 5 | -1 | 0 | 0 | ||
JJ Whitaker | b MP Bicknell | 48 | -1 | 0 | 0 | ||
VJ Wells | c Boiling b Kendrick | 44 | -1 | 0 | 0 | ||
RP Gofton | b MP Bicknell | 75 | -1 | 0 | 0 | ||
L Potter | not out | 46 | -1 | 0 | 0 | ||
PA Nixon | not out | 3 | -1 | 0 | 0 | ||
Extras | (1 B, 6 Lb, 7 NB, 0 Pr, 0 W) | 14 | |||||
Total | (5 Wickets, 80.3 Overs) | 267 | |||||
Fall Of Wickets |
Surrey Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MP Bicknell | 18 | 2 | 48 | 2 | 0 | 0 | 2.67 | |||
JE Benjamin | 17 | 0 | 67 | 1 | 0 | 0 | 3.94 | |||
AJ Murphy | 12.3 | 0 | 44 | 0 | 0 | 0 | 3.52 | |||
NM Kendrick | 25 | 5 | 60 | 2 | 0 | 0 | 2.40 | |||
J Boiling | 8 | 2 | 41 | 0 | 0 | 0 | 5.12 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DJ Bicknell | c Gofton b Parsons | 37 | -1 | 0 | 0 | ||
PD Atkins | c Hepworth b Mullally | 4 | -1 | 0 | 0 | ||
AJ Stewart | lbw b Parsons | 20 | -1 | 0 | 0 | ||
GP Thorpe | lbw b Parsons | 44 | -1 | 0 | 0 | ||
MA Lynch | c Nixon b Boon | 58 | -1 | 0 | 0 | ||
AD Brown | c&b Potter | 1 | -1 | 0 | 0 | ||
MP Bicknell | c b Potter | 11 | -1 | 0 | 0 | ||
JE Benjamin | c&b Boon | 1 | -1 | 0 | 0 | ||
NM Kendrick | c Nixon b Potter | 0 | -1 | 0 | 0 | ||
J Boiling | not out | 0 | -1 | 0 | 0 | ||
AJ Murphy | c b Potter | 8 | -1 | 0 | 0 | ||
Extras | (0 B, 9 Lb, 0 NB, 0 Pr, 0 W) | 9 | |||||
Total | (10 Wickets, 50.3 Overs) | 193 | |||||
Fall Of Wickets |
Leicestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AD Mullally | 8 | 4 | 18 | 1 | 0 | 0 | 2.25 | |||
GJ Parsons | 21 | 4 | 93 | 3 | 0 | 0 | 4.43 | |||
L Potter | 18.3 | 2 | 73 | 4 | 0 | 0 | 3.95 | |||
TJ Boon | 3 | 3 | 0 | 2 | 0 | 0 | 0.00 |