Venue | Racecourse Ground, Derby On 14th May 1992 (0-Over Match) |
Balls Per Over | 6 |
Toss | Derbyshire Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | R Julian, BJ Meyer |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
KJ Barnett | c Rhodes b Newport | 16 | -1 | 0 | 0 | ||
PD Bowler | c Rhodes b Lampitt | 91 | -1 | 0 | 0 | ||
JE Morris | c Rhodes b Radford | 55 | -1 | 0 | 0 | ||
TJG O'Gorman | lbw b Radford | 0 | -1 | 0 | 0 | ||
CJ Adams | c D'Oliveira b Radford | 6 | -1 | 0 | 0 | ||
SC Goldsmith | c Seymour b Illingworth | 17 | -1 | 0 | 0 | ||
KM Krikken | c Illingworth b Lampitt | 7 | -1 | 0 | 0 | ||
DG Cork | c Seymour b Radford | 25 | -1 | 0 | 0 | ||
IR Bishop | c D'Oliveira b Radford | 18 | -1 | 0 | 0 | ||
RW Sladdin | run out | 1 | -1 | 0 | 0 | ||
DE Malcolm | not out | 8 | -1 | 0 | 0 | ||
Extras | (0 B, 4 Lb, 1 NB, 0 Pr, 2 W) | 7 | |||||
Total | (10 Wickets, 103.4 Overs) | 251 | |||||
Fall Of Wickets |
Worcestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
NV Radford | 22.4 | 4 | 67 | 5 | 0 | 0 | 2.96 | |||
PJ Newport | 16 | 4 | 43 | 1 | 0 | 0 | 2.69 | |||
SR Lampitt | 21 | 5 | 60 | 2 | 0 | 0 | 2.86 | |||
WPC Weston | 10 | 4 | 28 | 0 | 0 | 0 | 2.80 | |||
RK Illingworth | 33 | 18 | 48 | 1 | 0 | 0 | 1.45 | |||
DB D'Oliveira | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TS Curtis | not out | 228 | 477 | 23 | 0 | 47.80 | |
ACH Seymour | c Krikken b Bishop | 27 | -1 | 0 | 0 | ||
GA Hick | c Bowler b Bishop | 0 | 1 | 0 | 0 | 0.00 | |
DA Leatherdale | lbw b Cork | 15 | -1 | 0 | 0 | ||
DB D'Oliveira | c Krikken b Sladdin | 37 | -1 | 0 | 0 | ||
WPC Weston | b Sladdin | 0 | -1 | 0 | 0 | ||
SJ Rhodes | c b Sladdin | 21 | -1 | 0 | 0 | ||
SR Lampitt | b Cork | 14 | -1 | 0 | 0 | ||
RK Illingworth | c b Malcolm | 25 | -1 | 0 | 0 | ||
PJ Newport | c Adams b Goldsmith | 42 | -1 | 0 | 0 | ||
NV Radford | not out | 25 | -1 | 0 | 0 | ||
Extras | (4 B, 29 Lb, 3 NB, 0 Pr, 0 W) | 36 | |||||
Total | (9 Wickets, 168 Overs) | 470 | |||||
Fall Of Wickets |
Derbyshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
IR Bishop | 28 | 3 | 61 | 2 | 0 | 0 | 2.18 | |||
DG Cork | 21 | 4 | 51 | 2 | 0 | 0 | 2.43 | |||
DE Malcolm | 28 | 3 | 98 | 1 | 0 | 0 | 3.50 | |||
SC Goldsmith | 29 | 7 | 79 | 1 | 0 | 0 | 2.72 | |||
RW Sladdin | 62 | 15 | 148 | 3 | 0 | 0 | 2.39 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
KJ Barnett | c D'Oliveira b Radford | 18 | -1 | 0 | 0 | ||
PD Bowler | lbw b Radford | 112 | -1 | 12 | 0 | ||
JE Morris | c Curtis b Radford | 12 | -1 | 0 | 0 | ||
TJG O'Gorman | c Rhodes b Newport | 9 | -1 | 0 | 0 | ||
CJ Adams | lbw b Radford | 121 | -1 | 16 | 3 | ||
SC Goldsmith | not out | 100 | -1 | 0 | 0 | ||
KM Krikken | b Radford | 0 | -1 | 0 | 0 | ||
IR Bishop | c Hick b Radford | 17 | -1 | 0 | 0 | ||
RW Sladdin | not out | 27 | -1 | 0 | 0 | ||
Extras | (0 B, 12 Lb, 3 NB, 0 Pr, 2 W) | 17 | |||||
Total | (7 Wickets, 155.2 Overs) | 433 | |||||
Fall Of Wickets |
Worcestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
NV Radford | 28 | 6 | 88 | 6 | 0 | 0 | 3.14 | |||
PJ Newport | 26 | 7 | 68 | 1 | 0 | 0 | 2.62 | |||
SR Lampitt | 22 | 3 | 66 | 0 | 0 | 0 | 3.00 | |||
WPC Weston | 8 | 0 | 24 | 0 | 0 | 0 | 3.00 | |||
RK Illingworth | 43 | 14 | 87 | 0 | 0 | 0 | 2.02 | |||
DB D'Oliveira | 12 | 4 | 36 | 0 | 0 | 0 | 3.00 | |||
DA Leatherdale | 3 | 0 | 10 | 0 | 0 | 0 | 3.33 | |||
TS Curtis | 3.2 | 0 | 17 | 0 | 0 | 0 | 5.10 | |||
GA Hick | 10 | 4 | 25 | 0 | 0 | 0 | 2.50 |