Venue | New County Ground, Hove On 07th May 1992 (0-Over Match) |
Balls Per Over | 6 |
Toss | Somerset Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | RC Tolchard, PB Wight |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AN Hayhurst | c&b Salisbury | 20 | -1 | 0 | 0 | ||
KH MacLeay | c Salisbury b Pigott | 25 | -1 | 0 | 0 | ||
RJ Harden | c Moores b Robson | 36 | -1 | 0 | 0 | ||
CJ Tavaré | lbw b Stephenson | 12 | -1 | 0 | 0 | ||
RJ Bartlett | c&b Salisbury | 41 | -1 | 0 | 0 | ||
GD Rose | c Robson b Donelan | 65 | 138 | 7 | 1 | 47.10 | |
ND Burns | not out | 35 | -1 | 0 | 0 | ||
NA Mallender | lbw b Robson | 6 | -1 | 0 | 0 | ||
AR Caddick | b Robson | 3 | -1 | 0 | 0 | ||
HRJ Trump | lbw b Robson | 2 | -1 | 0 | 0 | ||
AC Cottam | c Moores b Salisbury | 3 | -1 | 0 | 0 | ||
Extras | (2 B, 11 Lb, 2 NB, 0 Pr, 1 W) | 16 | |||||
Total | (10 Wickets, 113.1 Overs) | 264 | |||||
Fall Of Wickets |
Sussex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FD Stephenson | 20 | 6 | 30 | 1 | 0 | 0 | 1.50 | |||
AG Robson | 18 | 7 | 37 | 4 | 0 | 0 | 2.06 | |||
IDK Salisbury | 29.1 | 10 | 73 | 3 | 0 | 0 | 2.50 | |||
ACS Pigott | 17 | 3 | 39 | 1 | 0 | 0 | 2.29 | |||
CM Wells | 16 | 2 | 29 | 0 | 0 | 0 | 1.81 | |||
BTP Donelan | 13 | 1 | 43 | 1 | 0 | 0 | 3.31 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DM Smith | lbw b Trump | 47 | -1 | 0 | 0 | ||
JW Hall | b Caddick | 3 | -1 | 0 | 0 | ||
MP Speight | c Tavaré b Mallender | 0 | -1 | 0 | 0 | ||
AP Wells | st Burns b Cottam | 61 | -1 | 0 | 0 | ||
CM Wells | b Mallender | 9 | -1 | 0 | 0 | ||
P Moores | b Mallender | 0 | -1 | 0 | 0 | ||
FD Stephenson | b Caddick | 133 | -1 | 17 | 0 | ||
BTP Donelan | lbw b Mallender | 0 | -1 | 0 | 0 | ||
ACS Pigott | lbw b Mallender | 27 | -1 | 0 | 0 | ||
IDK Salisbury | c Cottam b Caddick | 42 | -1 | 0 | 0 | ||
AG Robson | not out | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 9 Lb, 14 NB, 0 Pr, 0 W) | 24 | |||||
Total | (10 Wickets, 116.3 Overs) | 346 | |||||
Fall Of Wickets |
Somerset Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AR Caddick | 26.3 | 3 | 94 | 3 | 0 | 0 | 3.55 | |||
NA Mallender | 27 | 6 | 86 | 5 | 0 | 0 | 3.19 | |||
AN Hayhurst | 6 | 1 | 20 | 0 | 0 | 0 | 3.33 | |||
GD Rose | 14 | 1 | 55 | 0 | 0 | 0 | 3.93 | |||
HRJ Trump | 20 | 6 | 46 | 1 | 0 | 0 | 2.30 | |||
AC Cottam | 23 | 7 | 35 | 1 | 0 | 0 | 1.52 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AN Hayhurst | b Salisbury | 55 | -1 | 0 | 0 | ||
KH MacLeay | b Robson | 2 | -1 | 0 | 0 | ||
RJ Harden | c Moores b Salisbury | 6 | -1 | 0 | 0 | ||
RJ Bartlett | lbw b Pigott | 72 | 133 | 10 | 0 | 54.14 | |
GD Rose | c Pigott b Salisbury | 27 | -1 | 0 | 0 | ||
ND Burns | not out | 35 | -1 | 0 | 0 | ||
NA Mallender | not out | 26 | -1 | 0 | 0 | ||
Extras | (6 B, 10 Lb, 14 NB, 0 Pr, 0 W) | 30 | |||||
Total | (5 Wickets, 87 Overs) | 253 | |||||
Fall Of Wickets |
Sussex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FD Stephenson | 8 | 1 | 18 | 0 | 0 | 0 | 2.25 | |||
AG Robson | 9 | 3 | 26 | 1 | 0 | 0 | 2.89 | |||
IDK Salisbury | 34 | 6 | 106 | 3 | 0 | 0 | 3.12 | |||
ACS Pigott | 13 | 3 | 28 | 1 | 0 | 0 | 2.15 | |||
BTP Donelan | 19 | 7 | 55 | 0 | 0 | 0 | 2.89 | |||
AP Wells | 2 | 1 | 4 | 0 | 0 | 0 | 2.00 | |||
JW Hall | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |||
DM Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |