cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Lord's Cricket Ground, St John's Wood On 30th July 1852 (0-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result Harrow School won by 71 runs
Umpires T Nixon, J Grundy, J Dean, J Lillywhite
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
KE Digby c Bowden b Hoare 10 -1 0 0
D Campbell c Bagge b Hoare 50 -1 0 0
AM Curteis b Hoare 9 -1 0 0
JS Gibson b Northey 6 -1 0 0
AH Walker b Northey 2 -1 0 0
W Marillier b Hoare 3 -1 0 0
RA Fitzgerald b Bagge 0 -1 0 0
SA Leigh not out 85 -1 0 0
JH Clutterbuck b Hoare 3 -1 0 0
CH Walker c Bowden b Northey 7 -1 0 0
HA Harrison c Wodehouse b Tremlett 7 -1 0 0
Extras (0 B, 10 Lb, 1 NB, 0 Pr, 22 W) 33
Total (10 Wickets, -1 Overs) 215
Fall Of Wickets
Eton College Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
FV Northey -1 -1 -1 3 0 0
TD Tremlett -1 -1 -1 1 0 0
HN Hoare -1 -1 -1 5 0 0
RS Bagge -1 -1 -1 1 0 0
Runs Balls 4s 6s Dots S-Rate
TD Tremlett b Curteis 22 -1 0 0
RS Bagge b Campbell 14 -1 0 0
FV Northey c Fitzgerald b Curteis 15 -1 0 0
AD Hayter b Curteis 3 -1 0 0
GR Dupuis b Leigh 25 -1 0 0
TO Reay b AH Walker 18 -1 0 0
ER Wodehouse b AH Walker 2 -1 0 0
JR Yorke b AH Walker 15 -1 0 0
HN Hoare b Leigh 0 -1 0 0
HGS Bowden b AH Walker 5 -1 0 0
S Smijth-Windham not out 4 -1 0 0
Extras (9 B, 1 Lb, 0 NB, 0 Pr, 9 W) 19
Total (10 Wickets, -1 Overs) 142
Fall Of Wickets
Harrow School Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
AM Curteis -1 -1 -1 3 0 0
D Campbell -1 -1 -1 1 0 0
AH Walker -1 -1 -1 4 0 0
SA Leigh -1 -1 -1 2 0 0
Runs Balls 4s 6s Dots S-Rate
KE Digby b Northey 1 -1 0 0
D Campbell not out 36 -1 0 0
AM Curteis b Tremlett 7 -1 0 0
JS Gibson b Tremlett 1 -1 0 0
AH Walker b Hoare 0 -1 0 0
W Marillier b Hoare 22 -1 0 0
RA Fitzgerald c&b Bagge 8 -1 0 0
SA Leigh c Bowden b Hoare 0 -1 0 0
JH Clutterbuck c Hayter b Northey 4 -1 0 0
CH Walker run out 0 -1 0 0
HA Harrison b Tremlett 15 -1 0 0
Extras (1 B, 3 Lb, 1 NB, 0 Pr, 9 W) 14
Total (10 Wickets, -1 Overs) 108
Fall Of Wickets
Eton College Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
FV Northey -1 -1 -1 2 0 0
TD Tremlett -1 -1 -1 3 0 0
HN Hoare -1 -1 -1 3 0 0
RS Bagge -1 -1 -1 1 0 0
Runs Balls 4s 6s Dots S-Rate
RS Bagge b Curteis 1 -1 0 0
FV Northey b Curteis 3 -1 0 0
AD Hayter lbw b Leigh 15 -1 0 0
GR Dupuis run out 6 -1 0 0
TO Reay c Clutterbuck b Leigh 43 -1 0 0
ER Wodehouse c AH Walker b Curteis 2 -1 0 0
JR Yorke b Campbell 0 -1 0 0
HN Hoare run out 20 -1 0 0
HGS Bowden not out 0 -1 0 0
S Smijth-Windham c Curteis b Leigh 2 -1 0 0
VE Walker b Curteis 3 -1 0 0
Extras (6 B, 2 Lb, 1 NB, 0 Pr, 6 W) 15
Total (10 Wickets, -1 Overs) 110
Fall Of Wickets
Harrow School Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
AM Curteis -1 -1 -1 4 0 0
D Campbell -1 -1 -1 1 0 0
AH Walker -1 -1 -1 0 0 0
SA Leigh -1 -1 -1 3 0 0