Venue | Trafalgar Road, Southport On 25th July 1990 (0-Over Match) |
Balls Per Over | 6 |
Toss | Lancashire Won The Toss And Decided to Bat |
Result | Lancashire won by 7 wickets |
Umpires | JW Holder, AGT Whitehead |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GD Mendis | c Robinson b Stephenson | 180 | 330 | 26 | 1 | 54.55 | |
G Fowler | c Stephenson b Evans | 18 | -1 | 0 | 0 | ||
GD Lloyd | c Johnson b Afford | 39 | -1 | 0 | 0 | ||
NH Fairbrother | c Robinson b Cooper | 93 | 105 | 12 | 4 | 88.57 | |
TE Jesty | c&b Evans | 38 | -1 | 0 | 0 | ||
M Watkinson | st French b Afford | 47 | -1 | 0 | 5 | ||
JD Fitton | c French b Evans | 3 | -1 | 0 | 0 | ||
DP Hughes | b Evans | 7 | -1 | 0 | 0 | ||
SNV Waterton | c Broad b Afford | 3 | -1 | 0 | 0 | ||
PJW Allott | st French b Afford | 5 | -1 | 0 | 0 | ||
PJ Martin | not out | 1 | -1 | 0 | 0 | ||
Extras | (2 B, 5 Lb, 11 NB, 0 Pr, 0 W) | 18 | |||||
Total | (10 Wickets, 108 Overs) | 452 | |||||
Fall Of Wickets |
Nottinghamshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FD Stephenson | 23 | 4 | 127 | 1 | 0 | 0 | 5.52 | |||
KE Cooper | 23 | 1 | 94 | 1 | 0 | 0 | 4.09 | |||
KP Evans | 25 | 10 | 57 | 4 | 0 | 0 | 2.28 | |||
JA Afford | 34 | 5 | 137 | 4 | 0 | 0 | 4.03 | |||
M Saxelby | 3 | 0 | 30 | 0 | 0 | 0 | 10.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BC Broad | c Mendis b Allott | 122 | 189 | 22 | 0 | 64.55 | |
PR Pollard | lbw b Allott | 0 | -1 | 0 | 0 | ||
RT Robinson | c Waterton b Martin | 0 | -1 | 0 | 0 | ||
P Johnson | c Mendis b Martin | 4 | -1 | 0 | 0 | ||
DW Randall | lbw b Allott | 0 | -1 | 0 | 0 | ||
M Saxelby | c Waterton b Fitton | 13 | -1 | 0 | 0 | ||
FD Stephenson | c Hughes b Fitton | 8 | -1 | 0 | 0 | ||
BN French | lbw b Martin | 6 | -1 | 0 | 0 | ||
KP Evans | not out | 48 | -1 | 0 | 0 | ||
KE Cooper | b Allott | 0 | -1 | 0 | 0 | ||
JA Afford | c Watkinson b Hughes | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 1 NB, 0 Pr, 1 W) | 4 | |||||
Total | (10 Wickets, 54 Overs) | 205 | |||||
Fall Of Wickets |
Lancashire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PJ Martin | 14 | 1 | 57 | 3 | 0 | 0 | 4.07 | |||
PJW Allott | 16 | 5 | 37 | 4 | 0 | 0 | 2.31 | |||
M Watkinson | 7 | 0 | 36 | 0 | 0 | 0 | 5.14 | |||
JD Fitton | 12 | 1 | 61 | 2 | 0 | 0 | 5.08 | |||
DP Hughes | 5 | 1 | 12 | 1 | 0 | 0 | 2.40 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BC Broad | lbw b Allott | 46 | -1 | 0 | 0 | ||
PR Pollard | c Waterton b Martin | 27 | -1 | 0 | 0 | ||
RT Robinson | c Waterton b Hughes | 41 | -1 | 0 | 0 | ||
P Johnson | b Allott | 82 | 102 | 0 | 0 | 80.39 | |
DW Randall | c&b Martin | 68 | -1 | 0 | 0 | ||
M Saxelby | c Fairbrother b Martin | 8 | -1 | 0 | 0 | ||
FD Stephenson | run out | 18 | -1 | 0 | 0 | ||
BN French | run out | 1 | -1 | 0 | 0 | ||
KP Evans | not out | 34 | -1 | 0 | 0 | ||
KE Cooper | c Fitton b Watkinson | 24 | -1 | 0 | 0 | ||
JA Afford | run out | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 18 Lb, 2 NB, 0 Pr, 3 W) | 24 | |||||
Total | (10 Wickets, 91.3 Overs) | 373 | |||||
Fall Of Wickets |
Lancashire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PJ Martin | 27 | 2 | 110 | 3 | 0 | 0 | 4.07 | |||
PJW Allott | 14 | 2 | 52 | 2 | 0 | 0 | 3.71 | |||
M Watkinson | 34.3 | 7 | 129 | 1 | 0 | 0 | 3.74 | |||
JD Fitton | 6 | 0 | 33 | 0 | 0 | 0 | 5.50 | |||
DP Hughes | 10 | 3 | 30 | 1 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GD Mendis | c Evans b Stephenson | 21 | -1 | 0 | 0 | ||
G Fowler | c Robinson b Afford | 6 | -1 | 0 | 0 | ||
GD Lloyd | not out | 59 | -1 | 8 | 3 | ||
NH Fairbrother | c Johnson b Afford | 10 | -1 | 0 | 0 | ||
TE Jesty | not out | 30 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 1 NB, 0 Pr, 1 W) | 4 | |||||
Total | (3 Wickets, 26.4 Overs) | 130 | |||||
Fall Of Wickets |
Nottinghamshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FD Stephenson | 9 | 0 | 44 | 1 | 0 | 0 | 4.89 | |||
KE Cooper | 2 | 1 | 11 | 0 | 0 | 0 | 5.50 | |||
KP Evans | 4.4 | 1 | 15 | 0 | 0 | 0 | 3.21 | |||
JA Afford | 11 | 2 | 58 | 2 | 0 | 0 | 5.27 |