Venue | County Ground, Northampton On 03rd June 1989 (0-Over Match) |
Balls Per Over | 6 |
Toss | Northamptonshire Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | DJ Constant, AA Jones |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DJ Bicknell | lbw b Davis | 0 | -1 | 0 | 0 | ||
GS Clinton | c NGB Cook b Thomas | 15 | -1 | 0 | 0 | ||
RI Alikhan | lbw b Davis | 2 | -1 | 0 | 0 | ||
AJ Stewart | c Larkins b Davis | 0 | -1 | 0 | 0 | ||
DM Ward | c Bailey b Capel | 37 | -1 | 0 | 0 | ||
GP Thorpe | c G Cook b Thomas | 21 | -1 | 0 | 0 | ||
KT Medlycott | c Wild b Capel | 69 | -1 | 8 | 0 | ||
MA Feltham | c Larkins b Davis | 0 | -1 | 0 | 0 | ||
MP Bicknell | c Ripley b Robinson | 8 | -1 | 0 | 0 | ||
AJ Murphy | not out | 3 | -1 | 0 | 0 | ||
M Frost | c Bailey b Robinson | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 7 Lb, 8 NB, 0 Pr, 1 W) | 20 | |||||
Total | (10 Wickets, 50 Overs) | 175 | |||||
Fall Of Wickets |
Northamptonshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WW Davis | 17 | 3 | 40 | 4 | 0 | 0 | 2.35 | |||
JG Thomas | 15 | 1 | 69 | 2 | 0 | 0 | 4.60 | |||
DJ Capel | 9 | 1 | 27 | 2 | 0 | 0 | 3.00 | |||
MA Robinson | 9 | 1 | 28 | 2 | 0 | 0 | 3.11 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Cook | lbw b MP Bicknell | 23 | -1 | 0 | 0 | ||
W Larkins | c Alikhan b Murphy | 89 | -1 | 0 | 0 | ||
RJ Bailey | c Feltham b Murphy | 27 | -1 | 0 | 0 | ||
AJ Lamb | c DJ Bicknell b Frost | 171 | 177 | 28 | 1 | 96.61 | |
DJ Capel | not out | 76 | -1 | 0 | 0 | ||
DJ Wild | c Thorpe b Murphy | 13 | -1 | 0 | 0 | ||
D Ripley | not out | 5 | -1 | 0 | 0 | ||
Extras | (11 B, 6 Lb, 1 NB, 0 Pr, 3 W) | 21 | |||||
Total | (5 Wickets, 100 Overs) | 425 | |||||
Fall Of Wickets |
Surrey Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MP Bicknell | 15 | 4 | 24 | 1 | 0 | 0 | 1.60 | |||
AJ Murphy | 30 | 5 | 116 | 3 | 0 | 0 | 3.87 | |||
M Frost | 20 | 4 | 94 | 1 | 0 | 0 | 4.70 | |||
MA Feltham | 5 | 1 | 31 | 0 | 0 | 0 | 6.20 | |||
GP Thorpe | 7 | 0 | 37 | 0 | 0 | 0 | 5.29 | |||
KT Medlycott | 23 | 1 | 106 | 0 | 0 | 0 | 4.61 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DJ Bicknell | run out | 74 | -1 | 9 | 0 | ||
GS Clinton | c Lamb b Capel | 15 | -1 | 0 | 0 | ||
RI Alikhan | c Davis b Capel | 0 | -1 | 0 | 0 | ||
AJ Stewart | c Ripley b Thomas | 30 | -1 | 0 | 0 | ||
DM Ward | lbw b Capel | 15 | -1 | 0 | 0 | ||
GP Thorpe | c Capel b Thomas | 11 | -1 | 0 | 0 | ||
KT Medlycott | c Ripley b Davis | 11 | -1 | 0 | 0 | ||
MA Feltham | b Thomas | 2 | -1 | 0 | 0 | ||
MP Bicknell | b Davis | 24 | -1 | 0 | 0 | ||
AJ Murphy | not out | 0 | -1 | 0 | 0 | ||
M Frost | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 10 Lb, 15 NB, 0 Pr, 0 W) | 25 | |||||
Total | (9 Wickets, 87 Overs) | 207 | |||||
Fall Of Wickets |
Northamptonshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WW Davis | 27 | 9 | 66 | 2 | 0 | 0 | 2.44 | |||
JG Thomas | 23 | 2 | 64 | 3 | 0 | 0 | 2.78 | |||
DJ Capel | 16 | 5 | 33 | 3 | 0 | 0 | 2.06 | |||
MA Robinson | 12 | 5 | 21 | 0 | 0 | 0 | 1.75 | |||
NGB Cook | 9 | 6 | 13 | 0 | 0 | 0 | 1.44 |