cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue United Services Ground, Portsmouth On 23rd July 1988 (0-Over Match)
Balls Per Over 6
Toss Derbyshire Won The Toss And Decided to Field
Result Match drawn
Umpires J Birkenshaw, JD Bond
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
RJ Scott lbw b Malcolm 0 -1 0 0
CL Smith lbw b Mortensen 53 -1 0 0
MCJ Nicholas b Malcolm 4 -1 0 0
VP Terry c Goldsmith b Warner 20 -1 0 0
DR Turner b Newman 62 -1 0 0
JR Ayling c Mortensen b Barnett 48 -1 0 0
RJ Parks c Maher b Newman 0 -1 0 0
ST Jefferies not out 45 -1 0 0
TM Tremlett not out 6 -1 0 0
Extras (2 B, 3 Lb, 6 NB, 0 Pr, 2 W) 13
Total (7 Wickets, 96.2 Overs) 251
Fall Of Wickets
Derbyshire Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
DE Malcolm 19 3 64 2 0 0 3.37
OH Mortensen 12 5 15 1 0 0 1.25
AE Warner 15 4 35 1 0 0 2.33
KJ Barnett 29.2 8 74 1 0 0 2.52
PG Newman 14 3 37 2 0 0 2.64
PD Bowler 7 1 21 0 0 0 3.00
Runs Balls 4s 6s Dots S-Rate
PD Bowler not out 19 -1 0 0
JG Wright lbw b Ayling 23 -1 0 0
BJM Maher not out 1 -1 0 0
Extras (0 B, 0 Lb, 1 NB, 0 Pr, 1 W) 2
Total (1 Wickets, 17.3 Overs) 45
Fall Of Wickets 1-44 (Wright, Ov),
Hampshire Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
ST Jefferies 3 0 12 0 0 0 4.00
PJ Bakker 5 2 7 0 0 0 1.40
TM Tremlett 6 4 13 0 0 0 2.17
JR Ayling 3.3 1 13 1 0 0 3.71
Runs Balls 4s 6s Dots S-Rate
Extras (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) 0
Total (0 Wickets, 0 Overs) 0
Fall Of Wickets
Derbyshire Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Runs Balls 4s 6s Dots S-Rate
PD Bowler c Terry b Maru 29 -1 0 0
JG Wright c Smith b Bakker 7 -1 0 0
BJM Maher st Parks b Maru 62 -1 0 0
JE Morris b Bakker 30 -1 0 0
B Roberts b Maru 8 -1 0 0
SC Goldsmith st Parks b Maru 13 -1 0 0
KJ Barnett not out 18 -1 0 0
AE Warner st Parks b Maru 1 -1 0 0
PG Newman not out 0 -1 0 0
Extras (0 B, 13 Lb, 1 NB, 0 Pr, 0 W) 14
Total (7 Wickets, 51.4 Overs) 182
Fall Of Wickets
Hampshire Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
ST Jefferies 5.4 0 26 0 0 0 4.59
PJ Bakker 14 6 21 2 0 0 1.50
TM Tremlett 4 0 15 0 0 0 3.75
JR Ayling 8 0 38 0 0 0 4.75
RJ Maru 20 2 69 5 0 0 3.45