cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue De Beers Diamond Oval, Kimberley On 22nd November 2006 (85-Over Match)
Balls Per Over 6
Toss Namibia Won The Toss And Decided to Field
Result Namibia won by 3 wickets
Umpires BM White, JEP Ostrom
TV Umpire
Referee
Reserve Umpire CJ Conradie
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
CJ de Jager run out (Klazinga) 5 18 1 0 27.78
AP McLaren not out 126 174 13 3 72.41
D Donaldson c Taibu b Snyman 11 22 1 0 50.00
J Brooker c Kotze b van Rooi 7 20 1 0 35.00
CN Bennett lbw b Klazinga 30 35 5 1 85.71
RR Hendricks c Taibu b van Rooi 95 148 12 2 64.19
AK Kruger c van Zyl b Kotze 55 61 8 2 90.16
FS Holtzhausen lbw b Kotze 0 1 0 0 0.00
J Coetzee lbw b Prinsloo 9 14 1 0 64.29
APT Mabuya lbw b Scholtz 3 5 0 0 60.00
NO Arthur not out 4 12 0 0 33.33
Extras (0 B, 3 Lb, 0 NB, 0 Pr, 7 W) 10
Total (9 Wickets, 85 Overs) 355
Fall Of Wickets 1-7 (de Jager, 4.2Ov), 2-24 (Donaldson, 10.5Ov), 3-44 (Brooker, 16.6Ov), 4-76 (McLaren, Ov), 4-97 (Bennett, 28.5Ov), 5-186 (Kruger, 47.3Ov), 6-186 (Holtzhausen, 47.4Ov), 7-199 (Coetzee, 50.5Ov), 8-296 (Hendricks, 76.1Ov), 9-315 (Mabuya, 79.2Ov),
Namibia Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
G Snyman 15 2 41 1 2 0 2.73
MC van Zyl 13 5 44 0 0 0 3.38
BO van Rooi 10 0 78 2 2 0 7.80
SF Burger 9 4 9 0 1 0 1.00
L Klazinga 9 1 62 1 1 0 6.89
DB Kotze 12 1 60 2 0 0 5.00
HS Prinsloo 8 0 32 1 0 0 4.00
NRP Scholtz 9 2 26 1 1 0 2.89
Runs Balls 4s 6s Dots S-Rate
R Burden b Coetzee 2 12 0 0 16.67
DH Botha c&b Kruger 22 54 3 0 40.74
T Taibu c de Jager b Holtzhausen 0 11 0 0 0.00
SF Burger b Kruger 27 76 3 0 35.53
DB Kotze c Brooker b Arthur 37 63 7 0 58.73
G Snyman c Brooker b Arthur 46 67 6 2 68.66
NRP Scholtz c de Jager b Donaldson 34 84 2 1 40.48
HS Prinsloo lbw b Mabuya 29 56 5 0 51.79
MC van Zyl lbw b Holtzhausen 48 49 7 1 97.96
BO van Rooi b Donaldson 4 15 0 0 26.67
L Klazinga not out 2 9 0 0 22.22
Extras (1 B, 3 Lb, 9 NB, 0 Pr, 2 W) 15
Total (10 Wickets, 81.1 Overs) 266
Fall Of Wickets 1-3 (Burden, 2.6Ov), 2-7 (Taibu, 5.5Ov), 3-42 (Botha, 18.1Ov), 4-75 (Burger, 28.4Ov), 5-138 (Kotze, 43.4Ov), 6-147 (Snyman, 47.4Ov), 7-198 (Prinsloo, 64.6Ov), 8-225 (Scholtz, 72.2Ov), 9-240 (van Rooi, 76.6Ov), 10-266 (van Zyl, 81.1Ov),
Griqualand West Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
J Coetzee 13 3 31 1 0 1 2.38
FS Holtzhausen 13.1 3 42 2 2 0 3.19
AK Kruger 14 2 64 2 0 5 4.57
NO Arthur 20 6 53 2 0 0 2.65
D Donaldson 10 1 32 2 0 3 3.20
APT Mabuya 11 0 40 1 0 0 3.64
Runs Balls 4s 6s Dots S-Rate
CJ de Jager lbw b van Zyl 20 66 2 0 30.30
CN Bennett c Taibu b van Zyl 30 57 6 0 52.63
D Donaldson c Taibu b Burger 5 17 0 0 29.41
J Brooker c Botha b van Zyl 3 6 0 0 50.00
RR Hendricks c Taibu b Prinsloo 4 22 0 0 18.18
AK Kruger c Burden b Burger 0 1 0 0 0.00
FS Holtzhausen c Taibu b Prinsloo 6 32 0 0 18.75
AP McLaren c Taibu b Burger 41 78 2 2 52.56
J Coetzee lbw b Prinsloo 0 7 0 0 0.00
APT Mabuya lbw b Snyman 30 56 6 0 53.57
NO Arthur not out 5 26 0 0 19.23
Extras (4 B, 3 Lb, 0 NB, 0 Pr, 3 W) 10
Total (10 Wickets, 61.2 Overs) 154
Fall Of Wickets 1-50 (Bennett, 19.4Ov), 2-53 (de Jager, 21.4Ov), 3-61 (Brooker, 23.5Ov), 4-65 (Donaldson, 24.3Ov), 5-65 (Kruger, 24.4Ov), 6-75 (Hendricks, 33.1Ov), 7-76 (Holtzhausen, 33.4Ov), 8-76 (Coetzee, 35.5Ov), 9-136 (Mabuya, 54.5Ov), 10-154 (McLaren, 61.2Ov),
Namibia Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
G Snyman 12 3 29 1 0 0 2.42
MC van Zyl 17 5 47 3 3 0 2.76
SF Burger 20.2 9 41 3 0 0 2.02
HS Prinsloo 10 3 26 3 0 0 2.60
DB Kotze 2 0 4 0 0 0 2.00
Runs Balls 4s 6s Dots S-Rate
R Burden b Coetzee 0 1 0 0 0.00
DH Botha b Coetzee 15 66 1 0 22.73
T Taibu b Kruger 93 150 14 0 62.00
SF Burger c Brooker b Coetzee 76 138 9 0 55.07
DB Kotze lbw b Coetzee 15 29 2 0 51.72
G Snyman c Holtzhausen b Coetzee 17 26 2 0 65.38
NRP Scholtz b Kruger 10 29 1 0 34.48
HS Prinsloo not out 4 9 0 0 44.44
MC van Zyl not out 5 5 1 0 100.00
Extras (2 B, 8 Lb, 0 NB, 0 Pr, 0 W) 10
Total (7 Wickets, 75.3 Overs) 245
Fall Of Wickets 1-0 (Burden, 0.1Ov), 2-51 (Botha, 22.6Ov), 3-138 (Taibu, 44.3Ov), 4-178 (Kotze, 56.3Ov), 5-204 (Snyman, 64.1Ov), 6-233 (Burger, 72.3Ov), 7-234 (Scholtz, 73.3Ov),
Griqualand West Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
J Coetzee 25 8 57 5 0 0 2.28
FS Holtzhausen 15 2 44 0 0 0 2.93
AK Kruger 14.3 1 69 2 0 0 4.76
NO Arthur 6 1 24 0 0 0 4.00
APT Mabuya 15 1 41 0 0 0 2.73

Details