Venue | Spitfire Ground, St Lawrence, Canterbury On 05th August 1987 (0-Over Match) |
Balls Per Over | 6 |
Toss | Middlesex Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | R Julian, R Palmer |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JD Carr | c Cowdrey b Davis | 58 | -1 | 0 | 0 | ||
WN Slack | c Davis b Underwood | 20 | -1 | 0 | 0 | ||
AJT Miller | c Aslett b Underwood | 7 | -1 | 0 | 0 | ||
KR Brown | lbw b Jarvis | 7 | -1 | 0 | 0 | ||
RO Butcher | c Tavaré b Baptiste | 3 | -1 | 0 | 0 | ||
PR Downton | b Davis | 74 | -1 | 0 | 0 | ||
A Needham | c Cowdrey b Aslett | 33 | -1 | 0 | 0 | ||
SP Hughes | b Baptiste | 22 | -1 | 0 | 0 | ||
ARC Fraser | b Baptiste | 38 | -1 | 0 | 0 | ||
NG Cowans | b Baptiste | 13 | -1 | 0 | 0 | ||
PCR Tufnell | not out | 0 | -1 | 0 | 0 | ||
Extras | (2 B, 10 Lb, 4 NB, 0 Pr, 0 W) | 16 | |||||
Total | (10 Wickets, 117.3 Overs) | 291 | |||||
Fall Of Wickets |
Kent Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KBS Jarvis | 22 | 4 | 69 | 1 | 0 | 0 | 3.14 | |||
EAE Baptiste | 26.3 | 6 | 63 | 4 | 0 | 0 | 2.38 | |||
DL Underwood | 30 | 10 | 54 | 2 | 0 | 0 | 1.80 | |||
RP Davis | 21 | 7 | 55 | 2 | 0 | 0 | 2.62 | |||
CS Cowdrey | 10 | 3 | 19 | 0 | 0 | 0 | 1.90 | |||
DG Aslett | 8 | 2 | 19 | 1 | 0 | 0 | 2.38 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MR Benson | c Butcher b Cowans | 0 | -1 | 0 | 0 | ||
NR Taylor | run out | 16 | -1 | 0 | 0 | ||
SG Hinks | c Downton b Cowans | 25 | -1 | 0 | 0 | ||
CJ Tavaré | c&b Tufnell | 2 | -1 | 0 | 0 | ||
DG Aslett | lbw b Fraser | 47 | -1 | 0 | 0 | ||
CS Cowdrey | c Butcher b Cowans | 35 | -1 | 0 | 0 | ||
EAE Baptiste | c Downton b Fraser | 7 | -1 | 0 | 0 | ||
SA Marsh | st Downton b Tufnell | 11 | -1 | 0 | 0 | ||
RP Davis | c Brown b Tufnell | 1 | -1 | 0 | 0 | ||
DL Underwood | b Cowans | 21 | -1 | 0 | 0 | ||
KBS Jarvis | not out | 1 | -1 | 0 | 0 | ||
Extras | (4 B, 3 Lb, 3 NB, 0 Pr, 0 W) | 10 | |||||
Total | (10 Wickets, 103.5 Overs) | 176 | |||||
Fall Of Wickets |
Middlesex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
NG Cowans | 25.5 | 10 | 42 | 4 | 0 | 0 | 1.63 | |||
SP Hughes | 11 | 2 | 25 | 0 | 0 | 0 | 2.27 | |||
PCR Tufnell | 37 | 13 | 68 | 3 | 0 | 0 | 1.84 | |||
ARC Fraser | 23 | 11 | 16 | 2 | 0 | 0 | 0.70 | |||
A Needham | 7 | 2 | 18 | 0 | 0 | 0 | 2.57 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WN Slack | b Underwood | 3 | -1 | 0 | 0 | ||
JD Carr | c Taylor b Underwood | 22 | -1 | 0 | 0 | ||
AJT Miller | lbw b Underwood | 16 | -1 | 0 | 0 | ||
KR Brown | not out | 23 | -1 | 0 | 0 | ||
RO Butcher | c Davis b Jarvis | 6 | -1 | 0 | 0 | ||
PR Downton | c Marsh b Underwood | 2 | -1 | 0 | 0 | ||
A Needham | b Underwood | 5 | -1 | 0 | 0 | ||
SP Hughes | not out | 22 | -1 | 0 | 0 | ||
Extras | (1 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 4 | |||||
Total | (6 Wickets, 39 Overs) | 103 | |||||
Fall Of Wickets |
Kent Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KBS Jarvis | 5 | 1 | 13 | 1 | 0 | 0 | 2.60 | |||
EAE Baptiste | 11 | 2 | 25 | 0 | 0 | 0 | 2.27 | |||
DL Underwood | 19 | 5 | 43 | 5 | 0 | 0 | 2.26 | |||
RP Davis | 4 | 0 | 18 | 0 | 0 | 0 | 4.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MR Benson | c Needham b Tufnell | 55 | -1 | 0 | 0 | ||
NR Taylor | c Downton b Fraser | 9 | -1 | 0 | 0 | ||
SG Hinks | c Fraser b Tufnell | 18 | -1 | 0 | 0 | ||
CJ Tavaré | c Cowans b Tufnell | 56 | -1 | 0 | 0 | ||
DG Aslett | c Butcher b Tufnell | 0 | -1 | 0 | 0 | ||
CS Cowdrey | c Butcher b Tufnell | 6 | -1 | 0 | 0 | ||
EAE Baptiste | not out | 29 | -1 | 0 | 0 | ||
SA Marsh | b Fraser | 2 | -1 | 0 | 0 | ||
RP Davis | run out | 0 | -1 | 0 | 0 | ||
DL Underwood | c Brown b Tufnell | 1 | -1 | 0 | 0 | ||
KBS Jarvis | not out | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 8 Lb, 0 NB, 0 Pr, 0 W) | 9 | |||||
Total | (9 Wickets, 64 Overs) | 185 | |||||
Fall Of Wickets |
Middlesex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
NG Cowans | 8 | 0 | 25 | 0 | 0 | 0 | 3.12 | |||
SP Hughes | 5 | 1 | 7 | 0 | 0 | 0 | 1.40 | |||
PCR Tufnell | 23 | 4 | 60 | 6 | 0 | 0 | 2.61 | |||
ARC Fraser | 15 | 5 | 41 | 2 | 0 | 0 | 2.73 | |||
A Needham | 13 | 3 | 43 | 0 | 0 | 0 | 3.31 |