cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue County Ground, Northampton On 04th July 1987 (0-Over Match)
Balls Per Over 6
Toss Lancashire Won The Toss And Decided to Bat
Result Northamptonshire won by 9 wickets
Umpires DJ Constant, JH Harris
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
G Fowler lbw b Davis 20 -1 0 0
I Folley c Ripley b Davis 31 -1 0 0
DW Varey c G Cook b Davis 0 -1 0 0
NH Fairbrother b Davis 2 -1 0 0
SJ O'Shaughnessy c b Robinson 8 -1 0 0
M Watkinson lbw b Robinson 0 -1 0 0
DP Hughes c b Wild 37 -1 0 0
PJW Allott c b Wild 27 -1 0 0
J Simmons run out 4 -1 0 0
WK Hegg not out 26 -1 0 0
BP Patterson c Ripley b NGB Cook 29 -1 0 0
Extras (6 B, 15 Lb, 9 NB, 0 Pr, 0 W) 30
Total (10 Wickets, 78.2 Overs) 214
Fall Of Wickets
Northamptonshire Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
WW Davis 26 4 90 4 0 0 3.46
SJE Brown 3 2 4 0 0 0 1.33
MA Robinson 19 6 36 2 0 0 1.89
NGB Cook 17.2 7 24 1 0 0 1.38
DJ Wild 13 2 39 2 0 0 3.00
Runs Balls 4s 6s Dots S-Rate
G Cook c Folley b Simmons 55 -1 10 0
W Larkins lbw b Patterson 6 -1 0 0
RJ Bailey lbw b O'Shaughnessy 158 -1 23 2
AJ Lamb c O'Shaughnessy b Simmons 89 -1 9 1
RJ Boyd-Moss c Patterson b Watkinson 60 -1 0 0
DJ Wild run out 2 -1 0 0
D Ripley b Allott 4 -1 0 0
NGB Cook b Allott 5 -1 0 0
WW Davis not out 25 -1 0 0
SJE Brown retired hurt 4 -1 0 0
MA Robinson c Hegg b Watkinson 1 -1 0 0
Extras (7 B, 4 Lb, 10 NB, 0 Pr, 0 W) 21
Total (9 Wickets, 122.3 Overs) 430
Fall Of Wickets
Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Runs Balls 4s 6s Dots S-Rate
G Fowler b NGB Cook 63 -1 0 0
I Folley lbw b Robinson 3 -1 0 0
DW Varey c NGB Cook b Davis 1 -1 0 0
WK Hegg b Wild 130 237 18 0 54.85
NH Fairbrother c Larkins b Robinson 45 -1 0 0
SJ O'Shaughnessy b Davis 9 -1 0 0
M Watkinson c G Cook b Wild 0 -1 0 0
DP Hughes lbw b Davis 0 -1 0 0
PJW Allott c Boyd-Moss b Davis 30 -1 0 0
J Simmons lbw b Davis 0 -1 0 0
BP Patterson not out 1 -1 0 0
Extras (1 B, 5 Lb, 22 NB, 0 Pr, 0 W) 28
Total (10 Wickets, 99.2 Overs) 310
Fall Of Wickets
Northamptonshire Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
WW Davis 25.2 0 116 5 0 0 4.58
MA Robinson 22 2 72 2 0 0 3.27
NGB Cook 31 13 62 1 0 0 2.00
DJ Wild 11 6 26 2 0 0 2.36
RJ Boyd-Moss 10 2 28 0 0 0 2.80
Runs Balls 4s 6s Dots S-Rate
G Cook not out 36 -1 0 0
W Larkins c Hegg b Allott 2 -1 0 0
RJ Bailey not out 45 -1 0 0
Extras (0 B, 8 Lb, 3 NB, 0 Pr, 1 W) 12
Total (1 Wickets, 16.5 Overs) 95
Fall Of Wickets 1-12 (Larkins, Ov),
Lancashire Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
BP Patterson 7 0 35 0 0 0 5.00
PJW Allott 8 2 36 1 0 0 4.50
J Simmons 1.5 0 16 0 0 0 8.73