Venue | Spitfire Ground, St Lawrence, Canterbury On 01st July 1987 (0-Over Match) |
Balls Per Over | 6 |
Toss | Kent Won The Toss And Decided to Bat |
Result | Yorkshire won by 2 wickets |
Umpires | DJ Constant, AA Jones |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MR Benson | c Moxon b Jarvis | 50 | -1 | 0 | 0 | ||
NR Taylor | lbw b Jarvis | 6 | -1 | 0 | 0 | ||
DG Aslett | b Jarvis | 20 | -1 | 0 | 0 | ||
CJ Tavaré | b Berry | 1 | -1 | 0 | 0 | ||
CS Cowdrey | lbw b SN Hartley | 36 | -1 | 0 | 0 | ||
GR Cowdrey | b PJ Hartley | 1 | -1 | 0 | 0 | ||
EAE Baptiste | b SN Hartley | 35 | -1 | 0 | 0 | ||
C Penn | c Blakey b Jarvis | 37 | -1 | 0 | 0 | ||
DJM Kelleher | c Blakey b PJ Hartley | 7 | -1 | 0 | 0 | ||
P Farbrace | not out | 75 | 90 | 12 | 0 | 83.33 | |
DL Underwood | b Jarvis | 18 | -1 | 0 | 0 | ||
Extras | (2 B, 7 Lb, 6 NB, 0 Pr, 0 W) | 15 | |||||
Total | (10 Wickets, 101.3 Overs) | 301 | |||||
Fall Of Wickets |
Yorkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PW Jarvis | 28.3 | 8 | 65 | 5 | 0 | 0 | 2.28 | |||
A Sidebottom | 20 | 6 | 40 | 0 | 0 | 0 | 2.00 | |||
PJ Hartley | 24 | 4 | 80 | 2 | 0 | 0 | 3.33 | |||
P Carrick | 15 | 4 | 49 | 0 | 0 | 0 | 3.27 | |||
PJ Berry | 6 | 2 | 23 | 1 | 0 | 0 | 3.83 | |||
SN Hartley | 8 | 1 | 35 | 2 | 0 | 0 | 4.38 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MD Moxon | b Kelleher | 35 | -1 | 0 | 0 | ||
AA Metcalfe | lbw b Kelleher | 11 | -1 | 0 | 0 | ||
RJ Blakey | c CS Cowdrey b Penn | 54 | -1 | 0 | 0 | ||
K Sharp | b CS Cowdrey | 14 | -1 | 0 | 0 | ||
JD Love | c Tavaré b CS Cowdrey | 28 | -1 | 0 | 0 | ||
SN Hartley | c Tavaré b Penn | 58 | -1 | 0 | 0 | ||
P Carrick | b Penn | 44 | -1 | 10 | 0 | ||
A Sidebottom | not out | 1 | -1 | 0 | 0 | ||
Extras | (2 B, 10 Lb, 2 NB, 0 Pr, 0 W) | 14 | |||||
Total | (7 Wickets, 108.3 Overs) | 259 | |||||
Fall Of Wickets |
Kent Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EAE Baptiste | 2 | 0 | 5 | 0 | 0 | 0 | 2.50 | |||
DJM Kelleher | 28 | 6 | 69 | 2 | 0 | 0 | 2.46 | |||
DL Underwood | 30 | 14 | 44 | 0 | 0 | 0 | 1.47 | |||
C Penn | 25.3 | 6 | 72 | 3 | 0 | 0 | 2.82 | |||
CS Cowdrey | 23 | 7 | 57 | 2 | 0 | 0 | 2.48 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MR Benson | c Love b Jarvis | 14 | -1 | 0 | 0 | ||
NR Taylor | c Moxon b Jarvis | 11 | -1 | 0 | 0 | ||
DG Aslett | b PJ Hartley | 3 | -1 | 0 | 0 | ||
P Farbrace | c Blakey b Jarvis | 7 | -1 | 0 | 0 | ||
CJ Tavaré | c Blakey b Carrick | 42 | -1 | 0 | 0 | ||
CS Cowdrey | lbw b Sidebottom | 33 | -1 | 0 | 0 | ||
GR Cowdrey | b Jarvis | 1 | -1 | 0 | 0 | ||
EAE Baptiste | c Sharp b Carrick | 6 | -1 | 0 | 0 | ||
C Penn | c PJ Hartley b Carrick | 0 | -1 | 0 | 0 | ||
DJM Kelleher | c Blakey b PJ Hartley | 0 | -1 | 0 | 0 | ||
DL Underwood | not out | 4 | -1 | 0 | 0 | ||
Extras | (0 B, 11 Lb, 4 NB, 0 Pr, 0 W) | 15 | |||||
Total | (10 Wickets, 48.2 Overs) | 136 | |||||
Fall Of Wickets |
Yorkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PW Jarvis | 15 | 3 | 37 | 4 | 0 | 0 | 2.47 | |||
A Sidebottom | 10 | 1 | 30 | 1 | 0 | 0 | 3.00 | |||
PJ Hartley | 9.2 | 4 | 21 | 2 | 0 | 0 | 2.25 | |||
P Carrick | 14 | 4 | 37 | 3 | 0 | 0 | 2.64 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MD Moxon | b Baptiste | 11 | -1 | 0 | 0 | ||
AA Metcalfe | b Underwood | 38 | -1 | 0 | 0 | ||
RJ Blakey | b Baptiste | 45 | -1 | 0 | 0 | ||
K Sharp | c b Underwood | 11 | -1 | 0 | 0 | ||
JD Love | c Farbrace b Penn | 11 | -1 | 0 | 0 | ||
SN Hartley | lbw b Baptiste | 0 | -1 | 0 | 0 | ||
P Carrick | c Tavaré b Underwood | 20 | -1 | 0 | 0 | ||
PJ Hartley | not out | 14 | -1 | 0 | 0 | ||
A Sidebottom | b Penn | 12 | -1 | 0 | 0 | ||
PW Jarvis | not out | 10 | -1 | 0 | 0 | ||
Extras | (0 B, 6 Lb, 4 NB, 0 Pr, 0 W) | 10 | |||||
Total | (8 Wickets, 65.5 Overs) | 182 | |||||
Fall Of Wickets |
Kent Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EAE Baptiste | 14 | 7 | 17 | 3 | 0 | 0 | 1.21 | |||
DJM Kelleher | 11 | 3 | 26 | 0 | 0 | 0 | 2.36 | |||
DL Underwood | 24 | 9 | 51 | 3 | 0 | 0 | 2.12 | |||
C Penn | 13.5 | 2 | 59 | 2 | 0 | 0 | 4.27 | |||
CS Cowdrey | 3 | 0 | 23 | 0 | 0 | 0 | 7.67 |