Venue | The Kia Oval, Kennington On 19th May 1853 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Marquis of Worcester | b Berkeley | 1 | -1 | 0 | 0 | ||
A Ricardo | run out | 0 | -1 | 0 | 0 | ||
Taylor | b Venn | 0 | -1 | 0 | 0 | ||
E Bligh | b Venn | 24 | -1 | 0 | 0 | ||
Lord Guernsey | run out | 10 | -1 | 0 | 0 | ||
FTA Hervey-Bathurst | c Howard b Venn | 5 | -1 | 0 | 0 | ||
E Tredcroft | b Venn | 4 | -1 | 0 | 0 | ||
Viscount Dupplin | c Dormer b Berkeley | 10 | -1 | 0 | 0 | ||
PH Mundy | st Thompson b Venn | 13 | -1 | 0 | 0 | ||
AW Baillie | not out | 4 | -1 | 0 | 0 | ||
JFTW Fiennes | b Berkeley | 0 | -1 | 0 | 0 | ||
Extras | (2 B, 1 Lb, 0 NB, 0 Pr, 1 W) | 4 | |||||
Total | (10 Wickets, -1 Overs) | 75 | |||||
Fall Of Wickets |
Royal Horse Guards Blues Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
F Berkeley | -1 | -1 | -1 | 3 | 0 | 0 | ||||
Venn | -1 | -1 | -1 | 5 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Venn | c Taylor b Baldwin | 0 | -1 | 0 | 0 | ||
DJ Baillie | c Baillie b Baldwin | 7 | -1 | 0 | 0 | ||
Knight | c Dupplin b Bligh | 6 | -1 | 0 | 0 | ||
Thornton | c Baldwin b Bligh | 5 | -1 | 0 | 0 | ||
F Berkeley | c Fiennes b Dupplin | 31 | -1 | 0 | 0 | ||
GW Milles | run out | 81 | -1 | 0 | 0 | ||
Trelawny | b Baldwin | 12 | -1 | 0 | 0 | ||
Thompson | b Mundy | 25 | -1 | 0 | 0 | ||
Baillie | not out | 17 | -1 | 0 | 0 | ||
Howard | b Baldwin | 14 | -1 | 0 | 0 | ||
J Dormer | c Fiennes b Ricardo | 3 | -1 | 0 | 0 | ||
Extras | (2 B, 2 Lb, 0 NB, 0 Pr, 13 W) | 17 | |||||
Total | (10 Wickets, -1 Overs) | 218 | |||||
Fall Of Wickets |
I Zingari Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JL Baldwin | -1 | -1 | -1 | 4 | 0 | 0 | ||||
E Bligh | -1 | -1 | -1 | 2 | 0 | 0 | ||||
PH Mundy | -1 | -1 | -1 | 1 | 0 | 0 | ||||
A Ricardo | -1 | -1 | -1 | 1 | 0 | 0 | ||||
Viscount Dupplin | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Ricardo | b Venn | 8 | -1 | 0 | 0 | ||
Taylor | c Knight b Berkeley | 2 | -1 | 0 | 0 | ||
E Bligh | run out | 8 | -1 | 0 | 0 | ||
Lord Guernsey | b Berkeley | 1 | -1 | 0 | 0 | ||
FTA Hervey-Bathurst | b Venn | 0 | -1 | 0 | 0 | ||
E Tredcroft | b Venn | 4 | -1 | 0 | 0 | ||
Viscount Dupplin | b Berkeley | 0 | -1 | 0 | 0 | ||
PH Mundy | b Venn | 0 | -1 | 0 | 0 | ||
AW Baillie | not out | 1 | -1 | 0 | 0 | ||
Extras | (3 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (8 Wickets, -1 Overs) | 27 | |||||
Fall Of Wickets |
Royal Horse Guards Blues Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Venn | -1 | -1 | -1 | 4 | 0 | 0 | ||||
F Berkeley | -1 | -1 | -1 | 3 | 0 | 0 |