Venue | Agar's Plough, Eton College On 12th July 1853 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GJ Boudier | b Pinney | 0 | -1 | 0 | 0 | ||
TD Tremlett | c Bagge b Pinney | 0 | -1 | 0 | 0 | ||
FE Stacey | b Marillier | 0 | -1 | 0 | 0 | ||
JH Kirwan | b Marillier | 12 | -1 | 0 | 0 | ||
WA Gully | run out | 29 | -1 | 0 | 0 | ||
C Booth | b Bagge | 8 | -1 | 0 | 0 | ||
A Hume | b Hoare | 3 | -1 | 0 | 0 | ||
EB Vance | run out | 1 | -1 | 0 | 0 | ||
TH Ede | run out | 9 | -1 | 0 | 0 | ||
H Moody | b Pinney | 2 | -1 | 0 | 0 | ||
ED Stone | not out | 4 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 78 | |||||
Fall Of Wickets |
Eton College Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JC Pinney | -1 | -1 | -1 | 3 | 0 | 0 | ||||
CH Marillier | -1 | -1 | -1 | 2 | 0 | 0 | ||||
RS Bagge | -1 | -1 | -1 | 1 | 0 | 0 | ||||
HN Hoare | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EJ Tremlett | run out | 6 | -1 | 0 | 0 | ||
RS Bagge | run out | 13 | -1 | 0 | 0 | ||
GR Dupuis | c Vance b Kirwan | 44 | -1 | 0 | 0 | ||
HN Hoare | c Stacey b Kirwan | 8 | -1 | 0 | 0 | ||
JC Pinney | b Kirwan | 1 | -1 | 0 | 0 | ||
AD Hayter | b Kirwan | 5 | -1 | 0 | 0 | ||
FV Northey | b Kirwan | 15 | -1 | 0 | 0 | ||
MGK Rolle | run out | 0 | -1 | 0 | 0 | ||
F Whitting | c Boudier b Gully | 7 | -1 | 0 | 0 | ||
ER Wodehouse | b Gully | 0 | -1 | 0 | 0 | ||
CH Marillier | not out | 0 | -1 | 0 | 0 | ||
Extras | (6 B, 1 Lb, 0 NB, 0 Pr, 8 W) | 15 | |||||
Total | (10 Wickets, -1 Overs) | 114 | |||||
Fall Of Wickets |
King's College, Cambridge Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JH Kirwan | -1 | -1 | -1 | 5 | 0 | 0 | ||||
WA Gully | -1 | -1 | -1 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GJ Boudier | b Bagge | 1 | -1 | 0 | 0 | ||
TD Tremlett | b Bagge | 15 | -1 | 0 | 0 | ||
FE Stacey | not out | 40 | -1 | 0 | 0 | ||
JH Kirwan | c Wodehouse b Marillier | 4 | -1 | 0 | 0 | ||
WA Gully | run out | 15 | -1 | 0 | 0 | ||
C Booth | c Whitting b Bagge | 3 | -1 | 0 | 0 | ||
A Hume | run out | 0 | -1 | 0 | 0 | ||
EB Vance | st Northey b Bagge | 0 | -1 | 0 | 0 | ||
TH Ede | run out | 17 | -1 | 0 | 0 | ||
H Moody | b Hoare | 1 | -1 | 0 | 0 | ||
ED Stone | run out | 1 | -1 | 0 | 0 | ||
Extras | (9 B, 5 Lb, 0 NB, 0 Pr, 2 W) | 16 | |||||
Total | (10 Wickets, -1 Overs) | 113 | |||||
Fall Of Wickets |
Eton College Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RS Bagge | -1 | -1 | -1 | 4 | 0 | 0 | ||||
CH Marillier | -1 | -1 | -1 | 1 | 0 | 0 | ||||
HN Hoare | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RS Bagge | b Kirwan | 10 | -1 | 0 | 0 | ||
GR Dupuis | hit wkt b Kirwan | 2 | -1 | 0 | 0 | ||
HN Hoare | not out | 34 | -1 | 0 | 0 | ||
MGK Rolle | b Kirwan | 7 | -1 | 0 | 0 | ||
EJ Tremlett | not out | 11 | -1 | 0 | 0 | ||
Extras | (8 B, 1 Lb, 0 NB, 0 Pr, 4 W) | 13 | |||||
Total | (3 Wickets, -1 Overs) | 77 | |||||
Fall Of Wickets |
King's College, Cambridge Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JH Kirwan | -1 | -1 | -1 | 3 | 0 | 0 |