Venue | Spitfire Ground, St Lawrence, Canterbury On 19th July 1986 (0-Over Match) |
Balls Per Over | 6 |
Toss | Kent Won The Toss And Decided to Field |
Result | Kent won by 8 wickets |
Umpires | C Cook, DGL Evans |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GD Mendis | c Marsh b Igglesden | 47 | -1 | 0 | 0 | ||
G Fowler | c Marsh b Alderman | 3 | -1 | 0 | 0 | ||
MR Chadwick | b Dilley | 1 | -1 | 0 | 0 | ||
NH Fairbrother | b Dilley | 36 | -1 | 0 | 0 | ||
J Abrahams | b Dilley | 4 | -1 | 0 | 0 | ||
SJ O'Shaughnessy | lbw b Dilley | 0 | -1 | 0 | 0 | ||
C Maynard | c Marsh b Alderman | 6 | -1 | 0 | 0 | ||
M Watkinson | b Dilley | 0 | -1 | 0 | 0 | ||
PJW Allott | not out | 35 | -1 | 0 | 0 | ||
I Folley | c Igglesden b Dilley | 9 | -1 | 0 | 0 | ||
BP Patterson | b Ellison | 4 | -1 | 0 | 0 | ||
Extras | (1 B, 11 Lb, 5 NB, 0 Pr, 0 W) | 17 | |||||
Total | (10 Wickets, 63.4 Overs) | 162 | |||||
Fall Of Wickets |
Kent Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GR Dilley | 22 | 4 | 57 | 6 | 0 | 0 | 2.59 | |||
TM Alderman | 24 | 7 | 59 | 2 | 0 | 0 | 2.46 | |||
AP Igglesden | 10 | 1 | 27 | 1 | 0 | 0 | 2.70 | |||
RM Ellison | 7.4 | 4 | 7 | 1 | 0 | 0 | 0.91 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MR Benson | c Allott b Patterson | 16 | -1 | 0 | 0 | ||
SG Hinks | c Maynard b Allott | 4 | -1 | 0 | 0 | ||
CJ Tavaré | c Maynard b O'Shaughnessy | 37 | -1 | 0 | 0 | ||
NR Taylor | c Maynard b O'Shaughnessy | 16 | -1 | 0 | 0 | ||
DG Aslett | c Watkinson b Allott | 11 | -1 | 0 | 0 | ||
CS Cowdrey | c Watkinson b Allott | 19 | -1 | 0 | 0 | ||
RM Ellison | lbw b Patterson | 3 | -1 | 0 | 0 | ||
SA Marsh | lbw b Allott | 6 | -1 | 0 | 0 | ||
GR Dilley | c Chadwick b Patterson | 7 | -1 | 0 | 0 | ||
TM Alderman | not out | 15 | -1 | 0 | 0 | ||
AP Igglesden | b Patterson | 2 | -1 | 0 | 0 | ||
Extras | (0 B, 9 Lb, 11 NB, 0 Pr, 1 W) | 21 | |||||
Total | (10 Wickets, 54.4 Overs) | 157 | |||||
Fall Of Wickets |
Lancashire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
BP Patterson | 17.4 | 3 | 43 | 4 | 0 | 0 | 2.43 | |||
PJW Allott | 18 | 5 | 42 | 4 | 0 | 0 | 2.33 | |||
M Watkinson | 10 | 2 | 35 | 0 | 0 | 0 | 3.50 | |||
SJ O'Shaughnessy | 9 | 2 | 28 | 2 | 0 | 0 | 3.11 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GD Mendis | c Marsh b Ellison | 44 | -1 | 0 | 0 | ||
G Fowler | b Ellison | 21 | -1 | 0 | 0 | ||
MR Chadwick | c Hinks b Igglesden | 12 | -1 | 0 | 0 | ||
J Abrahams | lbw b Ellison | 4 | -1 | 0 | 0 | ||
C Maynard | c Marsh b Ellison | 3 | -1 | 0 | 0 | ||
M Watkinson | lbw b Dilley | 25 | -1 | 0 | 0 | ||
SJ O'Shaughnessy | lbw b Dilley | 5 | -1 | 0 | 0 | ||
NH Fairbrother | c Ellison b Alderman | 7 | -1 | 0 | 0 | ||
PJW Allott | c Igglesden b Dilley | 5 | -1 | 0 | 0 | ||
I Folley | c Cowdrey b Dilley | 13 | -1 | 0 | 0 | ||
BP Patterson | not out | 12 | -1 | 0 | 0 | ||
Extras | (0 B, 8 Lb, 5 NB, 0 Pr, 1 W) | 14 | |||||
Total | (10 Wickets, 56.4 Overs) | 165 | |||||
Fall Of Wickets |
Kent Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GR Dilley | 17.4 | 3 | 53 | 4 | 0 | 0 | 3.00 | |||
TM Alderman | 14 | 5 | 36 | 1 | 0 | 0 | 2.57 | |||
AP Igglesden | 11 | 2 | 32 | 1 | 0 | 0 | 2.91 | |||
RM Ellison | 14 | 4 | 36 | 4 | 0 | 0 | 2.57 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MR Benson | b Allott | 37 | -1 | 0 | 0 | ||
SG Hinks | c Watkinson b Patterson | 0 | -1 | 0 | 0 | ||
CJ Tavaré | not out | 90 | -1 | 13 | 0 | ||
NR Taylor | not out | 36 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 8 NB, 0 Pr, 0 W) | 8 | |||||
Total | (2 Wickets, 48 Overs) | 171 | |||||
Fall Of Wickets |
Lancashire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
BP Patterson | 12 | 1 | 41 | 1 | 0 | 0 | 3.42 | |||
PJW Allott | 17 | 4 | 50 | 1 | 0 | 0 | 2.94 | |||
M Watkinson | 6 | 1 | 32 | 0 | 0 | 0 | 5.33 | |||
I Folley | 8 | 3 | 19 | 0 | 0 | 0 | 2.38 | |||
J Abrahams | 5 | 1 | 29 | 0 | 0 | 0 | 5.80 |