Venue | Sophia Gardens, Cardiff On 11th July 1984 (0-Over Match) |
Balls Per Over | 6 |
Toss | Yorkshire Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | J Birkenshaw, AGT Whitehead |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Boycott | lbw b Thomas | 10 | -1 | 0 | 0 | ||
RG Lumb | c Hopkins b Barwick | 144 | -1 | 18 | 1 | ||
K Sharp | b Barwick | 132 | -1 | 22 | 0 | ||
SN Hartley | c Hopkins b Ontong | 9 | -1 | 0 | 0 | ||
PE Robinson | c Barwick b Ontong | 33 | -1 | 0 | 0 | ||
DL Bairstow | c Holmes b Ontong | 43 | -1 | 0 | 0 | ||
P Carrick | c Hopkins b Thomas | 0 | -1 | 0 | 0 | ||
A Sidebottom | b Ontong | 0 | -1 | 0 | 0 | ||
PA Booth | c Holmes b Steele | 8 | -1 | 0 | 0 | ||
SJ Dennis | not out | 22 | -1 | 0 | 0 | ||
Extras | (4 B, 2 Lb, 6 NB, 0 Pr, 2 W) | 14 | |||||
Total | (9 Wickets, 107.4 Overs) | 415 | |||||
Fall Of Wickets |
Glamorgan Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SR Barwick | 20 | 5 | 62 | 2 | 0 | 0 | 3.10 | |||
JG Thomas | 26 | 1 | 120 | 2 | 0 | 0 | 4.62 | |||
MWW Selvey | 20 | 1 | 61 | 0 | 0 | 0 | 3.05 | |||
GC Holmes | 5 | 1 | 21 | 0 | 0 | 0 | 4.20 | |||
RC Ontong | 29 | 5 | 101 | 4 | 0 | 0 | 3.48 | |||
JF Steele | 7.4 | 0 | 36 | 1 | 0 | 0 | 4.70 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JA Hopkins | lbw b Sidebottom | 2 | -1 | 0 | 0 | ||
AL Jones | c Oldham b Dennis | 34 | -1 | 0 | 0 | ||
T Davies | c Bairstow b Dennis | 25 | -1 | 0 | 0 | ||
GC Holmes | c Boycott b Hartley | 14 | -1 | 0 | 0 | ||
Younis Ahmed | c Bairstow b Hartley | 6 | -1 | 0 | 0 | ||
RC Ontong | b Hartley | 70 | -1 | 0 | 0 | ||
H Morris | not out | 114 | -1 | 10 | 0 | ||
JF Steele | b Dennis | 46 | -1 | 0 | 0 | ||
JG Thomas | lbw b Dennis | 0 | -1 | 0 | 0 | ||
MWW Selvey | c Bairstow b Dennis | 20 | -1 | 0 | 0 | ||
SR Barwick | not out | 3 | -1 | 0 | 0 | ||
Extras | (2 B, 7 Lb, 13 NB, 0 Pr, 1 W) | 23 | |||||
Total | (9 Wickets, 110 Overs) | 357 | |||||
Fall Of Wickets |
Yorkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Sidebottom | 3 | 0 | 12 | 1 | 0 | 0 | 4.00 | |||
SJ Dennis | 31 | 4 | 124 | 5 | 0 | 0 | 4.00 | |||
S Oldham | 16 | 6 | 35 | 0 | 0 | 0 | 2.19 | |||
SN Hartley | 32 | 4 | 106 | 3 | 0 | 0 | 3.31 | |||
PA Booth | 15 | 5 | 23 | 0 | 0 | 0 | 1.53 | |||
G Boycott | 3 | 0 | 9 | 0 | 0 | 0 | 3.00 | |||
P Carrick | 10 | 2 | 25 | 0 | 0 | 0 | 2.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Sidebottom | b Thomas | 16 | -1 | 0 | 0 | ||
RG Lumb | st Davies b Holmes | 11 | -1 | 0 | 0 | ||
G Boycott | not out | 101 | -1 | 0 | 0 | ||
K Sharp | c Steele b Morris | 62 | -1 | 0 | 0 | ||
PE Robinson | b Jones | 52 | -1 | 0 | 0 | ||
SN Hartley | not out | 1 | -1 | 0 | 0 | ||
Extras | (12 B, 1 Lb, 4 NB, 0 Pr, 2 W) | 19 | |||||
Total | (4 Wickets, 63 Overs) | 262 | |||||
Fall Of Wickets |
Glamorgan Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SR Barwick | 7 | 1 | 18 | 0 | 0 | 0 | 2.57 | |||
JG Thomas | 7 | 2 | 17 | 1 | 0 | 0 | 2.43 | |||
MWW Selvey | 6 | 1 | 18 | 0 | 0 | 0 | 3.00 | |||
GC Holmes | 6 | 0 | 26 | 1 | 0 | 0 | 4.33 | |||
RC Ontong | 10 | 2 | 38 | 0 | 0 | 0 | 3.80 | |||
JF Steele | 5 | 0 | 9 | 0 | 0 | 0 | 1.80 | |||
Younis Ahmed | 6 | 3 | 12 | 0 | 0 | 0 | 2.00 | |||
H Morris | 9 | 1 | 45 | 1 | 0 | 0 | 5.00 | |||
AL Jones | 7 | 0 | 60 | 1 | 0 | 0 | 8.57 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JA Hopkins | not out | 43 | -1 | 0 | 0 | ||
AL Jones | not out | 43 | -1 | 0 | 0 | ||
Extras | (1 B, 4 Lb, 0 NB, 0 Pr, 1 W) | 6 | |||||
Total | (0 Wickets, 43 Overs) | 92 | |||||
Fall Of Wickets |
Yorkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SJ Dennis | 5 | 2 | 10 | 0 | 0 | 0 | 2.00 | |||
S Oldham | 4 | 2 | 3 | 0 | 0 | 0 | 0.75 | |||
PA Booth | 16 | 5 | 34 | 0 | 0 | 0 | 2.12 | |||
P Carrick | 5 | 3 | 2 | 0 | 0 | 0 | 0.40 | |||
DL Bairstow | 7 | 0 | 24 | 0 | 0 | 0 | 3.43 | |||
K Sharp | 5 | 1 | 8 | 0 | 0 | 0 | 1.60 | |||
RG Lumb | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |