Venue | The Kia Oval, Kennington On 02nd May 1984 (0-Over Match) |
Balls Per Over | 6 |
Toss | Northamptonshire Won The Toss And Decided to Field |
Result | Northamptonshire won by 6 wickets |
Umpires | DGL Evans, DR Shepherd |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AR Butcher | c Lamb b Capel | 14 | -1 | 0 | 0 | ||
DB Pauline | c Boyd-Moss b Mallender | 21 | -1 | 0 | 0 | ||
GP Howarth | lbw b Mallender | 7 | -1 | 0 | 0 | ||
RDV Knight | c Cook b Hanley | 87 | -1 | 0 | 0 | ||
MA Lynch | b Mallender | 60 | -1 | 0 | 0 | ||
A Needham | c Boyd-Moss b Hanley | 27 | -1 | 0 | 0 | ||
CJ Richards | not out | 56 | -1 | 0 | 0 | ||
DJ Thomas | c Steele b Hanley | 1 | -1 | 0 | 0 | ||
MA Feltham | not out | 24 | -1 | 0 | 0 | ||
Extras | (1 B, 12 Lb, 8 NB, 0 Pr, 0 W) | 21 | |||||
Total | (7 Wickets, 101 Overs) | 318 | |||||
Fall Of Wickets |
Northamptonshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RW Hanley | 25 | 10 | 49 | 3 | 0 | 0 | 1.96 | |||
NA Mallender | 22 | 4 | 60 | 3 | 0 | 0 | 2.73 | |||
DJ Capel | 11 | 2 | 42 | 1 | 0 | 0 | 3.82 | |||
A Walker | 20 | 5 | 85 | 0 | 0 | 0 | 4.25 | |||
W Larkins | 10 | 5 | 17 | 0 | 0 | 0 | 1.70 | |||
DS Steele | 13 | 3 | 44 | 0 | 0 | 0 | 3.38 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Cook | c Knight b Clarke | 5 | -1 | 0 | 0 | ||
W Larkins | c Richards b Knight | 32 | -1 | 0 | 0 | ||
RJ Boyd-Moss | c Richards b Clarke | 20 | -1 | 0 | 0 | ||
AJ Lamb | c Richards b Thomas | 74 | -1 | 0 | 0 | ||
RJ Bailey | c Thomas b Pocock | 65 | -1 | 0 | 0 | ||
DJ Capel | st Richards b Pocock | 3 | -1 | 0 | 0 | ||
DS Steele | b Thomas | 20 | -1 | 0 | 0 | ||
G Sharp | c Butcher b Feltham | 27 | -1 | 0 | 0 | ||
NA Mallender | b Pocock | 27 | -1 | 0 | 0 | ||
A Walker | c Richards b Thomas | 0 | -1 | 0 | 0 | ||
RW Hanley | not out | 3 | -1 | 0 | 0 | ||
Extras | (3 B, 16 Lb, 5 NB, 0 Pr, 0 W) | 24 | |||||
Total | (10 Wickets, 96.2 Overs) | 300 | |||||
Fall Of Wickets |
Surrey Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
ST Clarke | 21 | 4 | 65 | 2 | 0 | 0 | 3.10 | |||
DJ Thomas | 22 | 7 | 46 | 3 | 0 | 0 | 2.09 | |||
MA Feltham | 20 | 5 | 71 | 1 | 0 | 0 | 3.55 | |||
RDV Knight | 15 | 4 | 51 | 1 | 0 | 0 | 3.40 | |||
PI Pocock | 18.2 | 5 | 43 | 3 | 0 | 0 | 2.35 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AR Butcher | c Bailey b Walker | 23 | -1 | 0 | 0 | ||
DB Pauline | c Steele b Capel | 65 | -1 | 0 | 0 | ||
GP Howarth | c Boyd-Moss b Walker | 10 | -1 | 0 | 0 | ||
MA Lynch | c Sharp b Mallender | 66 | -1 | 0 | 5 | ||
RDV Knight | lbw b Capel | 0 | -1 | 0 | 0 | ||
A Needham | c Steele b Capel | 25 | -1 | 0 | 0 | ||
CJ Richards | c Bailey b Hanley | 11 | -1 | 0 | 0 | ||
DJ Thomas | b Capel | 5 | -1 | 0 | 0 | ||
MA Feltham | not out | 6 | -1 | 0 | 0 | ||
ST Clarke | c Boyd-Moss b Capel | 0 | -1 | 0 | 0 | ||
Extras | (2 B, 9 Lb, 3 NB, 0 Pr, 0 W) | 14 | |||||
Total | (9 Wickets, 65 Overs) | 225 | |||||
Fall Of Wickets |
Northamptonshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RW Hanley | 14 | 0 | 47 | 1 | 0 | 0 | 3.36 | |||
NA Mallender | 16 | 5 | 34 | 1 | 0 | 0 | 2.12 | |||
DJ Capel | 10 | 3 | 28 | 5 | 0 | 0 | 2.80 | |||
A Walker | 16 | 0 | 48 | 2 | 0 | 0 | 3.00 | |||
DS Steele | 9 | 2 | 54 | 0 | 0 | 0 | 6.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Cook | retired hurt | 9 | -1 | 0 | 0 | ||
W Larkins | lbw b Clarke | 46 | -1 | 0 | 0 | ||
RJ Boyd-Moss | c Richards b Feltham | 79 | -1 | 0 | 0 | ||
AJ Lamb | c Pocock b Feltham | 27 | -1 | 0 | 0 | ||
RJ Bailey | not out | 35 | -1 | 0 | 0 | ||
DJ Capel | lbw b Clarke | 29 | -1 | 0 | 0 | ||
DS Steele | not out | 0 | -1 | 0 | 0 | ||
Extras | (13 B, 0 Lb, 5 NB, 0 Pr, 1 W) | 19 | |||||
Total | (4 Wickets, 46 Overs) | 244 | |||||
Fall Of Wickets | 1--1 (Cook, Ov), |
Surrey Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
ST Clarke | 12 | 1 | 63 | 2 | 0 | 0 | 5.25 | |||
DJ Thomas | 11 | 1 | 37 | 0 | 0 | 0 | 3.36 | |||
MA Feltham | 11 | 0 | 63 | 2 | 0 | 0 | 5.73 | |||
RDV Knight | 6 | 0 | 36 | 0 | 0 | 0 | 6.00 | |||
PI Pocock | 6 | 1 | 26 | 0 | 0 | 0 | 4.33 |