Venue | Luton Hoo Park, Luton On 31st July 1882 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Uppingham Rovers won by 6 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Extras | ( B, Lb, NB, Pr, W) | 0 | |||||
Total | (10 Wickets, -1 Overs) | 138 | |||||
Fall Of Wickets |
Uppingham Rovers Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
H Rotherham | -1 | -1 | -1 | 6 | 0 | 0 | ||||
AP Lucas | -1 | -1 | -1 | 2 | 0 | 0 | ||||
CGC Mallam | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AP Lucas | c C Brown b Burge | 1 | -1 | 0 | 0 | ||
CE Green | c C Brown b Burge | 9 | -1 | 0 | 0 | ||
FB Whitfeld | b Burge | 12 | -1 | 0 | 0 | ||
FE Street | b Burge | 5 | -1 | 0 | 0 | ||
JA Turner | b TC Brown | 0 | -1 | 0 | 0 | ||
SS Schultz | b TC Brown | 5 | -1 | 0 | 0 | ||
H Miller | c&b TC Brown | 7 | -1 | 0 | 0 | ||
TM Patterson | c Hockliffe b Burge | 0 | -1 | 0 | 0 | ||
CGC Mallam | b TC Brown | 4 | -1 | 0 | 0 | ||
H Rotherham | not out | 5 | -1 | 0 | 0 | ||
A Rotherham | run out | 6 | -1 | 0 | 0 | ||
Extras | (8 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 12 | |||||
Total | (10 Wickets, -1 Overs) | 66 | |||||
Fall Of Wickets |
Bedfordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GR Burge | -1 | -1 | -1 | 5 | 0 | 0 | ||||
TC Brown | -1 | -1 | -1 | 4 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
E Goodyear | c Turner b Lucas | 19 | -1 | 0 | 0 | ||
LG Stileman-Gibbard | c Green b H Rotherham | 5 | -1 | 0 | 0 | ||
TC Brown | b Lucas | 0 | -1 | 0 | 0 | ||
GR Burge | st Miller b Lucas | 6 | -1 | 0 | 0 | ||
GW Hutchins | b Lucas | 1 | -1 | 0 | 0 | ||
WF Higgins | c Turner b H Rotherham | 8 | -1 | 0 | 0 | ||
WE Gilder | b H Rotherham | 6 | -1 | 0 | 0 | ||
CBL Tylecote | c Turner b Lucas | 9 | -1 | 0 | 0 | ||
E Hockliffe | c Green b H Rotherham | 0 | -1 | 0 | 0 | ||
J Hill | b Lucas | 3 | -1 | 0 | 0 | ||
C Brown | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 2 NB, 0 Pr, 0 W) | 2 | |||||
Total | (10 Wickets, -1 Overs) | 59 | |||||
Fall Of Wickets |
Uppingham Rovers Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AP Lucas | -1 | -1 | 22 | 6 | 0 | 0 | ||||
H Rotherham | -1 | -1 | 35 | 4 | 0 | 2 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AP Lucas | not out | 51 | -1 | 0 | 0 | ||
CE Green | run out | 13 | -1 | 0 | 0 | ||
SS Schultz | c TC Brown b C Brown | 10 | -1 | 0 | 0 | ||
FB Whitfeld | c&b Burge | 26 | -1 | 0 | 0 | ||
FE Street | c Hutchins b Burge | 2 | -1 | 0 | 0 | ||
JA Turner | not out | 17 | -1 | 0 | 0 | ||
Extras | (9 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 13 | |||||
Total | (4 Wickets, -1 Overs) | 132 | |||||
Fall Of Wickets | 1-21 (Green, Ov), 2-38 (Schultz, Ov), 3--1 (Whitfeld, Ov), 4-86 (Street, Ov), |
Bedfordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GR Burge | -1 | -1 | -1 | 2 | 0 | 0 | ||||
C Brown | -1 | -1 | -1 | 1 | 0 | 0 |