Venue | Wellington College, Crowthorne On 10th June 1882 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Wellington College won by an innings and 23 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EP Spurway | not out | 13 | -1 | 0 | 0 | ||
E Cawston | c Perkins b Medley | 2 | -1 | 0 | 0 | ||
FJ Barmby | c Spiller b Perkins | 8 | -1 | 0 | 0 | ||
WN Cobbold | b Perkins | 0 | -1 | 0 | 0 | ||
EB Sewell | b Perkins | 6 | -1 | 0 | 0 | ||
R Webber | c Medley b Perkins | 0 | -1 | 0 | 0 | ||
TW Blenkiron | b Hawkins | 8 | -1 | 0 | 0 | ||
LW King-Harman | b Hawkins | 2 | -1 | 0 | 0 | ||
CH Vintcent | c Milner b Hawkins | 3 | -1 | 0 | 0 | ||
RA Rotherham | b Medley | 1 | -1 | 0 | 0 | ||
W Rayner | c Hawkins b Medley | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (10 Wickets, 34.3 Overs) | 43 | |||||
Fall Of Wickets |
Wellington College Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AG Medley | 17.3 | 7 | 18 | 3 | 0 | 0 | 1.02 | |||
AEJ Perkins | 11 | 4 | 19 | 4 | 0 | 0 | 1.73 | |||
WR Hawkins | 6 | 2 | 6 | 3 | 0 | 0 | 1.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BA Newbury | b Vintcent | 8 | -1 | 0 | 0 | ||
JP du Cane | b Rotherham | 30 | -1 | 0 | 0 | ||
AEJ Perkins | b Vintcent | 10 | -1 | 0 | 0 | ||
MH Milner | b Barmby | 5 | -1 | 0 | 0 | ||
GH Spiller | c Cobbold b Blenkiron | 31 | -1 | 0 | 0 | ||
WR Hawkins | c Blenkiron b Barmby | 3 | -1 | 0 | 0 | ||
CEF Bunbury | b Blenkiron | 18 | -1 | 0 | 0 | ||
FA Browning | b Vintcent | 5 | -1 | 0 | 0 | ||
PN Salmond | c King-Harman b Blenkiron | 1 | -1 | 0 | 0 | ||
AG Medley | b Vintcent | 0 | -1 | 0 | 0 | ||
ER Benson | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 50.3 Overs) | 114 | |||||
Fall Of Wickets |
Charterhouse School Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CH Vintcent | 15 | 5 | 33 | 4 | 0 | 0 | 2.20 | |||
TW Blenkiron | 9.3 | 2 | 20 | 3 | 0 | 0 | 2.08 | |||
FJ Barmby | 16 | 4 | 33 | 2 | 0 | 0 | 2.06 | |||
RA Rotherham | 7 | 0 | 18 | 1 | 0 | 0 | 2.57 | |||
W Rayner | 3 | 0 | 7 | 0 | 0 | 0 | 2.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EP Spurway | b Medley | 6 | -1 | 0 | 0 | ||
E Cawston | b Medley | 8 | -1 | 0 | 0 | ||
FJ Barmby | c Browning b Medley | 0 | -1 | 0 | 0 | ||
WN Cobbold | b Perkins | 0 | -1 | 0 | 0 | ||
EB Sewell | b Perkins | 2 | -1 | 0 | 0 | ||
R Webber | b Medley | 1 | -1 | 0 | 0 | ||
TW Blenkiron | b Hawkins | 12 | -1 | 0 | 0 | ||
LW King-Harman | not out | 9 | -1 | 0 | 0 | ||
CH Vintcent | b Hawkins | 0 | -1 | 0 | 0 | ||
RA Rotherham | c Newbury b Hawkins | 8 | -1 | 0 | 0 | ||
W Rayner | c Perkins b Benson | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 37 Overs) | 48 | |||||
Fall Of Wickets |
Wellington College Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AG Medley | 16 | 3 | 20 | 4 | 0 | 0 | 1.25 | |||
AEJ Perkins | 8 | 3 | 13 | 2 | 0 | 0 | 1.62 | |||
WR Hawkins | 10 | 5 | 10 | 3 | 0 | 0 | 1.00 | |||
ER Benson | 3 | 0 | 3 | 1 | 0 | 0 | 1.00 |