Venue | Doncaster Close, Oakham School On 05th June 1882 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Marylebone Cricket Club won by an innings and 136 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
W Barnes | c Ingram b Bright | 30 | -1 | 0 | 0 | ||
FE Speed | b Bright | 18 | -1 | 0 | 0 | ||
J Dunn | c Frisby b Bright | 105 | -1 | 0 | 0 | ||
AJ Fothergill | hit wkt b Bright | 1 | -1 | 0 | 0 | ||
W Gunn | c&b Bright | 38 | -1 | 0 | 0 | ||
JS Russel | b Finch | 2 | -1 | 0 | 0 | ||
R Pilling | b Bright | 2 | -1 | 0 | 0 | ||
HR Hunt | c&b Bright | 3 | -1 | 0 | 0 | ||
G Hay | b Finch | 18 | -1 | 0 | 0 | ||
J Read | not out | 3 | -1 | 0 | 0 | ||
NI Mackeson | 0 | 0 | 0 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (9 Wickets, -1 Overs) | 226 | |||||
Fall Of Wickets |
Rutland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Bright | -1 | -1 | -1 | 7 | 0 | 0 | ||||
HR Finch | -1 | -1 | -1 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Furley | c Hunt b Fothergill | 8 | -1 | 0 | 0 | ||
HR Finch | c&b Fothergill | 7 | -1 | 0 | 0 | ||
N Frisby | c Pilling b Hay | 8 | -1 | 0 | 0 | ||
H Drake | c Russel b Fothergill | 2 | -1 | 0 | 0 | ||
N Ingram | b Fothergill | 4 | -1 | 0 | 0 | ||
DN Royce | b Hay | 8 | -1 | 0 | 0 | ||
AB Norman | c b Hay | 2 | -1 | 0 | 0 | ||
R Tryon | b Fothergill | 0 | -1 | 0 | 0 | ||
F Couch | b Hay | 0 | -1 | 0 | 0 | ||
A Bradshaw | not out | 0 | -1 | 0 | 0 | ||
F Wright | 0 | 0 | 0 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (9 Wickets, -1 Overs) | 39 | |||||
Fall Of Wickets |
Marylebone Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AJ Fothergill | -1 | -1 | -1 | 5 | -1 | -1 | ||||
G Hay | -1 | -1 | -1 | 4 | -1 | -1 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Furley | c Speed b Fothergill | 8 | -1 | 0 | 0 | ||
HR Finch | c Gunn b Barnes | 3 | -1 | 0 | 0 | ||
N Frisby | c Barnes b Fothergill | 9 | -1 | 0 | 0 | ||
H Drake | c Hay b Barnes | 3 | -1 | 0 | 0 | ||
N Ingram | c b Barnes | 0 | -1 | 0 | 0 | ||
DN Royce | b Hay | 8 | -1 | 0 | 0 | ||
AB Norman | c Speed b Fothergill | 0 | -1 | 0 | 0 | ||
R Tryon | c Hunt b Barnes | 6 | -1 | 0 | 0 | ||
F Couch | not out | 0 | -1 | 0 | 0 | ||
A Bradshaw | c Barnes b Fothergill | 6 | -1 | 0 | 0 | ||
F Wright | c Gunn b Fothergill | 6 | -1 | 0 | 0 | ||
Extras | (2 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (10 Wickets, -1 Overs) | 51 | |||||
Fall Of Wickets |
Marylebone Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AJ Fothergill | -1 | -1 | -1 | 5 | 0 | 0 | ||||
W Barnes | -1 | -1 | -1 | 4 | 0 | 0 | ||||
G Hay | -1 | -1 | -1 | 1 | 0 | 0 |