Venue | Old County Ground, Brentwood On 24th July 1882 (0-Over Match) |
Balls Per Over | 6 |
Toss | Essex Won The Toss And Decided to Bat |
Result | Essex won by 72 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CJ Roberts | b Dewing | 11 | -1 | 0 | 0 | ||
WE Grimston | b Lake | 0 | -1 | 0 | 0 | ||
AT Fortescue | b Mack | 30 | -1 | 0 | 0 | ||
CE Green | c Mack b Dewing | 29 | -1 | 0 | 0 | ||
F Silcock | c Francis b Lake | 16 | -1 | 0 | 0 | ||
WHP Barnes | c Lake b Rushbrooke | 24 | -1 | 0 | 0 | ||
HRR Bagot | c Francis b Rushbrooke | 20 | -1 | 0 | 0 | ||
T Handley | c Montgomerie b Rushbrooke | 0 | -1 | 0 | 0 | ||
JP du Cane | c&b Rushbrooke | 0 | -1 | 0 | 0 | ||
D Womersley | b Rushbrooke | 6 | -1 | 0 | 0 | ||
H Pickett | not out | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 2 Lb, 0 NB, 0 Pr, 3 W) | 9 | |||||
Total | (10 Wickets, 62.3 Overs) | 145 | |||||
Fall Of Wickets |
Suffolk Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EW Lake | 20.3 | 8 | 41 | 2 | 3 | 0 | 1.98 | |||
M Dewing | 19 | 8 | 42 | 2 | 0 | 0 | 2.21 | |||
ESP Mack | 11 | 3 | 26 | 1 | 0 | 0 | 2.36 | |||
RWJ Rushbrooke | 12 | 4 | 27 | 5 | 0 | 0 | 2.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JG Francis | c Silcock b Pickett | 25 | -1 | 0 | 0 | ||
EW Lake | c Green b Pickett | 13 | -1 | 0 | 0 | ||
GL King | b Pickett | 6 | -1 | 0 | 0 | ||
C Kemp | c Womersley b Pickett | 12 | -1 | 0 | 0 | ||
RWJ Rushbrooke | b Pickett | 0 | -1 | 0 | 0 | ||
CTCM Montgomerie | b Pickett | 20 | -1 | 0 | 0 | ||
WT Pratt | c Barnes b Silcock | 2 | -1 | 0 | 0 | ||
M Dewing | c Pickett b Silcock | 1 | -1 | 0 | 0 | ||
C Marriott | not out | 4 | -1 | 0 | 0 | ||
ESP Mack | st Womersley b Silcock | 0 | -1 | 0 | 0 | ||
TW Turrall | b Silcock | 2 | -1 | 0 | 0 | ||
Extras | (3 B, 0 Lb, 1 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, 64.3 Overs) | 89 | |||||
Fall Of Wickets |
Essex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
F Silcock | 30.3 | 13 | 41 | 4 | 0 | 0 | 1.33 | |||
H Pickett | 32 | 17 | 35 | 6 | 0 | 1 | 1.09 | |||
CJ Roberts | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CJ Roberts | run out | 13 | -1 | 0 | 0 | ||
T Handley | c Pratt b Dewing | 3 | -1 | 0 | 0 | ||
WE Grimston | b Mack | 6 | -1 | 0 | 0 | ||
AT Fortescue | st Pratt b Mack | 19 | -1 | 0 | 0 | ||
CE Green | c Mack b Rushbrooke | 18 | -1 | 0 | 0 | ||
F Silcock | b Rushbrooke | 0 | -1 | 0 | 0 | ||
WHP Barnes | b Lake | 11 | -1 | 0 | 0 | ||
HRR Bagot | b Lake | 28 | -1 | 0 | 0 | ||
D Womersley | c Francis b Lake | 28 | -1 | 0 | 0 | ||
JP du Cane | not out | 0 | -1 | 0 | 0 | ||
H Pickett | b Rushbrooke | 2 | -1 | 0 | 0 | ||
Extras | (2 B, 2 Lb, 0 NB, 0 Pr, 2 W) | 6 | |||||
Total | (10 Wickets, 68.2 Overs) | 134 | |||||
Fall Of Wickets |
Suffolk Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EW Lake | 14.2 | 4 | 22 | 3 | 2 | 0 | 1.52 | |||
M Dewing | 6 | 3 | 9 | 1 | 0 | 0 | 1.50 | |||
ESP Mack | 25 | 7 | 49 | 2 | 0 | 0 | 1.96 | |||
RWJ Rushbrooke | 23 | 6 | 48 | 3 | 0 | 0 | 2.09 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JG Francis | c Roberts b Pickett | 18 | -1 | 0 | 0 | ||
EW Lake | b Pickett | 15 | -1 | 0 | 0 | ||
WT Pratt | c Barnes b Bagot | 8 | -1 | 0 | 0 | ||
GL King | b Pickett | 8 | -1 | 0 | 0 | ||
C Marriott | b Silcock | 0 | -1 | 0 | 0 | ||
RWJ Rushbrooke | not out | 38 | -1 | 0 | 0 | ||
C Kemp | c Womersley b Pickett | 0 | -1 | 0 | 0 | ||
CTCM Montgomerie | c Green b Pickett | 2 | -1 | 0 | 0 | ||
M Dewing | b Pickett | 4 | -1 | 0 | 0 | ||
ESP Mack | c Barnes b Pickett | 0 | -1 | 0 | 0 | ||
TW Turrall | b Pickett | 14 | -1 | 0 | 0 | ||
Extras | (6 B, 4 Lb, 0 NB, 0 Pr, 1 W) | 11 | |||||
Total | (10 Wickets, 79.3 Overs) | 118 | |||||
Fall Of Wickets |
Essex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
F Silcock | 31 | 11 | 46 | 1 | 0 | 0 | 1.48 | |||
H Pickett | 39.3 | 21 | 48 | 8 | 0 | 0 | 1.21 | |||
HRR Bagot | 9 | 3 | 13 | 1 | 1 | 0 | 1.44 |