Venue | Cardiff Arms Park, Cardiff On 07th August 1882 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | South Wales Cricket Club won by 7 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AD Greene | b CP Lewis | 4 | -1 | 0 | 0 | ||
HW Husband | c Dickinson b Jones | 31 | -1 | 0 | 0 | ||
F Townsend | b Jones | 43 | -1 | 0 | 0 | ||
EJ Taylor | b CP Lewis | 26 | -1 | 0 | 0 | ||
McDonnell | c EG Davies b CP Lewis | 10 | -1 | 0 | 0 | ||
Stanton | b Jones | 17 | -1 | 0 | 0 | ||
Rumsey | c CP Lewis b Richards | 3 | -1 | 0 | 0 | ||
WR Meline | b CP Lewis | 2 | -1 | 0 | 0 | ||
WL Dugdale | c EG Davies b CP Lewis | 1 | -1 | 0 | 0 | ||
CR Pullen | not out | 5 | -1 | 0 | 0 | ||
DE Jones | b CP Lewis | 4 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 156 | |||||
Fall Of Wickets |
South Wales Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CP Lewis | -1 | -1 | -1 | 6 | 0 | 0 | ||||
EW Jones | -1 | -1 | -1 | 3 | 0 | 0 | ||||
LM Richards | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HGS Davies | lbw b Townsend | 7 | -1 | 0 | 0 | ||
J Carver | c Taylor b Greene | 5 | -1 | 0 | 0 | ||
CP Lewis | b Pullen | 5 | -1 | 0 | 0 | ||
DR Thomas | b Rumsey | 82 | -1 | 0 | 0 | ||
WA Morgan | c&b Townsend | 40 | -1 | 0 | 0 | ||
EW Jones | st McDonnell b Townsend | 0 | -1 | 0 | 0 | ||
FD Dickinson | c Meline b Rumsey | 1 | -1 | 0 | 0 | ||
EG Davies | b Rumsey | 12 | -1 | 0 | 0 | ||
LM Richards | c Rumsey b Greene | 17 | -1 | 0 | 0 | ||
HE Lewis | c Townsend b Pullen | 4 | -1 | 0 | 0 | ||
WEC Curre | not out | 10 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 198 | |||||
Fall Of Wickets |
Clifton Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
F Townsend | -1 | -1 | -1 | 3 | 0 | 0 | ||||
AD Greene | -1 | -1 | -1 | 2 | 0 | 0 | ||||
CR Pullen | -1 | -1 | -1 | 2 | 0 | 0 | ||||
Rumsey | -1 | -1 | -1 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AD Greene | b CP Lewis | 26 | -1 | 0 | 0 | ||
HW Husband | b CP Lewis | 8 | -1 | 0 | 0 | ||
F Townsend | c HE Lewis b CP Lewis | 3 | -1 | 0 | 0 | ||
EJ Taylor | c EG Davies b CP Lewis | 11 | -1 | 0 | 0 | ||
McDonnell | c Carver b CP Lewis | 3 | -1 | 0 | 0 | ||
Stanton | b CP Lewis | 2 | -1 | 0 | 0 | ||
Rumsey | b CP Lewis | 0 | -1 | 0 | 0 | ||
WR Meline | b CP Lewis | 12 | -1 | 0 | 0 | ||
WL Dugdale | c EG Davies b Jones | 0 | -1 | 0 | 0 | ||
CR Pullen | not out | 12 | -1 | 0 | 0 | ||
DE Jones | c Curre b CP Lewis | 3 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 61 Overs) | 95 | |||||
Fall Of Wickets |
South Wales Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CP Lewis | 32 | 14 | 39 | 9 | 0 | 0 | 1.22 | |||
EW Jones | 8 | 3 | 10 | 1 | 0 | 0 | 1.25 | |||
WA Morgan | 15 | 6 | 18 | 0 | 0 | 0 | 1.20 | |||
DR Thomas | 6 | 2 | 13 | 0 | 0 | 0 | 2.17 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HGS Davies | not out | 28 | -1 | 0 | 0 | ||
J Carver | b Pullen | 0 | -1 | 0 | 0 | ||
LM Richards | b Pullen | 15 | -1 | 0 | 0 | ||
WEC Curre | b Greene | 0 | -1 | 0 | 0 | ||
EW Jones | not out | 3 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (3 Wickets, -1 Overs) | 54 | |||||
Fall Of Wickets |
Clifton Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CR Pullen | -1 | -1 | -1 | 2 | 0 | 0 | ||||
AD Greene | -1 | -1 | -1 | 1 | 0 | 0 |