Venue | Rangiri Dambulla International Stadium, Dambulla On 11th May 2001 (50-Over Match) |
Balls Per Over | 6 |
Toss | Canada Won The Toss And Decided to Bat |
Result | Canada won by 70 runs |
Umpires | S Amerasinghe, CBC Rodrigo |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DR Chumney | b Welagedara | 1 | 7 | 0 | 0 | 14.29 | |
I Maraj | b Welagedara | 8 | 22 | 0 | 0 | 36.36 | |
JV Harris | b Welagedara | 0 | 1 | 0 | 0 | 0.00 | |
N Isaacs | c Liyanage b Chandraratne | 2 | 18 | 0 | 0 | 11.11 | |
N Ifill | lbw b Chandraratne | 4 | 16 | 0 | 0 | 25.00 | |
NA de Groot | c Gunathilake b Wimalaweera | 83 | 115 | 4 | 1 | 72.17 | |
BEA Rajadurai | run out | 12 | 17 | 0 | 0 | 70.59 | |
A Bagai | b Chandraratne | 50 | 92 | 1 | 1 | 54.35 | |
D Joseph | not out | 22 | 10 | 0 | 3 | 220.00 | |
BB Seebaran | not out | 9 | 8 | 1 | 0 | 112.50 | |
Extras | (0 B, 3 Lb, 6 NB, 0 Pr, 18 W) | 27 | |||||
Total | (8 Wickets, 50 Overs) | 218 | |||||
Fall Of Wickets |
North Central Province Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CD Welagedara | 10 | 0 | 25 | 3 | 3 | 0 | 2.50 | |||
R Chandraratne | 10 | 0 | 32 | 3 | 9 | 0 | 3.20 | |||
A Ellaboda | 8 | 1 | 29 | 0 | 2 | 0 | 3.62 | |||
N Ranasinghe | 10 | 1 | 45 | 0 | 0 | 0 | 4.50 | |||
N Wimalaweera | 8 | 0 | 42 | 1 | 0 | 0 | 5.25 | |||
L Herath | 2 | 0 | 13 | 0 | 0 | 23 | 6.50 | |||
SDR Senanayake | 2 | 0 | 29 | 0 | 1 | 3 | 14.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SDR Senanayake | b Codrington | 6 | 10 | 0 | 0 | 60.00 | |
R Liyanage | b Codrington | 8 | 28 | 0 | 0 | 28.57 | |
CJ Gunathilake | c b Codrington | 1 | 9 | 0 | 0 | 11.11 | |
D Kumarasinghe | st Chumney b Seebaran | 36 | 68 | 3 | 0 | 52.94 | |
R Chandraratne | c Harris b Ifill | 15 | 18 | 2 | 0 | 83.33 | |
S Jayasundara | b Ifill | 28 | 68 | 0 | 0 | 41.18 | |
L Herath | b Ifill | 17 | 23 | 2 | 0 | 73.91 | |
N Wimalaweera | run out | 2 | 9 | 0 | 0 | 22.22 | |
CD Welagedara | c Harris b Seebaran | 4 | 6 | 0 | 0 | 66.67 | |
A Ellaboda | c Joseph b Seebaran | 7 | 8 | 1 | 0 | 87.50 | |
N Ranasinghe | not out | 0 | 0 | 0 | 0 | ||
Extras | (0 B, 8 Lb, 4 NB, 0 Pr, 12 W) | 24 | |||||
Total | (10 Wickets, 40.3 Overs) | 148 | |||||
Fall Of Wickets |
Canada Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
D Joseph | 8 | 0 | 29 | 0 | 2 | 0 | 3.62 | |||
A Codrington | 8 | 2 | 24 | 3 | 6 | 0 | 3.00 | |||
N Ifill | 9 | 1 | 31 | 3 | 1 | 1 | 3.44 | |||
BEA Rajadurai | 8 | 0 | 31 | 0 | 1 | 3 | 3.88 | |||
BB Seebaran | 6.3 | 0 | 16 | 3 | 2 | 0 | 2.46 | |||
I Maraj | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |