Venue | Wanderers Cricket Ground, Windhoek On 25th January 2003 (50-Over Match) |
Balls Per Over | 6 |
Toss | Namibia Won The Toss And Decided to Bat |
Result | Bangladeshis won by 3 wickets |
Umpires | JJ Luck, H Venter |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Keulder | c Al Sahariar b Manjural Islam | 4 | 26 | 0 | 0 | 15.38 | |
R Walters | run out (Sanwar Hossain) | 65 | 102 | 6 | 1 | 63.73 | |
AJ Burger | c Al Sahariar b Mohammad Rafique | 22 | 23 | 1 | 2 | 95.65 | |
GB Murgatroyd | b Alok Kapali | 53 | 95 | 4 | 0 | 55.79 | |
DB Kotze | c Ehsanul Haque b Alok Kapali | 22 | 35 | 1 | 1 | 62.86 | |
M Karg | lbw b Alok Kapali | 11 | 8 | 0 | 1 | 137.50 | |
LJ Burger | not out | 10 | 8 | 1 | 0 | 125.00 | |
G Snyman | not out | 10 | 6 | 1 | 0 | 166.67 | |
Extras | (2 B, 7 Lb, 4 NB, 0 Pr, 22 W) | 35 | |||||
Total | (6 Wickets, 50 Overs) | 232 | |||||
Fall Of Wickets |
Bangladeshis Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Manjural Islam | 8 | 1 | 42 | 1 | 3 | 0 | 5.25 | |||
Mashrafe Mortaza | 8 | 0 | 43 | 0 | 1 | 4 | 5.38 | |||
Talha Jubair | 7 | 0 | 29 | 0 | 6 | 0 | 4.14 | |||
Mohammad Rafique | 8 | 1 | 34 | 1 | 5 | 0 | 4.25 | |||
Sanwar Hossain | 10 | 0 | 32 | 0 | 1 | 0 | 3.20 | |||
Mohammad Ashraful | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 | |||
Alok Kapali | 7 | 0 | 34 | 3 | 6 | 0 | 4.86 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Al Sahariar | c Karg b Snyman | 27 | 42 | 5 | 0 | 64.29 | |
Ehsanul Haque | c LJ Burger b AJ Burger | 52 | 85 | 4 | 1 | 61.18 | |
Mohammad Ashraful | lbw b LJ Burger | 0 | 5 | 0 | 0 | 0.00 | |
Sanwar Hossain | c DB Kotze b Snyman | 72 | 85 | 5 | 0 | 84.71 | |
Tushar Imran | b AJ Burger | 6 | 6 | 1 | 0 | 100.00 | |
Alok Kapali | lbw b DB Kotze | 3 | 12 | 0 | 0 | 25.00 | |
Khaled Mashud | run out | 14 | 16 | 2 | 0 | 87.50 | |
Mohammad Rafique | not out | 24 | 21 | 1 | 2 | 114.29 | |
Mashrafe Mortaza | not out | 9 | 8 | 2 | 0 | 112.50 | |
Extras | (0 B, 6 Lb, 6 NB, 0 Pr, 15 W) | 27 | |||||
Total | (7 Wickets, 45.2 Overs) | 234 | |||||
Fall Of Wickets |
Namibia Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Snyman | 8 | 0 | 41 | 2 | 0 | 0 | 5.12 | |||
LJ Burger | 6.2 | 0 | 26 | 1 | 0 | 0 | 4.11 | |||
DB Kotze | 10 | 0 | 49 | 1 | 0 | 0 | 4.90 | |||
JL Louw | 9 | 0 | 60 | 0 | 0 | 0 | 6.67 | |||
BO van Rooi | 4 | 0 | 16 | 0 | 0 | 0 | 4.00 | |||
BL Kotze | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 | |||
AJ Burger | 6 | 0 | 24 | 2 | 0 | 0 | 4.00 |