Venue | GMHBA Stadium, Geelong On 25th January 1990 (0-Over Match) |
Balls Per Over | 6 |
Toss | England Young Cricketers Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | DW Holt, BM Douglas |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AP Grayson | c Ruddell b Gallian | 34 | -1 | 0 | 0 | ||
PCL Holloway | c Young b Gallian | 40 | -1 | 0 | 0 | ||
JP Crawley | c&b Gallian | 6 | -1 | 0 | 0 | ||
M Keech | b Adlam | 49 | -1 | 0 | 0 | ||
KA Butler | lbw b Mann | 37 | -1 | 0 | 0 | ||
TA Radford | b Cottrell | 13 | -1 | 0 | 0 | ||
WM Noon | lbw b Mann | 21 | -1 | 0 | 0 | ||
D Gough | b Vowles | 11 | -1 | 0 | 0 | ||
JC Hallett | c Ruddell b Gallian | 25 | -1 | 0 | 0 | ||
JD Batty | b Mann | 22 | -1 | 0 | 0 | ||
AA Barnett | not out | 0 | -1 | 0 | 0 | ||
Extras | (7 B, 8 Lb, 4 NB, 0 Pr, 2 W) | 21 | |||||
Total | (10 Wickets, 149.1 Overs) | 279 | |||||
Fall Of Wickets |
Australia Young Cricketers Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WJ Adlam | 25 | 3 | 53 | 1 | 0 | 0 | 2.12 | |||
SG Cottrell | 25 | 2 | 77 | 1 | 0 | 0 | 3.08 | |||
JER Gallian | 33.1 | 12 | 46 | 4 | 0 | 0 | 1.39 | |||
DJ Castle | 25 | 5 | 37 | 0 | 0 | 0 | 1.48 | |||
DC Mann | 31 | 20 | 30 | 3 | 0 | 0 | 0.97 | |||
KE Vowles | 10 | 2 | 21 | 1 | 0 | 0 | 2.10 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JC Young | st Noon b Batty | 134 | -1 | 0 | 0 | ||
MJ Fraser | c Grayson b Hallett | 7 | -1 | 0 | 0 | ||
DR Martyn | c Noon b Batty | 33 | -1 | 0 | 0 | ||
JER Gallian | b Grayson | 2 | -1 | 0 | 0 | ||
LD Harper | c Noon b Hallett | 1 | -1 | 0 | 0 | ||
KE Vowles | b Gough | 15 | -1 | 0 | 0 | ||
DC Mann | c Keech b Hallett | 57 | -1 | 0 | 0 | ||
BJ Ruddell | c Crawley b Batty | 12 | -1 | 0 | 0 | ||
WJ Adlam | c Noon b Batty | 7 | -1 | 0 | 0 | ||
SG Cottrell | lbw b Batty | 0 | -1 | 0 | 0 | ||
DJ Castle | not out | 2 | -1 | 0 | 0 | ||
Extras | (0 B, 8 Lb, 8 NB, 0 Pr, 2 W) | 18 | |||||
Total | (10 Wickets, 117.1 Overs) | 288 | |||||
Fall Of Wickets |
England Young Cricketers Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
D Gough | 22 | 4 | 58 | 1 | 0 | 0 | 2.64 | |||
JC Hallett | 22.1 | 5 | 47 | 3 | 0 | 0 | 2.12 | |||
KA Butler | 17 | 6 | 30 | 0 | 0 | 0 | 1.76 | |||
AA Barnett | 21 | 3 | 65 | 0 | 0 | 0 | 3.10 | |||
JD Batty | 29 | 12 | 60 | 5 | 0 | 0 | 2.07 | |||
AP Grayson | 6 | 3 | 20 | 1 | 0 | 0 | 3.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AP Grayson | c Gallian b Cottrell | 11 | -1 | 0 | 0 | ||
PCL Holloway | c Harper b Castle | 17 | -1 | 0 | 0 | ||
JP Crawley | c Adlam b Martyn | 48 | -1 | 0 | 0 | ||
M Keech | lbw b Martyn | 40 | -1 | 0 | 0 | ||
KA Butler | c Fraser b Martyn | 3 | -1 | 0 | 0 | ||
TA Radford | lbw b Castle | 20 | -1 | 0 | 0 | ||
WM Noon | b Cottrell | 35 | -1 | 0 | 0 | ||
D Gough | not out | 26 | -1 | 0 | 0 | ||
JC Hallett | lbw b Castle | 0 | -1 | 0 | 0 | ||
JD Batty | b Martyn | 3 | -1 | 0 | 0 | ||
AA Barnett | lbw b Castle | 3 | -1 | 0 | 0 | ||
Extras | (18 B, 6 Lb, 6 NB, 0 Pr, 0 W) | 30 | |||||
Total | (10 Wickets, 130 Overs) | 236 | |||||
Fall Of Wickets |
Australia Young Cricketers Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WJ Adlam | 17 | 6 | 29 | 0 | 0 | 0 | 1.71 | |||
SG Cottrell | 17 | 9 | 32 | 2 | 0 | 0 | 1.88 | |||
JER Gallian | 12 | 4 | 20 | 0 | 0 | 0 | 1.67 | |||
DJ Castle | 42 | 18 | 44 | 4 | 0 | 0 | 1.05 | |||
DC Mann | 15 | 4 | 38 | 0 | 0 | 0 | 2.53 | |||
KE Vowles | 10 | 3 | 22 | 0 | 0 | 0 | 2.20 | |||
DR Martyn | 17 | 5 | 27 | 4 | 0 | 0 | 1.59 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JC Young | b Hallett | 16 | -1 | 0 | 0 | ||
MJ Fraser | b Hallett | 9 | -1 | 0 | 0 | ||
DR Martyn | not out | 25 | -1 | 0 | 0 | ||
KE Vowles | b Hallett | 0 | -1 | 0 | 0 | ||
LD Harper | not out | 7 | -1 | 0 | 0 | ||
Extras | (6 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 7 | |||||
Total | (3 Wickets, 22 Overs) | 64 | |||||
Fall Of Wickets |
England Young Cricketers Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
D Gough | 9 | 2 | 27 | 0 | 0 | 0 | 3.00 | |||
JC Hallett | 9 | 3 | 22 | 3 | 0 | 0 | 2.44 | |||
JD Batty | 4 | 1 | 8 | 0 | 0 | 0 | 2.00 |