Venue | Royal Selangor Club, Kuala Lumpur On 19th June 2004 (50-Over Match) |
Balls Per Over | 6 |
Toss | United Arab Emirates Won The Toss And Decided to Bat |
Result | United Arab Emirates won by 61 runs |
Umpires | I Sivaram, BBJ Nandakumar |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Asim Saeed | c Mohammad Shukri b Navaratnam | 19 | -1 | 0 | 0 | ||
Arshad Ali | c&b Navaratnam | 19 | -1 | 0 | 0 | ||
Asghar Ali | c Navaratnam b Jayawardene | 54 | 77 | 6 | 0 | 70.13 | |
Fahad Usman | lbw b NK Muniandy | 4 | 15 | 0 | 0 | 26.67 | |
Syed Maqsood | c MA Muniandy b Navaratnam | 83 | 97 | 3 | 4 | 85.57 | |
Khurram Khan | lbw b NK Muniandy | 39 | 40 | 3 | 0 | 97.50 | |
Ahmed Nadeem | run out | 0 | -1 | 0 | 0 | ||
Ali Asad | c Retinam b Suppiah | 0 | -1 | 0 | 0 | ||
Mohammad Tauqir | b Navaratnam | 21 | -1 | 0 | 0 | ||
Mohammad Nadeem | b MA Muniandy | 0 | -1 | 0 | 0 | ||
Rizwan Latif | not out | 5 | -1 | 0 | 0 | ||
Extras | (8 B, 4 Lb, 3 NB, 0 Pr, 8 W) | 23 | |||||
Total | (10 Wickets, 49.5 Overs) | 267 | |||||
Fall Of Wickets |
Malaysia Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Navaratnam | 9.5 | 2 | 46 | 4 | 0 | 0 | 4.68 | |||
MA Muniandy | 6 | 0 | 45 | 1 | 0 | 0 | 7.50 | |||
NK Muniandy | 10 | 1 | 44 | 2 | 0 | 0 | 4.40 | |||
WSP Jayawardene | 10 | 0 | 37 | 1 | 0 | 0 | 3.70 | |||
RV Suppiah | 10 | 0 | 53 | 1 | 0 | 0 | 5.30 | |||
Mohammad Shukri | 4 | 0 | 34 | 0 | 0 | 0 | 8.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RM Selvaratnam | run out | 40 | -1 | 0 | 0 | ||
R Madhavan | run out | 68 | -1 | 0 | 0 | ||
WSP Jayawardene | run out | 51 | -1 | 0 | 0 | ||
S Navaratnam | c Khurram Khan b Syed Maqsood | 4 | -1 | 0 | 0 | ||
S Retinam | run out | 2 | -1 | 0 | 0 | ||
S Vickneswaran | st Mohammad Nadeem b Khurram Khan | 0 | -1 | 0 | 0 | ||
Ariffin Ramly | b Syed Maqsood | 1 | -1 | 0 | 0 | ||
MA Muniandy | lbw b Syed Maqsood | 6 | -1 | 0 | 0 | ||
NK Muniandy | not out | 23 | -1 | 0 | 0 | ||
RV Suppiah | c Mohammad Nadeem b Syed Maqsood | 2 | -1 | 0 | 0 | ||
Mohammad Shukri | run out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 0 NB, 0 Pr, 7 W) | 9 | |||||
Total | (10 Wickets, 47.2 Overs) | 206 | |||||
Fall Of Wickets |
United Arab Emirates Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Ali Asad | 6 | 1 | 24 | 0 | 0 | 0 | 4.00 | |||
Ahmed Nadeem | 6 | 1 | 24 | 0 | 0 | 0 | 4.00 | |||
Asim Saeed | 3 | 1 | 10 | 0 | 0 | 0 | 3.33 | |||
Mohammad Tauqir | 6 | 0 | 27 | 0 | 0 | 0 | 4.50 | |||
Khurram Khan | 10 | 0 | 39 | 1 | 0 | 0 | 3.90 | |||
Syed Maqsood | 8 | 0 | 43 | 4 | 0 | 0 | 5.38 |