Venue | Maple Leaf South-West Ground, King City On 13th August 2005 (50-Over Match) |
Balls Per Over | 6 |
Toss | Canada Under-19s Won The Toss And Decided to Bat |
Result | Canada Under-19s won by 99 runs |
Umpires | C Samaroo, C Young |
TV Umpire | KK Patel |
Referee | L Harnett |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Joshi | run out (Jones) | 13 | -1 | 0 | 0 | ||
K Carto | b Pitcher | 11 | -1 | 0 | 0 | ||
R Lall | c Wijewardena b Jones | 13 | -1 | 0 | 0 | ||
TC Bastiampillai | not out | 110 | -1 | 0 | 0 | ||
K Manohar | b Kelly | 3 | -1 | 0 | 0 | ||
H Fernandes | lbw b Jones | 0 | -1 | 0 | 0 | ||
W Junaid | run out | 43 | -1 | 0 | 0 | ||
H Mir | c Wijewardena b Pitcher | 12 | -1 | 0 | 0 | ||
G Patel | c Foggo b Kelly | 6 | -1 | 0 | 0 | ||
A Erammilli | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (8 Wickets, 50 Overs) | 239 | |||||
Fall Of Wickets |
Bermuda Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MO Jones | 10 | 0 | 30 | 2 | 0 | 0 | 3.00 | |||
RJ Trott | 10 | 1 | 54 | 0 | 0 | 0 | 5.40 | |||
SKW Kelly | 10 | 1 | 40 | 2 | 0 | 0 | 4.00 | |||
JE Pitcher | 7 | 2 | 33 | 2 | 0 | 0 | 4.71 | |||
OO Bascome | 3 | 0 | 17 | 0 | 0 | 0 | 5.67 | |||
J Foggo | 8 | 0 | 37 | 0 | 0 | 0 | 4.62 | |||
R Wijewardena | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
OO Bascome | c Joshi b G Patel | 0 | -1 | 0 | 0 | ||
RJ Trott | st Carto b Junaid | 30 | -1 | 0 | 0 | ||
MAG Paynter | st Carto b K Patel | 8 | -1 | 0 | 0 | ||
R Wijewardena | run out (Joshi) | 8 | -1 | 0 | 0 | ||
DL Brangman | c Bastiampillai b K Patel | 1 | -1 | 0 | 0 | ||
JE Pitcher | c K Patel b G Patel | 1 | -1 | 0 | 0 | ||
J Dickinson | not out | 42 | -1 | 0 | 0 | ||
T Burgess | c Joshi b Bastiampillai | 6 | -1 | 0 | 0 | ||
MO Jones | st Carto b Erammilli | 6 | -1 | 0 | 0 | ||
SKW Kelly | c Bastiampillai b G Patel | 0 | -1 | 0 | 0 | ||
J Foggo | c Bastiampillai b G Patel | 3 | -1 | 0 | 0 | ||
Extras | (0 B, 8 Lb, 0 NB, 0 Pr, 27 W) | 35 | |||||
Total | (10 Wickets, 42.5 Overs) | 140 | |||||
Fall Of Wickets |
Canada Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Patel | 7.5 | 2 | 18 | 3 | 0 | 0 | 2.30 | |||
H Mir | 4 | 0 | 13 | 0 | 0 | 0 | 3.25 | |||
TC Bastiampillai | 8 | 1 | 19 | 1 | 0 | 0 | 2.38 | |||
K Patel | 6 | 2 | 21 | 3 | 0 | 0 | 3.50 | |||
W Junaid | 9 | 2 | 24 | 1 | 0 | 0 | 2.67 | |||
A Erammilli | 4 | 0 | 14 | 1 | 0 | 0 | 3.50 | |||
R Lall | 3 | 0 | 12 | 0 | 0 | 0 | 4.00 | |||
K Manohar | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |