Venue | New Town Oval, Hobart On 07th December 1998 (0-Over Match) |
Balls Per Over | 6 |
Toss | Tasmania Second XI Won The Toss And Decided to Bat |
Result | Tasmania Second XI won by 27 runs |
Umpires | KJ McGinniss, PW Griffin |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SR Mason | c Manou b Downton | 9 | -1 | 0 | 0 | ||
TA Pinnington | b Hopes | 52 | -1 | 0 | 0 | ||
JA Dykes | c McInnes b Downton | 139 | -1 | 0 | 0 | ||
DJ Marsh | c Manou b Noffke | 117 | -1 | 0 | 0 | ||
RAC Allanby | c Manou b Noffke | 20 | -1 | 0 | 0 | ||
AJ Belsak | not out | 5 | -1 | 0 | 0 | ||
NG Webb | not out | 4 | -1 | 0 | 0 | ||
Extras | (4 B, 7 Lb, 1 NB, 0 Pr, 5 W) | 17 | |||||
Total | (5 Wickets, 114 Overs) | 363 | |||||
Fall Of Wickets |
Australian Cricket Academy Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JM Heath | 23 | 4 | 65 | 0 | 0 | 0 | 2.83 | |||
AG Downton | 26 | 8 | 93 | 2 | 0 | 0 | 3.58 | |||
AA Noffke | 26 | 5 | 75 | 2 | 0 | 0 | 2.88 | |||
JR Hopes | 17 | 3 | 51 | 1 | 0 | 0 | 3.00 | |||
MW McInnes | 22 | 3 | 68 | 0 | 0 | 0 | 3.09 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MJ North | c Pinnington b Wright | 43 | -1 | 0 | 0 | ||
TL Anderson | c&b Wright | 45 | -1 | 0 | 0 | ||
PQ Harper | c Allanby b Marsh | 40 | -1 | 0 | 0 | ||
SP Kremerskothen | b Wright | 8 | -1 | 0 | 0 | ||
NT Adcock | c Webb b Marsh | 5 | -1 | 0 | 0 | ||
M Klinger | not out | 100 | -1 | 0 | 0 | ||
JR Hopes | c&b Tubb | 4 | -1 | 0 | 0 | ||
GA Manou | b Wright | 12 | -1 | 0 | 0 | ||
MW McInnes | lbw b Hodgson | 12 | -1 | 0 | 0 | ||
AG Downton | not out | 23 | -1 | 0 | 0 | ||
Extras | (4 B, 3 Lb, 3 NB, 0 Pr, 0 W) | 10 | |||||
Total | (8 Wickets, 119 Overs) | 302 | |||||
Fall Of Wickets |
Tasmania Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MW Ridgway | 21 | 7 | 41 | 0 | 0 | 0 | 1.95 | |||
DG Wright | 28 | 11 | 64 | 4 | 0 | 0 | 2.29 | |||
RW Hodgson | 20 | 1 | 73 | 1 | 0 | 0 | 3.65 | |||
DJ Marsh | 20 | 9 | 38 | 2 | 0 | 0 | 1.90 | |||
SB Tubb | 14 | 2 | 38 | 1 | 0 | 0 | 2.71 | |||
MD Colegrave | 10 | 2 | 24 | 0 | 0 | 0 | 2.40 | |||
LB O'Shea | 6 | 1 | 17 | 0 | 0 | 0 | 2.83 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SR Mason | b Downton | 2 | -1 | 0 | 0 | ||
TA Pinnington | c Hopes b Downton | 23 | -1 | 0 | 0 | ||
AJ Belsak | b Downton | 19 | -1 | 0 | 0 | ||
RAC Allanby | c Manou b Noffke | 14 | -1 | 0 | 0 | ||
NG Webb | b Noffke | 60 | -1 | 0 | 0 | ||
SG Clingeleffer | c Kremerskothen b Noffke | 9 | -1 | 0 | 0 | ||
SB Tubb | c Heath b Downton | 10 | -1 | 0 | 0 | ||
JA Dykes | lbw b Downton | 5 | -1 | 0 | 0 | ||
DG Wright | c Kremerskothen b Downton | 18 | -1 | 0 | 0 | ||
MD Colegrave | not out | 4 | -1 | 0 | 0 | ||
LB O'Shea | b Downton | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 10 Lb, 5 NB, 0 Pr, 1 W) | 17 | |||||
Total | (10 Wickets, 80 Overs) | 181 | |||||
Fall Of Wickets |
Australian Cricket Academy Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JM Heath | 15 | 4 | 39 | 0 | 0 | 0 | 2.60 | |||
AG Downton | 26 | 3 | 57 | 7 | 0 | 0 | 2.19 | |||
AA Noffke | 17 | 8 | 28 | 3 | 0 | 0 | 1.65 | |||
MW McInnes | 16 | 5 | 36 | 0 | 0 | 0 | 2.25 | |||
MJ North | 6 | 2 | 10 | 0 | 0 | 0 | 1.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TL Anderson | b Wright | 7 | -1 | 0 | 0 | ||
MJ North | lbw b Colegrave | 7 | -1 | 0 | 0 | ||
M Klinger | lbw b Hodgson | 8 | -1 | 0 | 0 | ||
PQ Harper | c Clingeleffer b Colegrave | 0 | -1 | 0 | 0 | ||
SP Kremerskothen | c Clingeleffer b Wright | 26 | -1 | 0 | 0 | ||
NT Adcock | c Belsak b Allanby | 16 | -1 | 0 | 0 | ||
JR Hopes | c Colegrave b O'Shea | 74 | -1 | 0 | 0 | ||
GA Manou | lbw b Wright | 0 | -1 | 0 | 0 | ||
MW McInnes | run out (Colegrave) | 53 | -1 | 0 | 0 | ||
AG Downton | run out (Colegrave) | 1 | -1 | 0 | 0 | ||
AA Noffke | not out | 14 | -1 | 0 | 0 | ||
Extras | (5 B, 0 Lb, 0 NB, 0 Pr, 4 W) | 9 | |||||
Total | (10 Wickets, 72 Overs) | 215 | |||||
Fall Of Wickets |
Tasmania Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DG Wright | 23 | 3 | 76 | 3 | 0 | 0 | 3.30 | |||
MD Colegrave | 12 | 3 | 26 | 2 | 0 | 0 | 2.17 | |||
RW Hodgson | 13 | 5 | 22 | 1 | 0 | 0 | 1.69 | |||
SB Tubb | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 | |||
RAC Allanby | 8 | 0 | 18 | 1 | 0 | 0 | 2.25 | |||
LB O'Shea | 8 | 1 | 29 | 1 | 0 | 0 | 3.62 | |||
JA Dykes | 4 | 0 | 15 | 0 | 0 | 0 | 3.75 |