Venue | Allan Border Field, Brisbane On 23rd August 1998 (50-Over Match) |
Balls Per Over | 6 |
Toss | Queensland Academy of Sport Won The Toss And Decided to Bat |
Result | Queensland Academy of Sport won by 55 runs |
Umpires | AJ McQuillan, MRP Jay |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
ML Love | c Manou b Pascoe | 16 | 38 | 0 | 0 | 42.11 | |
TJ Dixon | c Manou b Rummans | 58 | 88 | 0 | 0 | 65.91 | |
GI Foley | c Hopes b Downton | 7 | 31 | 0 | 0 | 22.58 | |
JL Cassell | c&b Rummans | 7 | 24 | 0 | 0 | 29.17 | |
LM Stevens | c Hopes b Downton | 16 | 41 | 0 | 0 | 39.02 | |
JR Poole | c Adcock b North | 18 | 26 | 0 | 0 | 69.23 | |
BN Creevey | c Wright b North | 1 | 5 | 0 | 0 | 20.00 | |
GAJ Fitness | run out | 2 | 5 | 0 | 0 | 40.00 | |
AA Noffke | not out | 31 | 31 | 0 | 0 | 100.00 | |
DA Turner | c Adcock b North | 3 | 7 | 0 | 0 | 42.86 | |
SA Muller | b North | 4 | 14 | 0 | 0 | 28.57 | |
Extras | (0 B, 2 Lb, 5 NB, 0 Pr, 12 W) | 19 | |||||
Total | (10 Wickets, 48.4 Overs) | 182 | |||||
Fall Of Wickets |
Australian Cricket Academy Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AS Gilbert | 10 | 2 | 16 | 0 | 0 | 0 | 1.60 | |||
DG Wright | 8 | 3 | 31 | 0 | 0 | 0 | 3.88 | |||
MD Pascoe | 5 | 1 | 15 | 1 | 0 | 0 | 3.00 | |||
AG Downton | 9 | 1 | 33 | 2 | 0 | 0 | 3.67 | |||
JR Hopes | 3 | 0 | 26 | 0 | 0 | 0 | 8.67 | |||
GC Rummans | 7 | 0 | 37 | 2 | 0 | 0 | 5.29 | |||
MJ North | 6.4 | 1 | 22 | 4 | 0 | 0 | 3.30 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MJ North | c Fitness b Noffke | 27 | 45 | 0 | 0 | 60.00 | |
PQ Harper | c Jackson b Muller | 4 | 12 | 0 | 0 | 33.33 | |
NT Adcock | lbw b Noffke | 8 | 27 | 0 | 0 | 29.63 | |
GC Rummans | run out | 31 | 62 | 0 | 0 | 50.00 | |
TL Anderson | c Love b Noffke | 5 | 19 | 0 | 0 | 26.32 | |
JR Hopes | c Turner b Jackson | 9 | 21 | 0 | 0 | 42.86 | |
SP Kremerskothen | lbw b Muller | 4 | 20 | 0 | 0 | 20.00 | |
GA Manou | c Love b Foley | 15 | 20 | 0 | 0 | 75.00 | |
MD Pascoe | b Foley | 0 | 8 | 0 | 0 | 0.00 | |
AG Downton | c Foley b Creevey | 3 | 20 | 0 | 0 | 15.00 | |
DG Wright | not out | 8 | 11 | 0 | 0 | 72.73 | |
Extras | (2 B, 0 Lb, 5 NB, 0 Pr, 6 W) | 13 | |||||
Total | (10 Wickets, 42.3 Overs) | 127 | |||||
Fall Of Wickets |
Queensland Academy of Sport Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
BN Creevey | 9.3 | 4 | 23 | 1 | 0 | 0 | 2.42 | |||
SA Muller | 10 | 2 | 29 | 2 | 0 | 0 | 2.90 | |||
AA Noffke | 7 | 0 | 26 | 3 | 0 | 0 | 3.71 | |||
PW Jackson | 7 | 1 | 7 | 1 | 0 | 0 | 1.00 | |||
GI Foley | 9 | 0 | 40 | 2 | 0 | 0 | 4.44 |