Venue | Multan Cricket Club Ground, Multan On 05th August 2006 (90-Over Match) |
Balls Per Over | 6 |
Toss | Multan Won The Toss And Decided to Bat |
Result | Multan won by 125 runs |
Umpires | Ghulam Mustafa, Asghar Ahmed |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Rizwan Sattar | lbw b Qaiser Shehzad | 67 | -1 | 0 | 0 | ||
Kashif Shafiq | c Zulfiqar Babar b Qaiser Shehzad | 115 | -1 | 0 | 0 | ||
Rizwanullah | c&b Zulfiqar Babar | 51 | -1 | 0 | 0 | ||
Ali Rafi | c Saleem Haider b Qaiser Shehzad | 37 | -1 | 0 | 0 | ||
Babar Ali | lbw b Zulfiqar Babar | 14 | -1 | 0 | 0 | ||
Zeeshan Khan | lbw b Zulfiqar Babar | 1 | -1 | 0 | 0 | ||
Jabbar Ali | c Tariq Nadeem b Qaiser Shehzad | 29 | -1 | 0 | 0 | ||
Usman Khalid | b Qaiser Shehzad | 22 | -1 | 0 | 0 | ||
Kaleem Farooqi | not out | 8 | -1 | 0 | 0 | ||
Sajjad Hussain | not out | 1 | -1 | 0 | 0 | ||
Extras | (19 B, 3 Lb, 7 NB, 0 Pr, 0 W) | 29 | |||||
Total | (8 Wickets, 86 Overs) | 374 | |||||
Fall Of Wickets |
Okara Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Saleem Haider | 9 | 1 | 47 | 0 | 0 | 0 | 5.22 | |||
Sajid Naseer | 3 | 0 | 21 | 0 | 0 | 0 | 7.00 | |||
Zulfiqar Babar | 30 | 4 | 120 | 3 | 0 | 0 | 4.00 | |||
Qaiser Shehzad | 29 | 6 | 98 | 5 | 0 | 0 | 3.38 | |||
Nawaz Ahmed | 8 | 0 | 37 | 0 | 0 | 0 | 4.62 | |||
Asadullah | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 | |||
Semak Naved | 5 | 2 | 15 | 0 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Zulfiqar Babar | c Kaleem Farooqi b Ali Rafi | 90 | -1 | 0 | 0 | ||
Asadullah | c Usman Khalid b Sajjad Hussain | 18 | -1 | 0 | 0 | ||
Nazir Ahmed | c Jabbar Ali b Kaleem Farooqi | 0 | -1 | 0 | 0 | ||
Tariq Nadeem | lbw b Sajjad Hussain | 0 | -1 | 0 | 0 | ||
Naeem Butt | c Jabbar Ali b Sajjad Hussain | 11 | -1 | 0 | 0 | ||
Pervez Iqbal | c&b Ali Rafi | 26 | -1 | 0 | 0 | ||
Semak Naved | lbw b Ali Rafi | 0 | -1 | 0 | 0 | ||
Nawaz Ahmed | b Agha Shakeel | 10 | -1 | 0 | 0 | ||
Qaiser Shehzad | c Jabbar Ali b Sajjad Hussain | 62 | -1 | 0 | 0 | ||
Saleem Haider | c Babar Ali b Ali Rafi | 1 | -1 | 0 | 0 | ||
Sajid Naseer | not out | 5 | -1 | 0 | 0 | ||
Extras | (6 B, 9 Lb, 11 NB, 0 Pr, 0 W) | 26 | |||||
Total | (10 Wickets, 73.2 Overs) | 249 | |||||
Fall Of Wickets |
Multan Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Sajjad Hussain | 17.2 | 3 | 76 | 4 | 0 | 0 | 4.38 | |||
Usman Khalid | 9 | 1 | 49 | 0 | 0 | 0 | 5.44 | |||
Agha Shakeel | 14 | 3 | 41 | 1 | 0 | 0 | 2.93 | |||
Kaleem Farooqi | 15 | 2 | 25 | 1 | 0 | 0 | 1.67 | |||
Ali Rafi | 14 | 3 | 31 | 4 | 0 | 0 | 2.21 | |||
Zeeshan Khan | 3 | 0 | 10 | 0 | 0 | 0 | 3.33 | |||
Kashif Shafiq | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |