cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Village Green, Sydney On 03rd November 1986 (0-Over Match)
Balls Per Over 6
Toss New South Wales Colts Won The Toss And Decided to Bat
Result Queensland Colts won by 3 wickets
Umpires RG Harris, JT Murphy
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
GS Milliken c Healy b Polzin 4 27 0 0 14.81
SG Hookey b Forsyth 65 101 8 0 64.36
GL Smith c Law b Polzin 40 116 7 0 34.48
JD Kenny lbw b Polzin 29 50 4 0 58.00
MW Patterson c Healy b Polzin 90 113 13 0 79.65
ND Maxwell run out 5 19 0 0 26.32
GR Robertson c Healy b Marriner 37 93 3 0 39.78
DJA Moore b Marriner 7 34 0 0 20.59
PF McLay b Polzin 7 24 1 0 29.17
PD Stepto not out 19 38 1 0 50.00
D Lucas c McDowell b Hansen 17 25 0 0 68.00
Extras (0 B, 12 Lb, 1 NB, 0 Pr, 3 W) 16
Total (10 Wickets, 106 Overs) 336
Fall Of Wickets 1-16 (Milliken, Ov), 2-98 (Hookey, Ov), 3-142 (Smith, Ov), 4-143 (Kenny, Ov), 5-163 (Maxwell, Ov), 6-280 (Patterson, Ov), 7-284 (Robertson, Ov), 8-297 (McLay, Ov), 9-303 (Moore, Ov), 10-336 (Lucas, 106Ov),
Queensland Colts Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
MA Polzin 26 8 64 5 0 0 2.46
EJ Marriner 17 2 52 2 2 0 3.06
IJ Hansen 25 5 72 1 0 0 2.88
GJ Ward 20 4 85 0 0 0 4.25
DC Forsyth 17 6 39 1 0 1 2.29
MR Edwards 1 0 12 0 1 0 12.00
Runs Balls 4s 6s Dots S-Rate
MR Edwards c Moore b Lucas 7 32 1 0 21.88
AL McDowell c Lucas b Robertson 64 129 6 0 49.61
IG Stenhouse b McLay 71 217 9 0 32.72
IA Healy c Moore b Maxwell 7 13 1 0 53.85
SG Law c Moore b Maxwell 14 33 1 0 42.42
JDM Marsh c Maxwell b Robertson 1 5 0 0 20.00
GJ Ward b Stepto 35 85 4 0 41.18
DC Forsyth lbw b Robertson 0 6 0 0 0.00
MA Polzin not out 48 118 5 0 40.68
IJ Hansen c Patterson b Robertson 26 54 3 0 48.15
EJ Marriner st Moore b Robertson 0 19 0 0 0.00
Extras (7 B, 8 Lb, 3 NB, 0 Pr, 2 W) 20
Total (10 Wickets, 117.4 Overs) 293
Fall Of Wickets 1-17 (Edwards, Ov), 2-116 (McDowell, Ov), 3-128 (Healy, Ov), 4-150 (Law, Ov), 5-157 (Marsh, Ov), 6-181 (Stenhouse, Ov), 7-182 (Forsyth, Ov), 8-238 (Ward, Ov), 9-280 (Hansen, Ov), 10-293 (Marriner, 117.4Ov),
New South Wales Colts Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
PD Stepto 22 7 68 1 2 3 3.09
D Lucas 18 4 44 1 0 0 2.44
GR Robertson 45.4 18 97 5 0 0 2.12
PF McLay 13 2 35 1 0 0 2.69
ND Maxwell 18 3 30 2 0 0 1.67
GL Smith 1 0 4 0 0 0 4.00
Runs Balls 4s 6s Dots S-Rate
GS Milliken b Hansen 0 11 0 0 0.00
SG Hookey b Ward 50 79 4 0 63.29
GL Smith run out 9 29 1 0 31.03
JD Kenny c Hansen b Forsyth 73 165 10 0 44.24
MW Patterson lbw b Ward 24 29 3 1 82.76
ND Maxwell c McDowell b Ward 6 13 1 0 46.15
GR Robertson c McDowell b Forsyth 14 15 3 0 93.33
DJA Moore c Healy b Polzin 13 45 1 0 28.89
PF McLay c Healy b Ward 4 10 0 0 40.00
PD Stepto c Stenhouse b Ward 0 3 0 0 0.00
D Lucas not out 0 0 0 0
Extras (2 B, 1 Lb, 0 NB, 0 Pr, 1 W) 4
Total (10 Wickets, 66.1 Overs) 197
Fall Of Wickets 1-25 (Milliken, Ov), 2-46 (Smith, Ov), 3-72 (Hookey, Ov), 4-112 (Patterson, Ov), 5-128 (Maxwell, Ov), 6-143 (Robertson, Ov), 7-187 (Moore, Ov), 8-197 (McLay, Ov), 9-197 (Stepto, Ov), 10-197 (Kenny, 66.1Ov),
Queensland Colts Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
MA Polzin 15 6 25 1 0 0 1.67
EJ Marriner 2 0 24 0 1 0 12.00
IJ Hansen 6 2 15 1 0 0 2.50
GJ Ward 18 3 72 5 0 0 4.00
DC Forsyth 25.1 6 58 2 0 0 2.30
Runs Balls 4s 6s Dots S-Rate
AL McDowell c Moore b Maxwell 21 49 2 0 42.86
MR Edwards c Moore b Lucas 4 31 0 0 12.90
IG Stenhouse c Moore b Maxwell 18 52 2 0 34.62
IA Healy b McLay 34 76 4 0 44.74
SG Law st Moore b Robertson 23 65 1 0 35.38
JDM Marsh run out (Kenny/Moore) 38 117 3 0 32.48
GJ Ward st Moore b McLay 20 52 3 0 38.46
DC Forsyth not out 49 136 5 0 36.03
MA Polzin not out 22 57 2 0 38.60
Extras (7 B, 6 Lb, 0 NB, 0 Pr, 1 W) 14
Total (7 Wickets, 105.4 Overs) 243
Fall Of Wickets 1-21 (Edwards, Ov), 2-36 (McDowell, Ov), 3-55 (Stenhouse, Ov), 4-103 (Law, Ov), 5-109 (Healy, Ov), 6-145 (Ward, Ov), 7-194 (Marsh, Ov),
New South Wales Colts Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
PD Stepto 11 2 22 0 1 0 2.00
D Lucas 5 1 17 1 0 0 3.40
GR Robertson 30.4 7 81 1 0 0 2.64
PF McLay 42 12 76 2 0 0 1.81
ND Maxwell 10 3 26 2 0 0 2.60
GL Smith 7 3 8 0 0 0 1.14

Details