Venue | Woolverstone Park, Woolverstone On 17th July 1931 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Free Foresters won by 8 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GB Cuthbertson | c Coldwell b Adams | 35 | -1 | 0 | 0 | ||
PB Martineau | c Adams b Hazlerigg | 21 | -1 | 0 | 0 | ||
HRJ Rhys | c Harrison b Hazlerigg | 64 | -1 | 0 | 0 | ||
DP Three | st Coldwell b Hazlerigg | 36 | -1 | 0 | 0 | ||
FOG Lloyd | c&b Hazlerigg | 22 | -1 | 0 | 0 | ||
GMB Nelson | b Hazlerigg | 7 | -1 | 0 | 0 | ||
RC Rought-Rought | b Hazlerigg | 1 | -1 | 0 | 0 | ||
RO Sillem | b Hazlerigg | 0 | -1 | 0 | 0 | ||
RL Sich | b Adams | 3 | -1 | 0 | 0 | ||
R Dalglish | c Coldwell b Adams | 4 | -1 | 0 | 0 | ||
RC Brooks | not out | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 212 | |||||
Fall Of Wickets |
Free Foresters Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GCA Adams | -1 | -1 | -1 | 3 | 0 | 0 | ||||
AG Hazlerigg | -1 | -1 | -1 | 7 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SA Block | b Lloyd | 59 | -1 | 0 | 0 | ||
WH Harrison | b Lloyd | 19 | -1 | 0 | 0 | ||
GCA Adams | c Rought-Rought b Martineau | 117 | -1 | 0 | 0 | ||
JB Hall | b Lloyd | 12 | -1 | 0 | 0 | ||
CM Andreae | b Lloyd | 8 | -1 | 0 | 0 | ||
EL Armitage | c Three b Lloyd | 12 | -1 | 0 | 0 | ||
AG Hazlerigg | lbw b Rought-Rought | 37 | -1 | 0 | 0 | ||
HS Scott | c Three b Martineau | 10 | -1 | 0 | 0 | ||
JG Sleigh | c Brooks b Lloyd | 16 | -1 | 0 | 0 | ||
M Falcon | not out | 10 | -1 | 0 | 0 | ||
AS Coldwell | c Sich b Lloyd | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 321 | |||||
Fall Of Wickets |
The Googlies Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FOG Lloyd | -1 | -1 | -1 | 7 | 0 | 0 | ||||
PB Martineau | -1 | -1 | -1 | 2 | 0 | 0 | ||||
RC Rought-Rought | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GB Cuthbertson | lbw b Adams | 8 | -1 | 0 | 0 | ||
PB Martineau | c Armitage b Block | 3 | -1 | 0 | 0 | ||
HRJ Rhys | b Hazlerigg | 28 | -1 | 0 | 0 | ||
DP Three | b Block | 0 | -1 | 0 | 0 | ||
FOG Lloyd | c Andreae b Hazlerigg | 26 | -1 | 0 | 0 | ||
GMB Nelson | b Falcon | 35 | -1 | 0 | 0 | ||
RC Rought-Rought | st Coldwell b Hazlerigg | 25 | -1 | 0 | 0 | ||
RO Sillem | c Scott b Falcon | 5 | -1 | 0 | 0 | ||
RL Sich | not out | 1 | -1 | 0 | 0 | ||
R Dalglish | c Block b Hazlerigg | 3 | -1 | 0 | 0 | ||
RC Brooks | c Hazlerigg b Falcon | 29 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 173 | |||||
Fall Of Wickets |
Free Foresters Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GCA Adams | -1 | -1 | -1 | 1 | 0 | 0 | ||||
SA Block | -1 | -1 | -1 | 2 | 0 | 0 | ||||
AG Hazlerigg | -1 | -1 | -1 | 4 | 0 | 0 | ||||
M Falcon | -1 | -1 | -1 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SA Block | not out | 44 | -1 | 0 | 0 | ||
WH Harrison | b Lloyd | 4 | -1 | 0 | 0 | ||
GCA Adams | c Three b Lloyd | 6 | -1 | 0 | 0 | ||
JB Hall | not out | 8 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (2 Wickets, -1 Overs) | 66 | |||||
Fall Of Wickets |
The Googlies Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FOG Lloyd | -1 | -1 | -1 | 2 | 0 | 0 |