cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Townfield Lane, Oxton On 18th June 1921 (0-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result Oxton Second XI won by -1 wickets
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
EJ Godwin b Ryland 2 -1 0 0
TC Wess c Baker b McGill 8 -1 0 0
LJ Pearson b McGill 0 -1 0 0
FC Morris c Currie b McGill 5 -1 0 0
CN Scotter c Stubbs b McGill 21 -1 0 0
TA Hughes st Currie b Ryland 0 -1 0 0
WJ Galleway lbw b McGill 0 -1 0 0
S Hutton c Baker b McGill 4 -1 0 0
S Jones b McGill 27 -1 0 0
T Tomlinson not out 1 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (9 Wickets, -1 Overs) 75
Fall Of Wickets
Oxton Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
JP McGill -1 -1 -1 7 0 0
EC Ryland -1 -1 -1 2 0 0
Runs Balls 4s 6s Dots S-Rate
HL Okell b Tomlinson 15 -1 0 0
TW Blundell b Godwin 31 -1 0 0
E Baker b Galleway 3 -1 0 0
AH Smart b Galleway 8 -1 0 0
JS Stubbs b Tomlinson 14 -1 0 0
AH Salway c Wess b Tomlinson 23 -1 0 0
JP Flinn lbw b Hughes 6 -1 0 0
RB Barritt lbw b Tomlinson 5 -1 0 0
FD Currie st Wess b Tomlinson 5 -1 0 0
JP McGill b Tomlinson 0 -1 0 0
EC Ryland not out 0 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, -1 Overs) 111
Fall Of Wickets
New Brighton Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
T Tomlinson -1 -1 -1 6 0 0
EJ Godwin -1 -1 -1 1 0 0
WJ Galleway -1 -1 -1 2 0 0
TA Hughes -1 -1 -1 1 0 0