cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Felsted School Ground, Dunmow On 25th May 1921 (0-Over Match)
Balls Per Over 6
Toss Witham A Won The Toss And Decided to Bat
Result Witham A won by 27 runs
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
CE Taber b Yates 24 -1 0 0
RS Brown b Trent 26 -1 0 0
EL Smith c Lintott b Trent 18 -1 0 0
HE Pearce st Ridley b Trent 56 -1 0 0
C Hutley b Glenn 7 -1 0 0
JE Smith b Yates 10 -1 0 0
JM Tilslay c Lintott b Yates 3 -1 0 0
F Wilkinson not out 44 -1 0 0
OS Naylor c Browning b Trent 4 -1 0 0
S Dyer c Davies b Burton 26 -1 0 0
GO Birch lbw b Trent 0 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, 46.3 Overs) 241
Fall Of Wickets
Felsted School Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
BEL Burton 7 1 40 1 0 0 5.71
JBF Yates 12 3 47 3 0 0 3.92
HH Glenn 10 1 48 1 0 0 4.80
WS Trent 9.3 1 45 5 0 0 4.74
CJH Browning 4 0 30 0 0 0 7.50
LS Seccombe 4 1 8 0 0 0 2.00
Runs Balls 4s 6s Dots S-Rate
BEL Burton b Pearce 28 -1 0 0
GH Lintott c Tilslay b Pearce 3 -1 0 0
JBF Yates lbw b Pearce 0 -1 0 0
LS Seccombe b Pearce 0 -1 0 0
WHC Ford c Brown b Birch 6 -1 0 0
HS Metcalfe run out 57 -1 0 0
ERS Davies b Tilslay 11 -1 0 0
HH Glenn c Tilslay b Pearce 62 -1 0 0
WS Trent b Pearce 15 -1 0 0
AT Ridley c Naylor b Birch 12 -1 0 0
CJH Browning not out 4 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, 39 Overs) 214
Fall Of Wickets
Witham A Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
HE Pearce 16 2 87 6 0 0 5.44
GO Birch 15 3 59 2 0 0 3.93
JM Tilslay 4 0 19 1 0 0 4.75
F Wilkinson 2 0 18 0 0 0 9.00
S Dyer 2 0 15 0 0 0 7.50