cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Manuka Oval, Canberra On 19th January 1994 (50-Over Match)
Balls Per Over 6
Toss New South Wales Won The Toss And Decided to Bat
Result New South Wales won by 66 runs
Umpires P Hazell, RJ Milner
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
MJ Slater lbw b Warden 94 123 2 0 76.42
RJ Davison c Walsh b Peterson 4 28 0 0 14.29
MG Bevan c Curry b Woodman 100 108 9 1 92.59
R Chee Quee c Walsh b Woodman 0 3 0 0 0.00
BE McNamara run out 16 19 2 0 84.21
RJ Green b Peterson 25 20 4 0 125.00
ND Maxwell c Sartori b Roe 7 5 1 0 140.00
GR Robertson c Woodman b Peterson 1 3 0 0 33.33
PA Emery not out 6 3 0 0 200.00
S Lee not out 0 0 0 0
Extras (0 B, 8 Lb, 1 NB, 0 Pr, 9 W) 18
Total (8 Wickets, 50 Overs) 271
Fall Of Wickets 1-24 (Davison, Ov), 2-212 (Slater, Ov), 3-212 (Bevan, Ov), 4-213 (Chee Quee, Ov), 5-255 (Green, Ov), 6-264 (Maxwell, Ov), 7-264 (McNamara, Ov), 8-266 (Robertson, Ov),
Australian Country XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
PD Roe 10 2 52 1 3 0 5.20
RM Peterson 10 0 40 3 4 1 4.00
MJ Warden 10 0 51 1 2 0 5.10
DP Woodman 10 0 61 2 0 0 6.10
PJ Stanbridge 5 0 31 0 0 0 6.20
MS Curry 5 0 28 0 0 0 5.60
Runs Balls 4s 6s Dots S-Rate
PL Evans c Lee b Holdsworth 34 31 3 0 109.68
DRW Temple b Whitney 1 4 0 0 25.00
ML Thornhill c Maxwell b Whitney 6 14 0 0 42.86
IF Sartori c Green b Maxwell 11 25 0 0 44.00
MS Curry c McNamara b Maxwell 19 46 1 0 41.30
R Bedford b Maxwell 14 25 0 0 56.00
PJ Stanbridge c sub (PJS Alley) b McNamara 30 35 1 0 85.71
MJ Walsh not out 44 57 2 0 77.19
MJ Warden b McNamara 9 14 0 1 64.29
PD Roe retired hurt 4 21 0 0 19.05
RM Peterson b Lee 10 17 1 0 58.82
Extras (0 B, 5 Lb, 11 NB, 0 Pr, 7 W) 23
Total (9 Wickets, 44.4 Overs) 205
Fall Of Wickets 1-2 (Temple, Ov), 2-24 (Thornhill, Ov), 3-45 (Evans, Ov), 4-65 (Sartori, Ov), 5-90 (Curry, Ov), 6-97 (Bedford, Ov), 7-156 (Stanbridge, Ov), 8-176 (Warden, Ov), 9--1 (Roe, Ov), 9-205 (Peterson, Ov),
New South Wales Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
WJ Holdsworth 8 0 48 1 0 0 6.00
MR Whitney 7 1 19 2 0 3 2.71
S Lee 5.4 0 26 1 5 0 4.59
ND Maxwell 5 0 10 3 0 0 2.00
GR Robertson 10 1 44 0 0 0 4.40
BE McNamara 9 0 53 2 2 8 5.89

Details